Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Chris Kaman 82 34,1 7,5 10,2 1,5 1,1 2,7 1,7 37,5 76,4 100,0 16,2
PF Danny Fortson 79 33,0 11,4 11,8 2,3 1,0 0,6 2,3 41,5 67,2 20,0 17,4
SF Antawn Jamison 82 35,7 26,4 7,6 2,3 1,0 0,2 2,6 49,3 68,8 38,6 22,1
SF Kyle Korver 82 13,3 4,7 2,0 0,8 0,4 0,1 0,6 46,3 72,9 38,9 5,1
SF Gerald Wallace 82 15,3 2,5 3,9 0,8 0,5 0,3 0,9 44,9 61,7 22,2 5,7
SG Larry Hughes 82 35,5 12,0 6,1 3,6 2,5 0,4 2,1 44,3 75,6 38,2 16,1
SG Josh Childress 81 14,6 5,0 2,7 0,9 0,5 0,0 0,6 48,0 81,1 37,6 6,3
PG Gilbert Arenas 82 38,3 24,8 5,4 7,7 2,9 0,2 3,7 46,3 77,9 40,3 25,4
PG Raymond Felton 82 10,0 3,6 1,0 2,1 0,7 0,0 1,1 39,4 48,5 36,0 3,7


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Chris Kaman 75 31,8 10,1 10,0 1,8 0,9 1,4 1,7 43,7 71,6 0,0 16,5
PF Danny Fortson 79 30,7 14,3 9,5 2,1 1,0 0,3 2,1 46,0 72,7 50,0 17,5
PF Eddie Griffin 82 19,2 5,2 4,3 1,7 0,5 1,2 1,3 45,3 69,8 28,2 8,8
SF Antawn Jamison 75 29,2 20,3 7,7 2,2 1,1 0,1 2,5 42,2 69,3 38,8 16,6
SF Kyle Korver 82 23,5 7,4 3,7 1,9 0,6 0,1 0,9 42,9 82,5 38,1 8,8
SF Gerald Wallace 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Larry Hughes 82 34,8 8,6 5,3 3,6 2,0 0,3 2,0 42,0 84,9 38,4 13,1
SG Josh Childress 82 10,5 2,2 1,9 0,6 0,3 0,0 0,5 38,9 74,3 6,7 2,9
PG Gilbert Arenas 82 37,1 20,5 4,9 7,2 2,5 0,3 3,3 45,4 78,1 42,0 21,8
PG Devin Moss 1 6,0 2,0 1,0 2,0 0,0 0,0 0,0 50,0 0,0 0,0 4,0


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Chris Kaman 81 28,7 8,1 8,7 1,5 0,7 1,7 1,4 43,1 76,4 0,0 14,8
PF Danny Fortson 78 33,1 14,6 10,7 2,5 0,8 0,4 2,3 44,9 66,9 14,3 18,1
PF Eddie Griffin 81 25,4 6,5 5,8 2,1 0,6 2,0 1,3 42,8 65,5 42,3 11,7
SF Antawn Jamison 73 34,7 24,8 7,2 2,5 1,5 0,2 3,2 45,8 67,7 36,2 19,4
SF Kyle Korver 82 15,6 4,9 2,8 1,1 0,4 0,1 0,5 47,5 85,2 44,7 6,6
SF Gerald Wallace 1 4,0 1,0 1,0 0,0 0,0 0,0 0,0 0,0 50,0 0,0 -1,0
SG Larry Hughes 76 34,6 9,3 5,5 3,4 2,2 0,3 2,1 40,3 75,2 41,2 13,1
PG Gilbert Arenas 82 35,2 18,1 4,9 6,3 2,3 0,2 2,9 47,2 72,9 39,7 20,0


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Danny Fortson 74 29,8 12,0 10,8 1,8 0,8 0,3 2,1 41,7 64,0 0,0 15,7
PF Eddie Griffin 82 24,8 7,5 6,3 1,7 0,6 1,7 2,1 38,2 67,9 25,4 10,5
SF Antawn Jamison 77 36,8 23,8 8,0 2,0 1,2 0,2 2,1 48,0 66,5 32,6 20,7
SF Gerald Wallace 81 10,1 1,7 2,2 0,6 0,4 0,1 0,8 33,3 64,6 0,0 2,6
SG Larry Hughes 77 31,9 10,7 5,4 3,2 1,6 0,3 1,7 45,4 64,2 41,5 13,7
PG Gilbert Arenas 78 34,0 16,2 4,3 6,4 2,2 0,1 3,3 44,2 67,9 36,0 16,7
PG Omar Cook 82 15,4 4,5 1,6 3,2 0,6 0,1 1,8 36,7 78,1 28,8 4,9


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Danny Fortson 62 33,0 14,7 11,4 1,6 1,1 0,4 2,0 39,8 70,3 0,0 17,3
PF Eddie Griffin 82 28,7 7,8 7,8 2,5 0,6 1,5 2,3 39,1 64,9 29,0 12,5
SF Antawn Jamison 77 33,7 25,1 7,0 2,6 1,2 0,2 3,0 45,8 66,4 33,6 19,3
SF Gerald Wallace 82 17,2 3,0 3,1 0,8 0,6 0,2 1,0 42,1 57,3 7,1 4,7
SG Larry Hughes 77 35,1 10,7 5,4 2,9 2,1 0,4 2,1 42,5 65,6 33,0 12,9
PG Omar Cook 77 20,4 6,2 1,9 3,6 1,0 0,1 2,2 42,6 72,7 33,0 6,9


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Danny Fortson 78 32,6 14,8 11,4 1,9 1,1 0,4 2,2 45,1 67,7 25,0 18,8
SF Antawn Jamison 82 32,8 24,2 6,7 2,3 1,1 0,1 3,0 47,8 69,3 31,4 19,2
SG Larry Hughes 79 31,6 6,2 5,4 2,6 1,4 0,2 1,4 40,0 80,9 41,1 10,7