Trading Blocks & News des Warriors
Trade Pistons / Warriors [validé]
Rip Hamilton + JuanCa Navarro + Willie Green vs Leandro Barbosa + Raef LaFrentz + Grant Hill
Last 10 Games
|
|
21 W - 61 L(25,6 %)
Salary cap
Cap : 61 082 298 $Diff : -11 582 298 $
Team Stats
PPG : 96,3 (-11,0)RPG : 51,5 (-3,4)
APG : 20,5 (-4,5)
SPG : 10,3 (-0,2)
BPG : 5,4 (-3,5)
TPG : 15,9 (+1,2)
FG : 42,3 % (-4,3)
3PT : 36,1 % (-4,1)
FT : 36,1 % (+65,9)
History
Champ. : 0Playoffs : 4
Taz Finales : 0
Win rating : 21
Rec : 402W - 500L
Playoff : 7W - 16L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Aaron Gray | 82 | 29,6 | 13,0 | 8,9 | 1,4 | 0,9 | 2,2 | 1,9 | 41,3 | 63,9 | 0,0 | 15,7 |
| C | Darko Milicic | 37 | 17,9 | 5,9 | 5,7 | 0,7 | 0,5 | 1,2 | 0,5 | 40,7 | 65,2 | 0,0 | 9,6 |
| PF | Anderson Varejao | 82 | 29,4 | 16,8 | 10,9 | 1,3 | 0,8 | 0,9 | 1,9 | 42,0 | 54,7 | 0,0 | 16,6 |
| PF | Chuck Hayes | 70 | 19,8 | 6,9 | 6,4 | 1,3 | 0,9 | 0,4 | 0,8 | 40,2 | 62,1 | 22,2 | 10,1 |
| PF | Devin Ebanks | 21 | 5,7 | 1,5 | 1,9 | 0,3 | 0,2 | 0,1 | 0,1 | 35,7 | 57,9 | 0,0 | 2,6 |
| PF | Gani Lawal | 10 | 4,3 | 1,6 | 1,5 | 0,2 | 0,2 | 0,1 | 0,2 | 43,8 | 100,0 | 0,0 | 2,5 |
| SF | Danilo Gallinari | 61 | 25,4 | 5,8 | 3,4 | 0,9 | 1,5 | 0,2 | 1,0 | 42,2 | 79,7 | 44,9 | 7,7 |
| SG | Richard Hamilton | 84 | 35,4 | 16,9 | 5,2 | 3,4 | 1,7 | 0,3 | 2,2 | 42,9 | 77,0 | 34,8 | 16,0 |
| SG | Willie Warren | 82 | 23,3 | 6,3 | 2,8 | 1,0 | 0,9 | 0,1 | 2,0 | 40,7 | 76,1 | 36,3 | 5,3 |
| SG | Eddie House | 39 | 11,8 | 5,5 | 1,7 | 1,5 | 0,2 | 0,1 | 1,2 | 42,5 | 82,1 | 30,0 | 4,6 |
| SG | Juan Carlos Navarro | 10 | 9,8 | 1,8 | 2,0 | 0,5 | 0,1 | 0,0 | 0,7 | 36,8 | 75,0 | 16,7 | 2,4 |
| SG | Xavier Henry | 5 | 11,0 | 3,2 | 1,8 | 0,2 | 0,4 | 0,2 | 0,8 | 38,5 | 60,0 | 0,0 | 2,6 |
| SG | Willie Green | 5 | 8,6 | 1,4 | 1,0 | 1,2 | 0,0 | 0,2 | 0,4 | 30,0 | 50,0 | 0,0 | 1,8 |
| PG | Chris Duhon | 65 | 35,4 | 14,7 | 4,7 | 7,3 | 1,6 | 0,2 | 2,4 | 44,6 | 66,7 | 35,8 | 17,8 |
| PG | Ramon Mokray | 71 | 19,0 | 7,6 | 2,0 | 3,6 | 0,9 | 0,3 | 2,3 | 45,1 | 87,5 | 39,0 | 8,4 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Aaron Gray | 26 | 3 | 7'0' | 270 | B- | C- | D | A- | B- | C+ |
| C | Darko Milicic | 25 | 7 | 7'0' | 250 | C | D | E | A- | B- | C+ |
| PF | Anderson Varejao | 28 | 6 | 6'11 | 260 | B | D | D | B- | A- | B- |
| PF | Devin Ebanks | 20 | 0 | 6'8' | 208 | B- | C- | C- | B- | C+ | C+ |
| PF | Gani Lawal | 21 | 0 | 6'9' | 233 | C+ | D | E | B- | B- | B- |
| PF | Chuck Hayes | 27 | 5 | 6'6' | 240 | B- | C- | C- | B | A- | C |
| SF | Danilo Gallinari | 22 | 2 | 6'10 | 225 | C+ | A | D | B | C- | B |
| SG | Juan Carlos Navarro | 30 | 8 | 6'3' | 170 | C | B+ | B- | C | D | C- |
| SG | Eddie House | 32 | 10 | 6'1' | 180 | B- | B- | C+ | C | C- | C |
| SG | Xavier Henry | 19 | 0 | 6'6' | 220 | C+ | C- | C- | B- | D | B- |
| SG | Richard Hamilton | 32 | 11 | 6'6' | 185 | C+ | A | B- | B- | C- | C+ |
| SG | Willie Warren | 20 | 0 | 6'4' | 208 | B- | B | C | B- | C- | B- |
| SG | Willie Green | 29 | 7 | 6'4' | 200 | C+ | B- | C | B+ | C- | B- |
| PG | Chris Duhon | 28 | 6 | 6'1' | 185 | C | A- | B+ | C+ | C- | C |
| PG | Ramon Mokray | 23 | 1 | 6'3' | 173 | C- | B+ | B- | B | C- | B- |
| - | Warriors | 25.5 | 4.4 | - | - | C+ | C+ | C | B- | C | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Aaron Gray | 26 | 2 545 969 $ | 3 515 928 $ | 3 867 521 $ | 4 219 114 $ | 0 $ | 0 $ | 0 $ | 14 148 532 $ | |
| C | Darko Milicic | 25 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ | |
| PF | Anderson Varejao | 28 | 7 336 614 $ | 7 947 999 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 284 613 $ | |
| PF | Devin Ebanks | 20 | 1 889 658 $ | 2 031 421 $ | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 8 395 553 $ | |
| PF | Gani Lawal | 21 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| PF | Chuck Hayes | 27 | 5 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 400 000 $ | |
| SF | Danilo Gallinari | 22 | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 702 024 $ | |
| SG | Juan Carlos Navarro | 30 | 840 850 $ | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 806 700 $ | |
| SG | Eddie House | 32 | 1 000 000 $ | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 000 000 $ | |
| SG | Xavier Henry | 19 | 2 090 513 $ | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 9 287 930 $ | |
| SG | Richard Hamilton | 32 | 17 750 748 $ | 19 229 977 $ | 20 709 206 $ | 0 $ | 0 $ | 0 $ | 0 $ | 57 689 931 $ | |
| SG | Willie Warren | 20 | 1 967 574 $ | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 8 741 725 $ | |
| SG | Willie Green | 29 | 778 350 $ | 856 185 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 634 535 $ | |
| PG | Chris Duhon | 28 | 5 644 800 $ | 6 322 176 $ | 7 080 837 $ | 7 740 000 $ | 8 280 000 $ | 0 $ | 0 $ | 35 067 813 $ | |
| PG | Ramon Mokray | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 9 490 900 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 490 900 $ |
Draft picks
| 1st Clippers 2011 |
| 1st Magic 2011 |
| 1st Warriors 2011 |
| 2nd Warriors 2011 |
| 2nd Knicks 2011 |
| 2nd Spurs 2011 |
| 2nd Rockets 2011 |
| 2nd Hornets 2011 |
| 1st Warriors 2012 |
| 2nd Warriors 2012 |
| 1st Warriors 2013 |
| 2nd Warriors 2013 |
Warriors Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 15 | 2006 |
| Assists | 40 | 2000 |
| Blocks | 15 | 2002 |
| Points | 142 | 2010 |
| PointsAllowed | 63 | 2003 |
| Rebounds | 75 | 2009 |
| Steals | 22 | 2003 |
| Turnovers | 31 | 2001 |
Warriors Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Gilbert Arenas | 8 | 2005 |
| 3PA | Gilbert Arenas | 14 | 2005 |
| Assists | Gilbert Arenas | 18 | 2004 |
| Blocks | Eddie Griffin | 8 | 2001 |
| FG | Antawn Jamison | 25 | 2006 |
| FGA | Antawn Jamison | 41 | 2006 |
| FT | Antawn Jamison | 17 | 2004 |
| FTA | Antawn Jamison | 24 | 2002 |
| Points | Antawn Jamison | 57 | 2006 |
| Rebounds | Danny Fortson | 30 | 2000 |
| Steals | Gilbert Arenas | 9 | 2008 |
| TO | Gilbert Arenas | 11 | 2005 |
Warriors Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 16 | 6 | 72,7 |
| Heat | 9 | 13 | 40,9 |
| Nets | 12 | 10 | 54,5 |
| Knicks | 6 | 16 | 27,3 |
| Magic | 11 | 11 | 50,0 |
| Sixers | 8 | 14 | 36,4 |
| Wizards | 13 | 9 | 59,1 |
| Hawks | 11 | 11 | 50,0 |
| Hornets | 16 | 6 | 72,7 |
| Bulls | 13 | 9 | 59,1 |
| Cavaliers | 11 | 11 | 50,0 |
| Pistons | 13 | 9 | 59,1 |
| Pacers | 11 | 11 | 50,0 |
| Bucks | 11 | 11 | 50,0 |
| Raptors | 11 | 11 | 50,0 |
| Mavericks | 20 | 24 | 45,5 |
| Nuggets | 19 | 25 | 43,2 |
| Rockets | 24 | 20 | 54,5 |
| Timberwolves | 23 | 21 | 52,3 |
| Spurs | 17 | 27 | 38,6 |
| Jazz | 14 | 30 | 31,8 |
| Grizzlies | 21 | 23 | 47,7 |
| Clippers | 16 | 28 | 36,4 |
| Lakers | 5 | 39 | 11,4 |
| Suns | 24 | 20 | 54,5 |
| TrailBlazers | 15 | 29 | 34,1 |
| Kings | 13 | 31 | 29,5 |
| Thunder | 19 | 25 | 43,2 |
Warriors Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 1 | 1 | -4 |
| Heat | 0 | 2 | -41 |
| Nets | 1 | 1 | 0 |
| Knicks | 0 | 2 | -43 |
| Magic | 1 | 1 | -5 |
| Sixers | 0 | 2 | -44 |
| Wizards | 1 | 1 | -35 |
| Hawks | 1 | 1 | -19 |
| Hornets | 1 | 1 | -41 |
| Bulls | 0 | 2 | -39 |
| Cavaliers | 1 | 1 | 4 |
| Pistons | 1 | 1 | 13 |
| Pacers | 0 | 2 | -7 |
| Bucks | 0 | 2 | -22 |
| Raptors | 2 | 0 | 37 |
| Mavericks | 0 | 4 | -98 |
| Nuggets | 0 | 4 | -39 |
| Rockets | 1 | 3 | -10 |
| Timberwolves | 0 | 4 | -53 |
| Spurs | 1 | 3 | -82 |
| Jazz | 1 | 3 | 4 |
| Grizzlies | 0 | 4 | -153 |
| Clippers | 1 | 3 | -81 |
| Lakers | 1 | 3 | -5 |
| Suns | 1 | 3 | -5 |
| TrailBlazers | 1 | 3 | -63 |
| Kings | 3 | 1 | 16 |
| Thunder | 1 | 3 | -86 |


