Trading Blocks & News des Timberwolves
Last 10 Games
|
|
52 W - 30 L(63,4 %)
Salary cap
Cap : 75 223 978 $Diff : -25 723 978 $
Team Stats
PPG : 103,4 (+5,4)RPG : 55,8 (+4,1)
APG : 22,2 (-0,2)
SPG : 10,5 (+0,6)
BPG : 9,8 (+1,9)
TPG : 14,2 (-0,3)
FG : 43,5 % (+1,3)
3PT : 39,7 % (+3,0)
FT : 39,7 % (+76,9)
History
Champ. : 0Playoffs : 3
Taz Finales : 0
Win rating : 52
Rec : 423W - 479L
Playoff : 10W - 13L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | JaVale McGee | 62 | 15,1 | 4,7 | 4,1 | 0,5 | 0,5 | 0,9 | 1,0 | 42,1 | 65,9 | 0,0 | 6,8 |
| C | Dexter Pittman | 11 | 12,4 | 3,1 | 2,9 | 0,8 | 0,5 | 0,4 | 1,0 | 36,4 | 62,5 | 0,0 | 4,3 |
| PF | Chris Bosh | 79 | 34,5 | 19,9 | 14,2 | 1,4 | 1,4 | 2,8 | 1,5 | 41,6 | 84,0 | 0,0 | 27,8 |
| PF | Nick Fazekas | 82 | 29,6 | 8,8 | 8,3 | 1,0 | 0,9 | 3,2 | 1,4 | 36,0 | 71,7 | 0,0 | 14,1 |
| PF | Antonio McDyess | 79 | 13,9 | 4,4 | 4,9 | 0,8 | 0,4 | 0,9 | 1,0 | 43,0 | 59,2 | 0,0 | 7,4 |
| SF | Rudy Gay | 76 | 35,8 | 18,0 | 6,8 | 2,3 | 1,4 | 0,3 | 2,3 | 44,7 | 73,0 | 40,3 | 17,2 |
| SF | Darius Miles | 82 | 14,4 | 5,7 | 3,4 | 0,5 | 0,3 | 0,7 | 0,8 | 48,4 | 64,4 | 0,0 | 6,8 |
| SF | Shawn Marion | 39 | 9,5 | 2,9 | 2,5 | 0,3 | 0,4 | 0,4 | 0,1 | 36,2 | 82,5 | 33,3 | 4,5 |
| SG | Rodney Stuckey | 87 | 35,7 | 15,3 | 5,1 | 5,9 | 2,1 | 0,1 | 2,7 | 44,5 | 93,7 | 38,6 | 18,5 |
| SG | Shaun Livingston | 82 | 19,2 | 6,2 | 3,6 | 1,5 | 1,3 | 0,1 | 1,2 | 43,1 | 79,2 | 36,6 | 8,0 |
| SG | James Jones | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Derrick Rose | 82 | 38,9 | 21,6 | 4,0 | 8,8 | 2,3 | 0,2 | 3,0 | 47,6 | 78,6 | 40,1 | 23,8 |
| PG | Damon Stoudamire | 82 | 8,9 | 3,8 | 1,1 | 1,8 | 0,5 | 0,1 | 0,4 | 44,5 | 80,4 | 42,3 | 4,8 |
| PG | Delonte West | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Playoffs Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dexter Pittman | 1 | 5,0 | 2,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 25,0 | 0,0 | 0,0 | 0,0 |
| C | JaVale McGee | 4 | 28,0 | 4,8 | 9,0 | 0,8 | 0,5 | 1,3 | 2,3 | 27,6 | 50,0 | 0,0 | 8,0 |
| PF | Antonio McDyess | 4 | 13,5 | 2,5 | 4,5 | 1,0 | 0,5 | 0,5 | 0,5 | 40,0 | 66,7 | 0,0 | 6,8 |
| PF | Nick Fazekas | 4 | 20,8 | 5,8 | 5,8 | 0,3 | 0,3 | 3,5 | 1,0 | 34,6 | 71,4 | 0,0 | 9,8 |
| PF | Chris Bosh | 4 | 37,5 | 18,8 | 14,5 | 1,0 | 2,3 | 3,3 | 1,3 | 30,8 | 96,4 | 0,0 | 24,8 |
| SF | Darius Miles | 4 | 10,5 | 3,5 | 2,8 | 0,5 | 0,5 | 0,8 | 0,8 | 53,8 | 0,0 | 0,0 | 5,8 |
| SF | Rudy Gay | 4 | 40,0 | 17,5 | 9,8 | 1,3 | 1,3 | 1,0 | 4,3 | 44,3 | 90,0 | 41,2 | 17,8 |
| SG | Shaun Livingston | 4 | 14,0 | 4,8 | 2,3 | 1,8 | 0,8 | 0,0 | 0,5 | 57,1 | 100,0 | 50,0 | 7,5 |
| SG | Rodney Stuckey | 4 | 38,8 | 15,3 | 4,5 | 3,5 | 1,8 | 0,0 | 2,8 | 42,1 | 100,0 | 57,1 | 14,0 |
| PG | Damon Stoudamire | 4 | 9,5 | 1,3 | 0,8 | 0,8 | 0,5 | 0,0 | 0,3 | 22,2 | 0,0 | 100,0 | 1,3 |
| PG | Derrick Rose | 4 | 39,3 | 22,5 | 2,3 | 7,8 | 3,5 | 0,3 | 1,8 | 47,4 | 76,5 | 35,7 | 23,5 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | JaVale McGee | 22 | 2 | 7'0' | 252 | B- | C- | E | A | B- | B- |
| C | Dexter Pittman | 22 | 0 | 6'10 | 310 | C+ | D | E | B | B | B |
| PF | Antonio McDyess | 36 | 15 | 6'9' | 220 | B- | C- | C+ | A+ | B | D |
| PF | Nick Fazekas | 25 | 3 | 6'11 | 235 | B- | C- | D | A | B- | A+ |
| PF | Chris Bosh | 26 | 7 | 6'10 | 228 | B | C | C- | A+ | A+ | C+ |
| SF | Shawn Marion | 32 | 11 | 6'7' | 215 | B- | B- | D | A | B | C |
| SF | Rudy Gay | 24 | 4 | 6'9' | 220 | B | B | C- | B+ | C+ | A- |
| SF | Darius Miles | 29 | 10 | 6'9' | 202 | B+ | C- | D | A- | B- | C |
| SG | Shaun Livingston | 25 | 6 | 6'7' | 185 | B- | B- | C+ | A+ | C+ | C- |
| SG | James Jones | 30 | 7 | 6'8' | 225 | C | A+ | D | B- | C- | C |
| SG | Rodney Stuckey | 24 | 3 | 6'5' | 205 | B- | B | B+ | A- | C- | B- |
| PG | Damon Stoudamire | 37 | 15 | 5'10 | 171 | C | B+ | A- | B- | C- | C+ |
| PG | Delonte West | 27 | 6 | 6'3' | 180 | C- | B | C | A- | C- | C- |
| PG | Derrick Rose | 22 | 2 | 6'3' | 190 | B | B- | A+ | B+ | C- | B- |
| - | Timberwolves | 27.2 | 6.5 | - | - | B- | C+ | C | A- | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | JaVale McGee | 22 | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 154 178 $ | |
| C | Dexter Pittman | 22 | 1 708 101 $ | 1 836 244 $ | 1 964 328 $ | 2 080 242 $ | 0 $ | 0 $ | 0 $ | 7 588 915 $ | |
| PF | Antonio McDyess | 36 | 10 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ | |
| PF | Nick Fazekas | 25 | 2 122 696 $ | 5 067 562 $ | 5 574 318 $ | 6 081 074 $ | 6 587 831 $ | 0 $ | 0 $ | 25 433 481 $ | |
| PF | Chris Bosh | 26 | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 71 975 000 $ | |
| SF | Shawn Marion * | 32 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ | |
| SF | Rudy Gay | 24 | 12 375 000 $ | 13 612 500 $ | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 92 812 500 $ | |
| SF | Darius Miles | 29 | 1 274 922 $ | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 274 922 $ | |
| SG | Shaun Livingston | 25 | 4 928 400 $ | 5 470 524 $ | 6 072 282 $ | 6 640 000 $ | 0 $ | 0 $ | 0 $ | 23 111 206 $ | |
| SG | James Jones | 30 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ | |
| SG | Rodney Stuckey | 24 | 3 115 963 $ | 6 113 250 $ | 6 724 575 $ | 7 335 900 $ | 7 947 225 $ | 0 $ | 0 $ | 31 236 913 $ | |
| PG | Damon Stoudamire | 37 | 9 658 880 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 658 880 $ | |
| PG | Delonte West * | 27 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | |
| PG | Derrick Rose | 22 | 3 255 084 $ | 3 447 164 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 702 248 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 1 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 715 850 $ |
Draft picks
| 1st Timberwolves 2012 |
| 2nd Timberwolves 2012 |
| 1st Timberwolves 2013 |
| 2nd Timberwolves 2013 |
Timberwolves Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 13 | 2001 |
| Assists | 44 | 2005 |
| Blocks | 17 | 2010 |
| Points | 133 | 2005 |
| PointsAllowed | 57 | 2005 |
| Rebounds | 74 | 2009 |
| Steals | 20 | 2008 |
| Turnovers | 27 | 2003 |
Timberwolves Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Predrag Stojakovic | 7 | 2001 |
| 3PA | Steve Francis | 14 | 2006 |
| Assists | Chauncey Billups | 20 | 2003 |
| Blocks | Nick Fazekas | 12 | 2010 |
| FG | Kevin Garnett | 21 | 2000 |
| FGA | Carlos Boozer | 39 | 2005 |
| FT | Kevin Garnett | 22 | 2000 |
| FTA | Kevin Garnett | 24 | 2000 |
| Points | Kevin Garnett | 52 | 2000 |
| Rebounds | Vitaly Potapenko | 25 | 2001 |
| Steals | Steve Blake | 7 | 2005 |
| TO | Steve Francis | 11 | 2006 |
Timberwolves Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 8 | 14 | 36,4 |
| Heat | 8 | 14 | 36,4 |
| Nets | 12 | 10 | 54,5 |
| Knicks | 8 | 14 | 36,4 |
| Magic | 14 | 8 | 63,6 |
| Sixers | 16 | 6 | 72,7 |
| Wizards | 13 | 9 | 59,1 |
| Hawks | 10 | 12 | 45,5 |
| Hornets | 13 | 9 | 59,1 |
| Bulls | 15 | 7 | 68,2 |
| Cavaliers | 12 | 10 | 54,5 |
| Pistons | 14 | 8 | 63,6 |
| Pacers | 15 | 7 | 68,2 |
| Bucks | 7 | 15 | 31,8 |
| Raptors | 11 | 11 | 50,0 |
| Mavericks | 16 | 28 | 36,4 |
| Nuggets | 23 | 21 | 52,3 |
| Rockets | 22 | 22 | 50,0 |
| Spurs | 21 | 23 | 47,7 |
| Jazz | 18 | 26 | 40,9 |
| Grizzlies | 16 | 28 | 36,4 |
| Warriors | 21 | 23 | 47,7 |
| Clippers | 20 | 24 | 45,5 |
| Lakers | 7 | 37 | 15,9 |
| Suns | 21 | 23 | 47,7 |
| TrailBlazers | 17 | 27 | 38,6 |
| Kings | 25 | 19 | 56,8 |
| Thunder | 20 | 24 | 45,5 |
Timberwolves Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 1 | 1 | 14 |
| Heat | 0 | 2 | -11 |
| Nets | 1 | 1 | 9 |
| Knicks | 0 | 2 | -35 |
| Magic | 2 | 0 | 21 |
| Sixers | 2 | 0 | 27 |
| Wizards | 2 | 0 | 14 |
| Hawks | 1 | 1 | -13 |
| Hornets | 2 | 0 | 40 |
| Bulls | 2 | 0 | 39 |
| Cavaliers | 1 | 1 | -6 |
| Pistons | 1 | 1 | 0 |
| Pacers | 2 | 0 | 17 |
| Bucks | 1 | 1 | 8 |
| Raptors | 2 | 0 | 37 |
| Mavericks | 1 | 3 | -10 |
| Nuggets | 3 | 1 | 61 |
| Rockets | 2 | 2 | 45 |
| Spurs | 2 | 2 | 5 |
| Jazz | 1 | 3 | -38 |
| Grizzlies | 4 | 0 | 33 |
| Warriors | 4 | 0 | 53 |
| Clippers | 2 | 2 | 6 |
| Lakers | 2 | 2 | -18 |
| Suns | 3 | 1 | 37 |
| TrailBlazers | 2 | 2 | 37 |
| Kings | 4 | 0 | 73 |
| Thunder | 2 | 2 | 0 |


