Trading Blocks & News des Suns
Encore du mouvement à NOH [validé]
Alors que la draft vient à peine de commencer, un nouveau trade vient d’avoir lieu
Last 10 Games
|
|
29 W - 53 L(35,4 %)
Salary cap
Cap : 49 817 364 $Diff : -317 364 $
Team Stats
PPG : 94,1 (-6,5)RPG : 51,6 (-2,1)
APG : 21,1 (-2,4)
SPG : 8,1 (-1,0)
BPG : 6,9 (-1,4)
TPG : 12,6 (-0,3)
FG : 41,3 % (-3,2)
3PT : 34,2 % (-4,5)
FT : 34,2 % (+72,7)
History
Champ. : 0Playoffs : 5
Taz Finales : 0
Win rating : 29
Rec : 385W - 517L
Playoff : 27W - 23L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Andrew Bynum | 82 | 34,4 | 18,3 | 13,0 | 2,2 | 0,7 | 3,9 | 1,9 | 40,4 | 72,0 | 0,0 | 24,6 |
| C | Raphael Araujo | 82 | 13,0 | 4,2 | 3,3 | 0,5 | 0,5 | 0,4 | 0,6 | 38,4 | 69,0 | 0,0 | 5,2 |
| C | Robert Swift | 1 | 4,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Tyrus Thomas | 73 | 26,3 | 7,5 | 7,9 | 1,1 | 0,7 | 1,8 | 1,6 | 42,9 | 65,9 | 0,0 | 12,7 |
| PF | Nick Collison | 61 | 18,9 | 5,3 | 5,7 | 1,1 | 0,5 | 0,6 | 0,9 | 41,0 | 69,8 | 0,0 | 8,8 |
| PF | Jason Thompson | 30 | 17,0 | 5,3 | 4,6 | 1,1 | 0,3 | 0,6 | 0,7 | 36,6 | 75,6 | 0,0 | 7,2 |
| SF | Michael Beasley | 82 | 34,7 | 13,3 | 7,4 | 2,3 | 0,7 | 0,4 | 2,2 | 43,7 | 75,9 | 33,2 | 14,5 |
| SF | Boris Diaw | 79 | 28,4 | 9,7 | 6,1 | 2,9 | 1,2 | 0,4 | 1,6 | 40,8 | 70,8 | 25,4 | 12,5 |
| SF | Quincy Pondexter | 19 | 16,1 | 1,6 | 2,5 | 0,6 | 0,5 | 0,3 | 0,4 | 25,5 | 75,0 | 0,0 | 3,2 |
| SG | Monta Ellis | 82 | 38,5 | 21,5 | 6,0 | 3,3 | 1,8 | 0,3 | 1,2 | 42,5 | 75,3 | 35,1 | 19,6 |
| SG | Brandon Rush | 27 | 10,0 | 2,1 | 1,3 | 0,3 | 0,3 | 0,0 | 0,3 | 52,3 | 60,0 | 41,7 | 2,8 |
| PG | Ty Lawson | 82 | 37,5 | 12,2 | 3,7 | 7,5 | 1,7 | 0,1 | 2,8 | 42,7 | 73,6 | 37,6 | 15,4 |
| PG | T.J. Ford | 82 | 10,5 | 2,2 | 1,1 | 1,7 | 0,7 | 0,1 | 0,8 | 31,2 | 83,3 | 23,1 | 2,9 |
| PG | Avery Bradley | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Raphael Araujo | 30 | 6 | 6'11 | 270 | C+ | C- | E | C+ | B- | C |
| C | Robert Swift | 25 | 6 | 7'1' | 266 | C+ | D | D | B | C+ | C |
| C | Andrew Bynum | 23 | 5 | 7'0' | 285 | B | C- | C- | A | A- | C+ |
| PF | Jason Thompson | 23 | 2 | 6'11 | 250 | B- | C- | C- | C+ | B- | C+ |
| PF | Tyrus Thomas | 24 | 4 | 6'9' | 215 | C+ | C- | D | B | B- | B- |
| PF | Nick Collison | 31 | 7 | 6'9' | 255 | B- | C- | D | B- | B | C- |
| SF | Michael Beasley | 21 | 2 | 6'9' | 235 | B- | B- | C | B | B- | B |
| SF | Quincy Pondexter | 22 | 0 | 6'6' | 225 | C | C+ | D | B- | C- | A- |
| SF | Boris Diaw | 28 | 7 | 6'8' | 215 | B- | C+ | B- | A | B- | C+ |
| SG | Monta Ellis | 25 | 5 | 6'3' | 175 | B- | B | C+ | B+ | C | B- |
| SG | Brandon Rush | 25 | 2 | 6'6' | 210 | C+ | B | D | C+ | C- | C+ |
| PG | T.J. Ford | 27 | 7 | 6'0' | 165 | C | C+ | B- | A | C- | C- |
| PG | Ty Lawson | 23 | 1 | 5'11 | 195 | C | B- | B+ | B | C- | C |
| PG | Avery Bradley | 20 | 0 | 6'2' | 180 | C+ | C- | D | B | C- | A+ |
| - | Suns | 24.8 | 3.9 | - | - | C+ | C | C- | B | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Raphael Araujo | 30 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ | |
| C | Robert Swift | 25 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ | |
| C | Andrew Bynum | 23 | 13 921 875 $ | 15 468 750 $ | 17 015 625 $ | 18 562 500 $ | 20 109 375 $ | 21 656 250 $ | 0 $ | 106 734 375 $ | |
| PF | Jason Thompson | 23 | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 474 474 $ | |
| PF | Tyrus Thomas | 24 | 2 942 338 $ | 3 115 963 $ | 3 427 559 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 485 860 $ | |
| PF | Nick Collison | 31 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ | |
| SF | Michael Beasley | 21 | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 181 940 $ | |
| SF | Quincy Pondexter | 22 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| SF | Boris Diaw | 28 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ | |
| SG | Monta Ellis | 25 | 13 612 500 $ | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 0 $ | 80 437 500 $ | |
| SG | Brandon Rush | 25 | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 297 284 $ | |
| PG | T.J. Ford | 27 | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 000 000 $ | |
| PG | Ty Lawson | 23 | 2 202 397 $ | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 053 468 $ | |
| PG | Avery Bradley | 20 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Draft picks
| 1st Suns 2011 |
| 2nd Suns 2011 |
| 1st Grizzlies 2012 |
| 1st Suns 2012 |
| 2nd Suns 2012 |
| 1st Suns 2013 |
| 2nd Suns 2013 |
Suns Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 15 | 2004 |
| Assists | 40 | 2007 |
| Blocks | 19 | 2004 |
| Points | 142 | 2007 |
| PointsAllowed | 64 | 2003 |
| Rebounds | 71 | 2006 |
| Steals | 19 | 2001 |
| Turnovers | 27 | 2002 |
Suns Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Vince Carter | 8 | 2005 |
| 3PA | Vince Carter | 14 | 2007 |
| Assists | Jason Kidd | 20 | 2006 |
| Blocks | Andrew Bynum | 10 | 2010 |
| FG | Vince Carter | 25 | 2006 |
| FGA | Jamal Mashburn | 39 | 2004 |
| FT | Emeka Okafor | 18 | 2006 |
| FTA | Vince Carter | 26 | 2007 |
| Points | Vince Carter | 63 | 2006 |
| Rebounds | Emeka Okafor | 29 | 2007 |
| Steals | Jason Kidd | 10 | 2006 |
| TO | Eddie House | 11 | 2005 |
Suns Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 10 | 12 | 45,5 |
| Heat | 11 | 11 | 50,0 |
| Nets | 14 | 8 | 63,6 |
| Knicks | 8 | 14 | 36,4 |
| Magic | 6 | 16 | 27,3 |
| Sixers | 9 | 13 | 40,9 |
| Wizards | 10 | 12 | 45,5 |
| Hawks | 10 | 12 | 45,5 |
| Hornets | 10 | 12 | 45,5 |
| Bulls | 11 | 11 | 50,0 |
| Cavaliers | 13 | 9 | 59,1 |
| Pistons | 10 | 12 | 45,5 |
| Pacers | 11 | 11 | 50,0 |
| Bucks | 10 | 12 | 45,5 |
| Raptors | 14 | 8 | 63,6 |
| Mavericks | 15 | 29 | 34,1 |
| Nuggets | 18 | 26 | 40,9 |
| Rockets | 20 | 24 | 45,5 |
| Timberwolves | 23 | 21 | 52,3 |
| Spurs | 16 | 28 | 36,4 |
| Jazz | 15 | 29 | 34,1 |
| Grizzlies | 20 | 24 | 45,5 |
| Warriors | 20 | 24 | 45,5 |
| Clippers | 17 | 27 | 38,6 |
| Lakers | 11 | 33 | 25,0 |
| TrailBlazers | 19 | 25 | 43,2 |
| Kings | 17 | 27 | 38,6 |
| Thunder | 17 | 27 | 38,6 |
Suns Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 0 | 2 | -31 |
| Heat | 0 | 2 | -49 |
| Nets | 1 | 1 | -5 |
| Knicks | 0 | 2 | -30 |
| Magic | 0 | 2 | -18 |
| Sixers | 0 | 2 | -20 |
| Wizards | 0 | 2 | -38 |
| Hawks | 1 | 1 | 15 |
| Hornets | 1 | 1 | 34 |
| Bulls | 1 | 1 | 13 |
| Cavaliers | 1 | 1 | 2 |
| Pistons | 0 | 2 | -12 |
| Pacers | 2 | 0 | 16 |
| Bucks | 0 | 2 | -27 |
| Raptors | 1 | 1 | 0 |
| Mavericks | 2 | 2 | -18 |
| Nuggets | 2 | 2 | 17 |
| Rockets | 2 | 2 | 10 |
| Timberwolves | 1 | 3 | -37 |
| Spurs | 2 | 2 | -15 |
| Jazz | 0 | 4 | -106 |
| Grizzlies | 2 | 2 | -52 |
| Warriors | 3 | 1 | 5 |
| Clippers | 0 | 4 | -93 |
| Lakers | 2 | 2 | -37 |
| TrailBlazers | 2 | 2 | -9 |
| Kings | 1 | 3 | -49 |
| Thunder | 2 | 2 | -2 |


