Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Samaki Walker 73 33,8 12,9 11,0 1,4 0,8 1,6 1,8 41,3 78,2 14,3 18,5
C Kelvin Cato 73 33,2 11,5 10,4 1,5 0,8 2,3 2,0 37,1 69,0 0,0 16,0
C Tyson Chandler 81 23,6 9,2 7,4 1,0 0,7 1,4 1,4 42,5 61,2 0,0 12,1
C Channing Frye 82 9,2 4,2 2,3 0,6 0,3 0,4 0,4 37,9 77,0 0,0 4,6
SF Josh Howard 82 35,4 11,3 8,2 1,9 1,1 1,0 1,8 40,1 70,9 36,8 14,5
SF Ron Mercer 82 12,9 3,6 1,7 0,3 0,5 0,1 0,2 44,3 74,4 14,3 4,1
SG Vassilis Spanoulis 80 31,0 13,7 3,0 2,6 2,1 0,2 1,9 45,1 82,1 41,1 13,0
SG Cuttino Mobley 70 19,7 6,3 2,6 1,2 0,6 0,2 0,8 37,7 77,1 38,5 5,8
SG Willie Green 9 17,7 3,2 2,4 0,9 1,1 0,0 0,3 34,6 80,0 42,9 5,2
PG Steve Francis 82 35,8 19,7 5,5 8,2 2,1 0,3 2,9 43,8 78,5 37,8 22,4


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Samaki Walker 82 33,3 13,9 10,3 1,5 0,7 1,4 2,0 43,0 74,1 0,0 17,7
C Kelvin Cato 68 28,1 10,5 8,6 1,1 0,8 2,6 1,5 40,0 61,5 25,0 14,5
PF Joe Smith 77 17,7 4,0 5,2 1,2 0,5 1,0 0,8 37,6 60,2 0,0 7,9
SF Josh Howard 82 32,5 11,8 6,5 1,9 1,1 0,8 2,1 41,3 74,6 34,1 12,8
SG Cuttino Mobley 68 32,8 15,8 4,4 1,9 1,5 0,4 1,3 47,6 78,4 40,6 15,3
SG Vassilis Spanoulis 75 19,9 7,2 1,9 1,5 1,0 0,1 1,1 44,5 78,3 40,3 7,0
SG Willie Green 29 18,7 4,2 2,7 0,7 0,8 0,1 0,7 42,3 81,8 36,7 5,5
PG Steve Francis 71 34,7 17,8 5,8 8,3 1,7 0,3 2,9 43,1 80,9 34,0 21,4


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Kelvin Cato 82 32,0 13,8 9,3 1,8 1,0 2,7 1,9 41,5 68,8 25,0 18,1
PF Joe Smith 82 34,7 8,9 10,1 2,2 1,1 1,7 1,9 40,6 68,9 7,7 16,2
PF Mike Sweetney 82 13,2 5,2 3,9 0,6 0,4 0,4 0,4 45,1 71,0 0,0 7,1
SF Josh Howard 82 31,2 9,2 6,7 1,3 1,0 1,0 1,4 43,1 70,7 26,9 12,3
SF Michael Bradley 10 6,2 1,7 1,6 0,3 0,0 0,3 0,6 36,8 42,9 0,0 1,7
SF Hidayet Turkoglu 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Cuttino Mobley 82 35,7 17,2 5,4 2,2 1,5 0,2 1,4 44,1 74,1 40,4 15,8
PG Steve Francis 78 39,8 22,6 6,3 10,1 2,1 0,3 3,2 46,1 72,5 44,4 26,9


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Kelvin Cato 82 32,8 13,6 9,7 1,4 1,2 2,7 2,2 42,2 66,9 33,3 17,8
PF Joe Smith 82 32,6 9,5 8,7 2,2 1,0 1,5 1,8 41,4 68,7 0,0 14,9
SF Michael Bradley 80 15,2 6,8 3,3 1,4 0,4 0,5 1,4 42,0 58,6 26,3 6,3
SF Hidayet Turkoglu 76 19,8 2,7 3,2 0,6 0,6 0,3 0,5 38,5 79,5 26,5 5,1
SG Cuttino Mobley 80 34,6 13,4 6,0 1,5 1,3 0,2 1,2 41,1 77,0 38,4 13,3
PG Steve Francis 79 39,7 21,9 6,7 10,1 2,2 0,2 2,7 44,9 78,0 38,6 27,1


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Kelvin Cato 80 31,5 10,4 9,9 1,6 0,9 2,7 2,0 44,5 64,3 0,0 17,3
PF Joe Smith 79 34,2 8,1 9,8 2,1 0,9 1,5 1,7 42,2 65,4 0,0 15,4
SF Michael Bradley 82 19,5 8,2 4,2 1,5 0,5 0,3 1,5 45,3 63,5 9,6 8,3
SG Cuttino Mobley 82 35,1 16,6 5,8 2,0 1,5 0,3 1,6 46,0 82,1 41,9 16,6
PG Steve Francis 77 38,5 22,8 6,8 9,0 2,1 0,2 2,7 43,6 76,3 37,2 25,7


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Kelvin Cato 56 34,3 12,3 10,8 1,7 1,3 2,0 2,4 44,4 67,7 0,0 18,6
PF Maurice Taylor 46 24,7 11,1 6,6 2,1 0,8 0,4 1,2 41,4 76,8 16,7 13,1
SG Cuttino Mobley 80 28,5 12,0 4,5 2,4 1,4 0,2 1,3 42,5 76,3 33,5 12,4
PG Steve Francis 82 36,0 21,3 6,3 8,7 1,7 0,4 2,6 44,0 74,4 34,9 24,1