Trading Blocks & News des Raptors
Last 10 Games
|
|
19 W - 63 L(23,2 %)
Salary cap
Cap : 49 767 806 $Diff : -267 806 $
Team Stats
PPG : 86,8 (-13,8)RPG : 46,7 (-9,0)
APG : 20,6 (-2,8)
SPG : 10,1 (-0,3)
BPG : 5,7 (-2,3)
TPG : 15,1 (+1,2)
FG : 41,5 % (-3,5)
3PT : 38,4 % (-1,1)
FT : 38,4 % (+69,8)
History
Champ. : 0Playoffs : 5
Taz Finales : 0
Win rating : 19
Rec : 376W - 526L
Playoff : 17W - 24L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | David Harrison | 74 | 24,8 | 13,2 | 7,0 | 1,0 | 0,7 | 0,8 | 1,6 | 40,8 | 64,6 | 0,0 | 12,1 |
| C | Martynas Andriuskevicius | 82 | 20,9 | 8,1 | 5,6 | 0,9 | 0,9 | 1,0 | 0,9 | 36,3 | 65,5 | 0,0 | 9,2 |
| C | Tibor Pleiss | 36 | 22,2 | 7,3 | 6,6 | 0,8 | 0,6 | 1,0 | 0,9 | 38,3 | 74,0 | 0,0 | 10,1 |
| PF | Charlie Villanueva | 65 | 28,5 | 11,4 | 8,0 | 1,1 | 0,6 | 1,9 | 1,2 | 41,2 | 69,8 | 42,5 | 14,6 |
| PF | Dante Cunningham | 35 | 15,9 | 3,3 | 3,9 | 0,5 | 0,4 | 0,4 | 0,8 | 35,2 | 68,3 | 0,0 | 5,1 |
| SF | Paul George | 74 | 31,1 | 12,4 | 5,3 | 3,2 | 1,7 | 0,3 | 1,8 | 41,7 | 73,9 | 36,4 | 13,5 |
| SF | Christian Eyenga | 36 | 20,3 | 3,8 | 2,8 | 0,6 | 0,8 | 0,3 | 0,8 | 37,5 | 70,4 | 34,8 | 4,7 |
| SF | Mike Miller | 5 | 3,2 | 1,0 | 0,6 | 0,2 | 0,0 | 0,0 | 0,0 | 25,0 | 75,0 | 0,0 | 1,0 |
| SG | Ronnie Brewer | 67 | 34,1 | 14,2 | 4,8 | 2,9 | 1,9 | 0,3 | 1,6 | 46,7 | 70,0 | 21,7 | 14,7 |
| SG | J.R. Smith | 68 | 20,6 | 5,3 | 3,0 | 0,9 | 1,2 | 0,1 | 0,9 | 39,4 | 67,7 | 41,6 | 6,1 |
| SG | Rudy Fernandez | 56 | 17,3 | 4,3 | 1,9 | 0,8 | 0,6 | 0,1 | 0,9 | 41,3 | 69,0 | 40,5 | 4,3 |
| SG | Thabo Sefolosha | 28 | 15,3 | 3,5 | 2,3 | 0,6 | 0,7 | 0,2 | 0,6 | 40,4 | 67,7 | 33,3 | 4,4 |
| SG | Paul Hoyt | 8 | 8,6 | 1,1 | 1,9 | 0,9 | 0,4 | 0,0 | 0,3 | 44,4 | 0,0 | 33,3 | 3,4 |
| PG | Daren Collison | 82 | 31,7 | 10,5 | 3,5 | 6,2 | 1,8 | 0,2 | 4,1 | 44,2 | 84,0 | 40,8 | 12,5 |
| PG | Jacque Vaughn | 36 | 16,6 | 6,0 | 1,3 | 3,2 | 0,4 | 0,1 | 1,1 | 46,6 | 74,2 | 49,1 | 7,0 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | David Harrison | 28 | 6 | 7'0' | 280 | B- | D | E | B- | B- | B- |
| C | Martynas Andriuskevicius | 24 | 5 | 7'2' | 240 | B- | D | E | A | C+ | A- |
| C | Tibor Pleiss | 21 | 0 | 7'0' | 220 | C+ | C- | E | B | B- | B- |
| PF | Charlie Villanueva | 26 | 5 | 6'11 | 240 | B- | B- | C- | B | C+ | C+ |
| PF | Dante Cunningham | 23 | 1 | 6'8' | 230 | C+ | C- | D | B- | C+ | C |
| SF | Paul George | 20 | 0 | 6'8' | 215 | B- | B- | C+ | B | C | A+ |
| SF | Mike Miller | 30 | 10 | 6'8' | 218 | C+ | B- | B- | C+ | C+ | D |
| SF | Christian Eyenga | 21 | 1 | 6'7' | 210 | C+ | B- | D | A+ | C- | B |
| SG | J.R. Smith | 25 | 6 | 6'6' | 220 | C+ | B | C- | A- | C- | B- |
| SG | Paul Hoyt | 23 | 1 | 6'5' | 207 | C | B- | B- | B- | C- | B- |
| SG | Thabo Sefolosha | 26 | 4 | 6'5' | 215 | B- | C+ | C- | A- | C | B- |
| SG | Ronnie Brewer | 25 | 4 | 6'7' | 220 | B | C | C+ | A | C- | B |
| SG | Rudy Fernandez | 26 | 3 | 6'6' | 185 | B- | B- | C | B | C- | C+ |
| PG | Daren Collison | 23 | 1 | 6'0' | 160 | C+ | B+ | B | A- | D | B- |
| PG | Jacque Vaughn | 35 | 13 | 6'1' | 190 | C- | B+ | B- | C+ | D | C+ |
| - | Raptors | 25.1 | 4 | - | - | C+ | C+ | C | B | C | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | David Harrison | 28 | 2 004 417 $ | 2 204 859 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 209 276 $ | |
| C | Martynas Andriuskevicius | 24 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ | |
| C | Tibor Pleiss | 21 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| PF | Charlie Villanueva | 26 | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 0 $ | 0 $ | 0 $ | 22 000 000 $ | |
| PF | Dante Cunningham | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |
| SF | Paul George | 20 | 2 718 403 $ | 2 922 339 $ | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 12 077 580 $ | |
| SF | Mike Miller | 30 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| SF | Christian Eyenga | 21 | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 197 417 $ | |
| SG | J.R. Smith | 25 | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ | |
| SG | Paul Hoyt | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |
| SG | Thabo Sefolosha | 26 | 3 095 297 $ | 3 404 827 $ | 3 714 356 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 214 480 $ | |
| SG | Ronnie Brewer | 25 | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 56 000 000 $ | |
| SG | Rudy Fernandez | 26 | 3 310 656 $ | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 901 506 $ | |
| PG | Daren Collison | 23 | 2 695 472 $ | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 632 607 $ | |
| PG | Jacque Vaughn | 35 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 3 931 700 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 931 700 $ |
Draft picks
| 1st Raptors 2011 |
| 1st Timberwolves 2011 |
| 2nd Raptors 2011 |
| 1st Raptors 2012 |
| 2nd Pacers 2012 |
| 2nd Raptors 2012 |
| 1st Raptors 2013 |
| 2nd Raptors 2013 |
Raptors Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 13 | 2004 |
| Assists | 41 | 2002 |
| Blocks | 15 | 2002 |
| Points | 136 | 2000 |
| PointsAllowed | 56 | 2005 |
| Rebounds | 72 | 2008 |
| Steals | 20 | 2006 |
| Turnovers | 28 | 2004 |
Raptors Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Vince Carter | 9 | 2002 |
| 3PA | Vince Carter | 15 | 2000 |
| Assists | Nick Van Exel | 20 | 2005 |
| Blocks | Keon Clark | 9 | 2001 |
| FG | Vince Carter | 24 | 2002 |
| FGA | Vince Carter | 41 | 2002 |
| FT | David Harrison | 16 | 2010 |
| FTA | David Harrison | 20 | 2010 |
| Points | Vince Carter | 54 | 2001 |
| Rebounds | DeSagana Diop | 26 | 2003 |
| Steals | Nick Van Exel | 8 | 2005 |
| TO | Daren Collison | 12 | 2010 |
Raptors Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 20 | 24 | 45,5 |
| Heat | 13 | 31 | 29,5 |
| Nets | 23 | 21 | 52,3 |
| Knicks | 16 | 28 | 36,4 |
| Magic | 10 | 23 | 30,3 |
| Sixers | 16 | 17 | 48,5 |
| Wizards | 22 | 22 | 50,0 |
| Hawks | 15 | 29 | 34,1 |
| Hornets | 27 | 17 | 61,4 |
| Bulls | 18 | 26 | 40,9 |
| Cavaliers | 19 | 25 | 43,2 |
| Pistons | 20 | 24 | 45,5 |
| Pacers | 23 | 21 | 52,3 |
| Bucks | 21 | 23 | 47,7 |
| Mavericks | 7 | 15 | 31,8 |
| Nuggets | 9 | 13 | 40,9 |
| Rockets | 8 | 14 | 36,4 |
| Timberwolves | 11 | 11 | 50,0 |
| Spurs | 10 | 12 | 45,5 |
| Jazz | 11 | 11 | 50,0 |
| Grizzlies | 8 | 14 | 36,4 |
| Warriors | 11 | 11 | 50,0 |
| Clippers | 5 | 17 | 22,7 |
| Lakers | 3 | 19 | 13,6 |
| Suns | 8 | 14 | 36,4 |
| TrailBlazers | 6 | 16 | 27,3 |
| Kings | 12 | 10 | 54,5 |
| Thunder | 4 | 18 | 18,2 |
Raptors Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 1 | 3 | -59 |
| Heat | 0 | 4 | -104 |
| Nets | 3 | 1 | 4 |
| Knicks | 1 | 3 | -79 |
| Magic | 1 | 2 | -29 |
| Sixers | 0 | 3 | -57 |
| Wizards | 1 | 3 | -41 |
| Hawks | 1 | 3 | -58 |
| Hornets | 2 | 2 | -42 |
| Bulls | 1 | 3 | -43 |
| Cavaliers | 0 | 4 | -62 |
| Pistons | 3 | 1 | 22 |
| Pacers | 2 | 2 | -3 |
| Bucks | 0 | 4 | -54 |
| Mavericks | 1 | 1 | -11 |
| Nuggets | 0 | 2 | -25 |
| Rockets | 0 | 2 | -59 |
| Timberwolves | 0 | 2 | -37 |
| Spurs | 1 | 1 | -32 |
| Jazz | 0 | 2 | -16 |
| Grizzlies | 0 | 2 | -70 |
| Warriors | 0 | 2 | -37 |
| Clippers | 0 | 2 | -50 |
| Lakers | 0 | 2 | -44 |
| Suns | 1 | 1 | 0 |
| TrailBlazers | 0 | 2 | -55 |
| Kings | 0 | 2 | -30 |
| Thunder | 0 | 2 | -63 |


