| 2005 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Yao Ming | 72 | 35,3 | 21,9 | 12,1 | 2,9 | 1,1 | 3,2 | 2,5 | 43,0 | 77,8 | 0,0 | 26,7 | |
| C | David Harrison | 32 | 16,9 | 5,5 | 4,1 | 0,6 | 0,5 | 0,8 | 0,9 | 38,2 | 58,9 | 0,0 | 6,3 | |
| C | Aaron Chamberlain | 9 | 18,9 | 6,7 | 4,7 | 0,7 | 0,6 | 1,1 | 0,7 | 50,0 | 60,0 | 0,0 | 9,6 | |
| PF | David Lee | 82 | 22,0 | 5,9 | 6,1 | 1,2 | 0,7 | 0,4 | 1,2 | 40,5 | 60,4 | 0,0 | 8,9 | |
| SF | Richard Jefferson | 72 | 33,3 | 13,2 | 5,8 | 2,2 | 1,1 | 0,5 | 1,8 | 43,8 | 73,8 | 45,3 | 13,9 | |
| SG | Ben Gordon | 79 | 33,6 | 19,4 | 5,0 | 2,6 | 1,3 | 0,3 | 2,5 | 46,8 | 81,2 | 44,7 | 17,2 | |
| PG | Paccelis Morlende | 82 | 27,5 | 7,5 | 3,1 | 6,0 | 1,3 | 0,2 | 1,6 | 43,7 | 74,8 | 42,0 | 12,5 | |
| PG | Maurice Williams | 65 | 21,1 | 7,1 | 1,7 | 3,5 | 1,5 | 0,1 | 1,6 | 43,3 | 79,5 | 33,1 | 8,4 | |
| 2004 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Dwight Howard | 82 | 31,7 | 14,3 | 12,0 | 1,9 | 1,1 | 2,2 | 1,8 | 42,5 | 57,1 | 0,0 | 19,8 | |
| SF | Carmelo Anthony | 39 | 35,4 | 20,4 | 6,4 | 2,9 | 1,9 | 0,3 | 3,4 | 49,4 | 77,5 | 35,2 | 19,4 | |
| SF | Jason Kapono | 82 | 27,1 | 4,5 | 4,6 | 0,7 | 1,1 | 0,3 | 0,9 | 45,5 | 75,6 | 43,2 | 8,2 | |
| SG | Jerry Stackhouse | 76 | 39,8 | 26,9 | 5,4 | 4,7 | 1,9 | 0,4 | 4,7 | 45,1 | 78,4 | 38,3 | 21,1 | |
| PG | Jason Kidd | 70 | 16,3 | 5,0 | 2,2 | 3,2 | 1,0 | 0,1 | 1,5 | 45,7 | 78,9 | 39,1 | 7,3 | |
| 2003 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| SF | Carmelo Anthony | 82 | 35,4 | 21,3 | 5,9 | 2,3 | 1,5 | 0,2 | 2,5 | 45,0 | 77,6 | 40,3 | 17,7 | |
| SF | Jason Kapono | 82 | 7,5 | 1,3 | 1,8 | 0,3 | 0,2 | 0,1 | 0,4 | 31,2 | 68,8 | 25,0 | 2,1 | |
| SG | Jerry Stackhouse | 74 | 34,9 | 25,3 | 5,5 | 3,3 | 1,2 | 0,3 | 3,6 | 46,6 | 76,7 | 38,1 | 19,7 | |
| PG | Jason Kidd | 35 | 8,4 | 3,0 | 1,2 | 1,9 | 0,5 | 0,0 | 0,7 | 42,7 | 75,0 | 20,0 | 4,1 | |
| 2002 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Eddy Curry | 82 | 31,3 | 12,0 | 9,6 | 1,9 | 0,9 | 1,9 | 1,4 | 43,2 | 57,9 | 0,0 | 16,8 | |
| SF | Caron Butler | 75 | 32,7 | 12,9 | 5,5 | 2,4 | 1,9 | 0,2 | 2,0 | 43,9 | 78,9 | 40,9 | 14,0 | |
| SG | Jerry Stackhouse | 82 | 36,5 | 28,1 | 5,8 | 3,5 | 1,8 | 0,3 | 3,8 | 45,4 | 75,5 | 40,3 | 21,6 | |
| 2001 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Eddy Curry | 82 | 28,2 | 11,3 | 8,4 | 1,7 | 0,9 | 1,4 | 1,6 | 41,0 | 63,1 | 0,0 | 14,4 | |
| SG | Jerry Stackhouse | 82 | 36,5 | 29,2 | 6,0 | 3,4 | 2,0 | 0,5 | 4,6 | 46,8 | 77,3 | 39,7 | 22,5 | |
| 2000 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| PF | Joe Smith | 82 | 31,9 | 10,3 | 9,7 | 1,7 | 1,2 | 1,3 | 1,5 | 42,0 | 73,8 | 0,0 | 16,6 | |
| SG | Jerry Stackhouse | 79 | 35,6 | 29,4 | 5,6 | 3,1 | 1,6 | 0,5 | 4,1 | 47,0 | 76,6 | 35,8 | 22,0 | |
