Trading Blocks & News des Pistons
Trade Heat / Pistons / Pacers
Luther Head sera le meneur titulaire du Heat cette saison et Linas Kleiza l’ailier.
Trading blocks Pistons
Pour certains joueurs, il est temps de faire leurs valises et quitter le Michigan.
0 W - 0 L(0,0 %)
Salary cap
Cap : 79 635 612 $Diff : -30 135 612 $
Team Stats
PPG : -RPG : -
APG : -
SPG : -
BPG : -
TPG : -
FG : -
3PG : -
FTG : -
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Chris Kaman | 61 | 28,0 | 11,1 | 8,6 | 1,5 | 0,9 | 2,1 | 1,8 | 38,6 | 68,9 | 0,0 | 14,6 |
| C | Xavier Oyedeji | 50 | 22,9 | 8,5 | 5,9 | 1,2 | 0,8 | 2,1 | 1,5 | 35,3 | 83,2 | 0,0 | 10,9 |
| C | Zydrunas Ilgauskas | 47 | 18,8 | 4,4 | 6,0 | 1,0 | 0,7 | 0,6 | 1,6 | 36,0 | 75,0 | 0,0 | 7,6 |
| PF | Zach Randolph | 85 | 34,7 | 21,2 | 13,1 | 2,0 | 0,9 | 2,3 | 1,9 | 42,8 | 51,4 | 0,0 | 22,0 |
| PF | Brian Skinner | 33 | 12,7 | 5,2 | 3,6 | 0,6 | 0,2 | 0,5 | 0,9 | 45,3 | 66,1 | 0,0 | 6,1 |
| PF | Maurice Taylor | 36 | 12,7 | 3,7 | 3,5 | 0,5 | 0,3 | 0,4 | 0,5 | 40,5 | 71,7 | 50,0 | 5,6 |
| SF | Wilson Chandler | 64 | 22,4 | 5,1 | 4,0 | 1,0 | 0,8 | 0,3 | 1,1 | 40,3 | 63,0 | 0,0 | 6,5 |
| SF | Linas Kleiza | 59 | 15,7 | 3,9 | 3,4 | 0,4 | 0,5 | 0,4 | 0,7 | 46,7 | 73,8 | 43,2 | 6,0 |
| SG | Richard Hamilton | 74 | 31,4 | 15,3 | 4,3 | 2,5 | 1,3 | 0,1 | 2,1 | 47,9 | 83,8 | 43,7 | 14,7 |
| SG | Juan Carlos Navarro | 82 | 27,5 | 8,4 | 3,1 | 3,2 | 0,9 | 0,1 | 1,2 | 42,5 | 75,0 | 37,3 | 9,6 |
| SG | Willie Green | 72 | 18,0 | 4,5 | 2,6 | 0,9 | 1,0 | 0,2 | 1,0 | 41,9 | 62,1 | 33,8 | 5,3 |
| PG | Chauncey Billups | 83 | 32,1 | 13,0 | 3,2 | 6,2 | 1,4 | 0,3 | 1,8 | 44,3 | 88,9 | 37,0 | 15,7 |
| PG | Earl Boykins | 82 | 18,6 | 6,2 | 2,0 | 3,8 | 1,2 | 0,1 | 1,3 | 44,6 | 70,0 | 38,8 | 8,7 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Zydrunas Ilgauskas | 35 | 13 | 7'3' | 260 | C+ | C- | C- | A | B- | C- |
| C | Chris Kaman | 28 | 7 | 7'0' | 268 | B- | C- | D | A | B | C+ |
| PF | Robert Traylor | 33 | 12 | 6'8' | 284 | C+ | C- | E | A+ | B- | C- |
| PF | Zach Randolph | 29 | 9 | 6'9' | 270 | B | D | D | A- | A | B- |
| SF | Wilson Chandler | 23 | 3 | 6'8' | 220 | B- | C | C- | A- | C+ | B |
| SF | Shane Battier | 32 | 9 | 6'8' | 220 | B- | B- | C | A- | C | C- |
| SF | Linas Kleiza | 26 | 5 | 6'8' | 245 | C+ | B+ | D | A- | C+ | B- |
| SG | Juan Carlos Navarro | 30 | 8 | 6'3' | 170 | C | B+ | B- | C | D | C |
| SG | Richard Hamilton | 32 | 11 | 6'6' | 185 | C+ | A- | B- | B- | C- | C+ |
| SG | Willie Green | 29 | 7 | 6'4' | 200 | C+ | B- | C | A- | C- | C+ |
| PG | John Wall | 20 | 0 | 6'4' | 195 | B | C+ | B+ | B | C- | A+ |
| PG | Earl Boykins | 34 | 12 | 5'5' | 133 | C- | B+ | B+ | B+ | D | C |
| PG | Chauncey Billups | 34 | 13 | 6'3' | 202 | C | B+ | B+ | A- | D | C+ |
| - | Pistons | 29.6 | 8.4 | - | - | C+ | C+ | C | B+ | C | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Zydrunas Ilgauskas | 35 | 10 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ | |
| C | Chris Kaman | 28 | 12 644 500 $ | 13 908 950 $ | 15 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 41 753 450 $ | |
| PF | Robert Traylor | 33 | 1 000 000 $ | 1 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 100 000 $ | |
| PF | Zach Randolph | 29 | 10 644 028 $ | 11 708 431 $ | 12 772 834 $ | 13 837 236 $ | 0 $ | 0 $ | 0 $ | 48 962 529 $ | |
| SF | Wilson Chandler | 23 | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 760 252 $ | |
| SF | Shane Battier | 32 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ | |
| SF | Linas Kleiza | 26 | 5 000 000 $ | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ | |
| SG | Juan Carlos Navarro | 30 | 840 850 $ | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 806 700 $ | |
| SG | Richard Hamilton | 32 | 17 750 748 $ | 19 229 977 $ | 20 709 206 $ | 0 $ | 0 $ | 0 $ | 0 $ | 57 689 931 $ | |
| SG | Willie Green | 29 | 778 350 $ | 856 185 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 634 535 $ | |
| PG | John Wall | 20 | 2 888 256 $ | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 12 832 218 $ | |
| PG | Earl Boykins | 34 | 7 091 691 $ | 7 736 390 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 828 081 $ | |
| PG | Chauncey Billups | 34 | 7 271 087 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 271 087 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Draft picks
| 2nd Pistons 2011 |
| 2nd Rockets 2011 |
| 1st Pistons 2012 |
| 1st Pistons 2013 |
| 2nd Pistons 2013 |
Pistons Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 14 | 2009 |
| Assists | 40 | 2000 |
| Blocks | 19 | 2004 |
| Points | 152 | 2000 |
| PointsAllowed | 60 | 2005 |
| Rebounds | 73 | 2008 |
| Steals | 22 | 2007 |
| Turnovers | 28 | 2003 |
Pistons Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Jerry Stackhouse | 7 | 2002 |
| 3PA | Jerry Stackhouse | 14 | 2004 |
| Assists | Andre Miller | 20 | 2006 |
| Blocks | Yao Ming | 11 | 2006 |
| FG | Jerry Stackhouse | 21 | 2002 |
| FGA | Carmelo Anthony | 36 | 2003 |
| FT | Yao Ming | 16 | 2005 |
| FTA | Chris Webber | 22 | 2006 |
| Points | Jerry Stackhouse | 56 | 2000 |
| Rebounds | Kevin Garnett | 29 | 2009 |
| Steals | Paul Pierce | 8 | 2005 |
| TO | Anfernee Hardaway | 11 | 2003 |
Pistons Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 13 | 17 | 43,3 |
| Heat | 16 | 24 | 40,0 |
| Nets | 18 | 22 | 45,0 |
| Knicks | 16 | 24 | 40,0 |
| Magic | 13 | 17 | 43,3 |
| Sixers | 15 | 25 | 37,5 |
| Wizards | 18 | 22 | 45,0 |
| Hawks | 12 | 28 | 30,0 |
| Hornets | 23 | 17 | 57,5 |
| Bulls | 18 | 22 | 45,0 |
| Cavaliers | 19 | 21 | 47,5 |
| Pacers | 16 | 24 | 40,0 |
| Bucks | 19 | 21 | 47,5 |
| Raptors | 23 | 17 | 57,5 |
| Mavericks | 6 | 14 | 30,0 |
| Nuggets | 7 | 13 | 35,0 |
| Rockets | 13 | 7 | 65,0 |
| Timberwolves | 7 | 13 | 35,0 |
| Spurs | 8 | 12 | 40,0 |
| Jazz | 13 | 7 | 65,0 |
| Grizzlies | 6 | 14 | 30,0 |
| Warriors | 8 | 12 | 40,0 |
| Clippers | 10 | 10 | 50,0 |
| Lakers | 2 | 18 | 10,0 |
| Suns | 10 | 10 | 50,0 |
| TrailBlazers | 5 | 15 | 25,0 |
| Kings | 7 | 13 | 35,0 |
| Thunder | 9 | 11 | 45,0 |
Pistons Opponents this season
| Opponent | Wins | Losses | Diff |
|---|
