Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Eddy Curry 80 33,6 22,3 8,6 2,1 0,8 2,2 2,5 43,9 69,4 0,0 20,2
C DeSagana Diop 76 33,6 15,4 12,1 2,6 0,8 1,4 2,6 43,3 58,6 0,0 19,5
C Esteban Batista 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Sean May 82 25,7 10,9 5,7 1,4 0,8 0,8 1,1 44,6 79,0 0,0 12,6
SF Vladimir Radmanovic 79 35,2 10,3 5,6 3,3 0,9 0,2 2,5 43,6 84,0 40,4 12,6
SF Travis Outlaw 24 15,0 2,8 3,2 0,6 0,7 0,2 0,5 40,0 73,7 33,3 5,0
PG Brevin Knight 86 19,4 4,9 1,5 4,7 1,2 0,1 1,5 47,5 74,2 37,7 8,5
PG Royal Ivey 82 17,0 4,0 1,6 2,1 1,0 0,1 1,4 45,3 83,3 32,7 5,5


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Marcus Fizer 63 15,7 6,4 4,0 0,5 0,5 0,2 0,8 40,5 72,3 22,2 6,8
PF Chris Andersen 50 11,8 3,2 3,8 0,6 0,3 1,0 0,7 36,3 75,4 0,0 5,9
SF DerMarr Johnson 82 27,4 15,1 5,5 2,5 0,9 0,3 1,9 46,3 70,5 41,8 14,9
SF Travis Outlaw 78 27,4 7,2 5,3 1,4 1,2 0,8 1,2 40,0 68,9 19,4 9,8
PG Carlos Arroyo 82 32,1 10,5 3,5 6,3 1,3 0,2 2,5 40,2 67,2 33,5 12,3
PG Royal Ivey 71 24,6 6,5 2,3 1,4 1,2 0,2 1,5 44,0 70,6 28,3 6,3


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Zaza Pachulia 82 28,4 9,0 9,1 1,3 1,1 1,7 1,2 40,5 64,0 0,0 14,8
C Mario Kasun 82 19,6 6,3 6,2 0,9 0,6 1,1 1,0 38,9 63,2 0,0 9,3
PF Brian Skinner 78 32,6 11,6 9,5 1,5 0,7 1,7 1,8 41,7 67,5 0,0 15,7
SF Walter McCarty 82 5,5 0,9 0,8 0,1 0,2 0,0 0,2 40,3 78,9 50,0 1,3
PG Carlos Arroyo 82 12,0 3,9 1,5 2,8 0,5 0,1 0,9 41,5 73,2 34,9 5,4


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Mario Kasun 82 19,4 4,8 6,8 1,0 0,6 0,8 0,9 43,5 58,8 0,0 10,0
C Samaki Walker 25 6,7 2,6 1,9 0,3 0,1 0,2 0,4 44,6 70,0 0,0 3,2
PF Brian Skinner 76 32,2 10,2 9,7 1,7 0,7 1,8 2,0 43,7 68,5 0,0 16,0
PG Carlos Arroyo 82 34,7 13,9 4,7 7,1 1,7 0,1 2,4 44,0 70,2 35,4 17,3


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Raef LaFrentz 82 34,4 15,1 11,1 2,2 0,9 2,0 1,8 39,9 68,9 29,2 19,6
PG Carlos Arroyo 82 16,9 5,5 2,0 3,1 0,6 0,0 1,0 42,3 72,9 34,6 6,9


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Raef LaFrentz 81 32,4 15,2 10,6 1,6 0,7 2,0 1,5 44,2 67,0 40,5 19,9
SF Grant Hill 80 36,8 24,2 8,4 4,5 1,5 0,2 1,9 46,5 69,5 39,6 24,5
PG Earl Boykins 82 13,9 4,5 1,7 1,9 0,6 0,1 1,1 42,5 75,4 34,4 5,0