Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Nick Bradley 82 32,0 21,0 9,6 2,4 1,1 2,2 2,2 44,7 58,6 0,0 20,7
PF Chris Andersen 82 24,0 8,7 7,3 1,3 0,5 1,8 1,1 38,1 68,8 0,0 12,5
SF Dirk Nowitzki 13 31,9 18,3 10,8 1,5 1,8 0,6 2,5 45,2 73,8 16,7 20,6
SF Jarvis Hayes 82 13,0 2,1 1,7 0,4 0,6 0,3 0,6 46,7 75,0 28,6 3,5
SG Jason Richardson 70 36,1 18,2 5,8 4,5 1,1 0,5 1,8 45,3 73,4 40,7 18,7
SG Rashad McCants 82 17,1 3,4 2,3 0,7 0,8 0,0 1,0 45,8 75,0 45,5 4,5
PG Damon Stoudamire 71 38,0 13,2 4,5 9,3 1,8 0,1 2,5 47,9 74,2 41,3 20,1
PG Sebastian Telfair 82 14,7 3,1 1,3 3,0 0,5 0,1 1,3 42,1 79,1 38,0 4,9


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Nick Bradley 82 28,5 15,6 9,1 2,1 1,0 1,6 1,6 50,2 62,4 0,0 19,7
SF Dirk Nowitzki 82 36,4 21,9 11,5 2,7 1,4 0,7 2,5 44,9 74,8 38,0 24,4
SF Desmond Mason 73 17,3 5,7 3,1 1,2 0,7 0,2 0,9 42,4 73,9 30,6 6,7
SG Jason Richardson 75 35,0 15,6 5,8 4,6 0,9 0,5 1,6 44,1 74,2 34,9 17,2
PG Damon Stoudamire 78 38,5 16,3 4,7 8,5 1,6 0,4 2,4 46,3 79,6 42,8 21,2
PG Sebastian Telfair 74 11,0 3,1 1,1 2,6 0,5 0,1 0,9 38,4 86,0 15,8 4,5


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Maurice Taylor 82 23,8 8,3 5,7 1,9 0,5 0,5 1,0 34,2 69,3 27,8 9,3
PF Donnell Harvey 58 6,6 1,8 1,8 0,4 0,2 0,3 0,5 41,8 70,3 100,0 2,8
SF Dirk Nowitzki 82 39,3 22,6 8,0 3,4 1,3 0,4 2,8 43,7 75,6 32,5 20,3
SF Ron Artest 82 20,6 4,8 3,2 1,5 1,0 0,1 0,9 48,6 64,8 40,5 7,3
PG Damon Stoudamire 61 39,5 11,0 4,0 9,2 1,7 0,2 2,9 48,1 80,6 39,1 18,3
PG Devin Moss 31 5,7 1,2 0,9 0,9 0,5 0,0 0,4 60,0 100,0 60,0 2,7


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Maurice Taylor 81 33,3 12,0 9,3 2,3 1,0 0,7 1,6 42,4 73,6 25,9 16,5
PF Donnell Harvey 79 15,2 4,0 4,4 1,0 0,3 1,0 0,5 41,7 64,3 0,0 7,5
SF Dirk Nowitzki 82 38,8 25,7 9,5 2,9 1,2 0,7 3,0 44,4 72,9 37,4 23,1
SF Ron Artest 81 31,5 5,4 5,1 1,4 1,6 0,2 1,4 42,0 67,9 31,9 9,0
PG Damon Stoudamire 76 38,0 16,4 4,7 8,0 1,7 0,2 2,4 48,4 78,4 41,6 21,1
PG Devin Moss 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Chris Andersen 82 31,0 6,3 8,5 1,8 1,1 2,4 1,1 38,0 71,8 0,0 14,7
PF Donnell Harvey 82 17,3 4,6 4,9 1,0 0,4 1,0 0,8 45,8 65,3 25,0 8,4
SF Dirk Nowitzki 82 35,1 21,5 8,4 2,5 1,0 0,7 2,3 45,0 68,8 37,6 20,0
PG Steve Nash 82 36,2 18,5 4,9 8,6 1,3 0,1 2,9 45,8 75,9 43,5 21,3


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Donnell Harvey 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Dirk Nowitzki 82 30,1 19,2 9,4 2,1 1,0 0,8 1,7 44,0 76,6 38,6 20,5
SG Courtney Alexander 82 24,0 8,6 3,7 1,4 1,0 0,2 1,3 42,1 78,6 31,3 8,8
PG Steve Nash 82 35,4 21,2 4,4 8,8 1,4 0,2 3,0 47,5 78,4 40,9 23,2