Trading Blocks & News des Magic
Trade Warriors Magic [validé]
Bogut part à Orlando Kenyon Martin, Corey Brewer et 1st 2011 partent à Golden State
Last 10 Games
|
|
50 W - 32 L(61,0 %)
Salary cap
Cap : 80 715 979 $Diff : -31 215 979 $
Team Stats
PPG : 99,4 (+2,2)RPG : 54,9 (+1,2)
APG : 24,2 (+3,1)
SPG : 10,0 (-0,6)
BPG : 7,2 (-0,4)
TPG : 15,0 (+0,9)
FG : 43,5 % (+1,9)
3PT : 37,7 % (+2,0)
FT : 37,7 % (+72,6)
History
Champ. : 0Playoffs : 10
Taz Finales : 1
Win rating : 50
Rec : 508W - 394L
Playoff : 44W - 47L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Eddy Curry | 76 | 31,3 | 16,2 | 8,8 | 1,7 | 0,7 | 1,8 | 1,8 | 44,1 | 68,3 | 0,0 | 17,7 |
| C | Andrew Bogut | 81 | 32,0 | 6,9 | 11,6 | 1,8 | 0,9 | 1,0 | 1,1 | 39,7 | 68,6 | 0,0 | 16,4 |
| C | Tiago Splitter | 69 | 15,0 | 4,2 | 5,4 | 0,7 | 0,2 | 0,3 | 0,5 | 43,0 | 51,2 | 33,3 | 7,3 |
| C | Jerome Jordan | 13 | 7,2 | 2,4 | 3,1 | 0,6 | 0,3 | 0,2 | 0,7 | 45,5 | 78,6 | 0,0 | 4,7 |
| C | Zachary Gordon | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Troy Murphy | 82 | 18,2 | 6,3 | 4,9 | 1,0 | 0,4 | 0,9 | 0,9 | 39,5 | 69,5 | 27,3 | 8,4 |
| PF | Joe Smith | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SF | Josh Smith | 76 | 38,3 | 24,2 | 9,1 | 1,9 | 2,4 | 2,3 | 2,8 | 46,5 | 73,8 | 42,2 | 24,8 |
| SF | Landry Fields | 82 | 12,7 | 3,7 | 2,6 | 0,7 | 0,5 | 0,2 | 0,4 | 39,1 | 62,4 | 23,7 | 4,5 |
| SF | Alexis Springer | 77 | 11,1 | 3,5 | 1,6 | 0,8 | 0,4 | 0,1 | 0,7 | 46,5 | 78,6 | 43,2 | 3,9 |
| SF | Walter McCarty | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SG | Dwyane Wade | 76 | 37,8 | 23,9 | 4,7 | 4,3 | 1,9 | 0,2 | 3,7 | 45,1 | 93,1 | 40,6 | 20,1 |
| PG | Andre Miller | 82 | 39,3 | 12,2 | 6,2 | 9,8 | 2,3 | 0,2 | 2,4 | 41,6 | 78,5 | 29,6 | 21,0 |
| PG | Omar Cook | 82 | 9,4 | 2,3 | 1,0 | 1,9 | 0,5 | 0,1 | 0,9 | 40,4 | 62,9 | 34,4 | 3,3 |
| PG | Marcus Banks | 4 | 11,0 | 2,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,8 | 17,6 | 50,0 | 14,3 | -0,5 |
Playoffs Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Tiago Splitter | 4 | 16,3 | 2,8 | 4,8 | 0,8 | 0,3 | 1,0 | 0,3 | 36,4 | 42,9 | 0,0 | 6,5 |
| C | Andrew Bogut | 4 | 31,8 | 9,3 | 12,0 | 1,5 | 0,5 | 0,5 | 1,3 | 46,9 | 58,3 | 0,0 | 17,0 |
| C | Eddy Curry | 4 | 30,5 | 10,5 | 9,3 | 1,0 | 1,0 | 1,8 | 2,8 | 38,6 | 61,5 | 0,0 | 12,8 |
| PF | Troy Murphy | 4 | 17,5 | 4,3 | 4,3 | 0,8 | 0,3 | 1,8 | 0,0 | 37,5 | 50,0 | 40,0 | 8,0 |
| SF | Alexis Springer | 4 | 9,3 | 1,8 | 1,0 | 0,3 | 0,0 | 0,3 | 0,3 | 37,5 | 33,3 | 0,0 | 1,3 |
| SF | Landry Fields | 4 | 8,5 | 2,0 | 1,8 | 0,3 | 0,0 | 0,0 | 0,5 | 30,0 | 50,0 | 100,0 | 1,5 |
| SF | Josh Smith | 4 | 39,5 | 18,3 | 10,5 | 2,8 | 1,8 | 4,0 | 2,3 | 31,3 | 76,9 | 18,8 | 19,8 |
| SG | Dwyane Wade | 4 | 38,8 | 30,0 | 3,5 | 3,3 | 1,5 | 0,0 | 3,3 | 46,2 | 88,2 | 33,3 | 20,5 |
| PG | Omar Cook | 4 | 15,3 | 1,5 | 1,5 | 3,0 | 1,0 | 0,0 | 1,3 | 30,0 | 0,0 | 0,0 | 4,0 |
| PG | Andre Miller | 4 | 32,8 | 8,3 | 5,8 | 6,5 | 2,0 | 0,5 | 1,8 | 36,1 | 100,0 | 25,0 | 15,5 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Andrew Bogut | 26 | 5 | 7'0' | 245 | C+ | C- | C | A- | A | C |
| C | Tiago Splitter | 25 | 3 | 7'0' | 245 | B- | C- | C | B- | B | B |
| C | Jerome Jordan | 23 | 0 | 7'1' | 244 | B- | D | D | B- | B- | C+ |
| C | Zachary Gordon | 26 | 4 | 6'10 | 242 | B- | C | C- | B- | B- | C+ |
| C | Eddy Curry | 27 | 9 | 6'11 | 285 | B | C- | C- | A+ | B- | C |
| PF | Joe Smith | 35 | 15 | 6'10 | 225 | C+ | C- | C- | B | B- | B- |
| PF | Troy Murphy | 30 | 9 | 6'11 | 245 | B- | C+ | C | B- | C+ | C |
| SF | Josh Smith | 25 | 6 | 6'9' | 240 | B+ | B- | C | A+ | B | C+ |
| SF | Walter McCarty | 36 | 14 | 6'10 | 230 | C | B | C | A- | C- | B- |
| SF | Landry Fields | 21 | 0 | 6'7' | 210 | B- | C+ | C | B- | B- | C+ |
| SF | Alexis Springer | 23 | 1 | 6'6' | 229 | C+ | B | C+ | B | C- | C+ |
| SG | Dwyane Wade | 28 | 7 | 6'4' | 212 | B | A+ | B- | A+ | C- | B- |
| PG | Andre Miller | 31 | 11 | 6'2' | 200 | C+ | B- | A+ | A+ | C | C+ |
| PG | Marcus Banks | 29 | 7 | 6'2' | 200 | C | B- | A | B- | C- | C+ |
| PG | Omar Cook | 28 | 9 | 6'1' | 190 | C- | C+ | B+ | A- | D | C |
| - | Magic | 27.5 | 6.7 | - | - | C+ | C+ | C+ | B+ | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Andrew Bogut | 26 | 8 691 959 $ | 9 482 137 $ | 10 272 315 $ | 11 062 493 $ | 0 $ | 0 $ | 0 $ | 39 508 904 $ | |
| C | Tiago Splitter | 25 | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 597 927 $ | |
| C | Jerome Jordan | 23 | 2 048 703 $ | 2 202 397 $ | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 9 102 171 $ | |
| C | Zachary Gordon | 26 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ | |
| C | Eddy Curry | 27 | 11 000 000 $ | 11 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 000 000 $ | |
| PF | Joe Smith | 35 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| PF | Troy Murphy | 30 | 2 632 000 $ | 2 947 840 $ | 3 301 581 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 881 421 $ | |
| SF | Josh Smith | 25 | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 0 $ | 0 $ | 66 825 000 $ | |
| SF | Walter McCarty | 36 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| SF | Landry Fields | 21 | 2 221 134 $ | 2 387 764 $ | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 9 868 264 $ | |
| SF | Alexis Springer | 23 | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 831 $ | |
| SG | Dwyane Wade | 28 | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 51 975 000 $ | |
| PG | Andre Miller | 31 | 13 500 000 $ | 15 120 000 $ | 16 934 400 $ | 0 $ | 0 $ | 0 $ | 0 $ | 45 554 400 $ | |
| PG | Marcus Banks | 29 | 778 350 $ | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 619 200 $ | |
| PG | Omar Cook | 28 | 1 190 488 $ | 1 289 695 $ | 1 388 902 $ | 1 488 110 $ | 0 $ | 0 $ | 0 $ | 5 357 195 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
Draft picks
| 1st Pistons 2011 |
| 2nd Heat 2011 |
| 2nd Magic 2011 |
| 1st Heat 2012 |
| 1st Magic 2012 |
| 2nd Magic 2012 |
| 1st Magic 2013 |
| 2nd Magic 2013 |
Magic Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 14 | 2005 |
| Assists | 39 | 2008 |
| Blocks | 19 | 2005 |
| Points | 140 | 2007 |
| PointsAllowed | 58 | 2009 |
| Rebounds | 73 | 2001 |
| Steals | 23 | 2004 |
| Turnovers | 28 | 2003 |
Magic Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Tracy McGrady | 7 | 2004 |
| 3PA | Dwyane Wade | 14 | 2009 |
| Assists | Andre Miller | 21 | 2010 |
| Blocks | Marcus Camby | 11 | 2008 |
| FG | Tracy McGrady | 21 | 2001 |
| FGA | Kobe Bryant | 37 | 2008 |
| FT | Tracy McGrady | 16 | 2003 |
| FTA | Dwight Howard | 24 | 2007 |
| Points | Kobe Bryant | 61 | 2008 |
| Rebounds | Dwight Howard | 26 | 2007 |
| Steals | Kobe Bryant | 9 | 2008 |
| TO | Paul Pierce | 14 | 2003 |
Magic Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 20 | 24 | 45,5 |
| Heat | 21 | 23 | 47,7 |
| Nets | 27 | 17 | 61,4 |
| Knicks | 22 | 22 | 50,0 |
| Sixers | 26 | 18 | 59,1 |
| Wizards | 27 | 17 | 61,4 |
| Hawks | 30 | 14 | 68,2 |
| Hornets | 32 | 12 | 72,7 |
| Bulls | 28 | 16 | 63,6 |
| Cavaliers | 30 | 14 | 68,2 |
| Pistons | 19 | 14 | 57,6 |
| Pacers | 26 | 18 | 59,1 |
| Bucks | 23 | 21 | 52,3 |
| Raptors | 23 | 10 | 69,7 |
| Mavericks | 12 | 10 | 54,5 |
| Nuggets | 14 | 8 | 63,6 |
| Rockets | 13 | 9 | 59,1 |
| Timberwolves | 8 | 14 | 36,4 |
| Spurs | 7 | 15 | 31,8 |
| Jazz | 10 | 12 | 45,5 |
| Grizzlies | 12 | 10 | 54,5 |
| Warriors | 11 | 11 | 50,0 |
| Clippers | 13 | 9 | 59,1 |
| Lakers | 5 | 17 | 22,7 |
| Suns | 16 | 6 | 72,7 |
| TrailBlazers | 10 | 12 | 45,5 |
| Kings | 10 | 12 | 45,5 |
| Thunder | 13 | 9 | 59,1 |
Magic Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 3 | 1 | 10 |
| Heat | 1 | 3 | -24 |
| Nets | 3 | 1 | 31 |
| Knicks | 3 | 1 | -3 |
| Sixers | 2 | 2 | 4 |
| Wizards | 3 | 1 | 11 |
| Hawks | 3 | 1 | 24 |
| Hornets | 3 | 1 | 32 |
| Bulls | 3 | 1 | 45 |
| Cavaliers | 2 | 2 | 37 |
| Pistons | 2 | 1 | 9 |
| Pacers | 1 | 3 | 28 |
| Bucks | 3 | 1 | -8 |
| Raptors | 2 | 1 | 29 |
| Mavericks | 1 | 1 | 16 |
| Nuggets | 2 | 0 | 26 |
| Rockets | 1 | 1 | -3 |
| Timberwolves | 0 | 2 | -21 |
| Spurs | 0 | 2 | -67 |
| Jazz | 0 | 2 | -56 |
| Grizzlies | 1 | 1 | -22 |
| Warriors | 1 | 1 | 5 |
| Clippers | 2 | 0 | 22 |
| Lakers | 0 | 2 | -46 |
| Suns | 2 | 0 | 18 |
| TrailBlazers | 2 | 0 | 29 |
| Kings | 2 | 0 | 32 |
| Thunder | 2 | 0 | 19 |


