Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Mehmet Okur 71 33,9 15,0 8,5 2,7 1,0 1,0 1,6 44,3 74,7 43,0 18,6
C Erik Wanzer 82 21,4 5,3 6,9 1,1 0,7 1,2 1,1 44,3 82,3 0,0 11,4
C Eric Chenowith 24 11,3 4,4 3,3 0,7 0,3 0,3 0,9 39,0 56,1 0,0 4,7
PF Kevin Garnett 68 38,7 22,1 11,6 5,9 1,5 2,5 3,3 42,1 76,8 36,8 27,8
PF Jorge Madsen 62 17,7 3,7 6,9 0,9 0,4 1,3 0,8 44,8 81,0 0,0 10,5
PF Ian Mahinmi 11 19,5 5,8 6,5 0,7 0,6 0,5 0,7 44,3 100,0 0,0 10,5
SF Predrag Stojakovic 74 33,2 17,9 5,6 2,3 1,3 0,1 2,0 44,4 70,1 42,4 15,7
SF Ryan Gomes 42 18,1 5,3 4,0 1,0 0,5 0,1 0,9 37,5 66,7 25,0 6,0
SG Kobe Bryant 67 35,0 29,5 5,6 7,0 2,6 0,4 2,0 49,0 83,6 43,0 30,5
SG Daniel Ewing 11 14,1 3,3 1,5 0,5 0,5 0,1 0,5 51,7 75,0 60,0 3,8
PG Jacque Vaughn 18 19,2 8,2 1,5 1,9 0,6 0,0 0,9 45,2 81,8 54,5 7,3


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Erik Wanzer 74 22,8 5,6 7,1 1,1 1,2 1,1 1,2 43,6 85,0 0,0 12,1
PF Kevin Garnett 66 36,9 23,1 12,7 4,6 1,4 3,3 3,0 44,7 79,0 43,7 30,5
PF Jorge Madsen 46 15,1 3,1 6,0 0,8 0,3 0,8 0,6 37,4 68,3 0,0 8,2
SF Joe Johnson 66 35,5 16,8 7,4 1,7 1,5 0,2 1,0 47,6 74,3 48,2 18,7
SG Kobe Bryant 81 38,7 33,5 7,1 5,5 2,5 0,5 1,9 50,2 83,7 41,6 33,7
PG Kirk Hinrich 63 33,2 11,7 4,8 7,3 1,7 0,1 2,8 44,9 77,5 31,6 16,7


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Nick Bradley 72 26,2 13,2 7,6 1,5 0,7 1,4 1,1 50,7 60,4 0,0 16,4
C Brendan Haywood 68 31,6 13,5 10,2 1,8 1,0 2,6 1,9 45,6 55,2 0,0 18,4
C Erik Wanzer 67 18,1 4,1 4,9 0,9 0,5 0,9 0,8 41,7 76,6 0,0 8,1
PF Kevin Garnett 74 38,2 21,6 10,6 3,9 1,5 2,3 3,1 45,3 77,0 31,7 25,7
PF Jorge Madsen 67 19,9 4,3 6,1 1,0 0,4 1,0 0,6 43,4 61,9 0,0 9,5
PF Robert Traylor 8 8,3 3,6 2,3 0,3 0,6 0,0 0,6 52,4 87,5 0,0 4,8
SF Joe Johnson 82 33,1 13,0 7,0 1,2 1,4 0,2 0,9 46,5 79,1 35,9 15,7
SG Kobe Bryant 69 39,1 30,6 6,8 8,6 2,6 0,5 2,6 51,0 87,2 51,4 35,0
PG Jamaal Tinsley 82 16,8 5,8 2,1 3,8 1,0 0,3 1,3 43,8 68,8 33,6 8,5


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Brendan Haywood 73 30,7 12,2 10,1 1,7 1,1 1,7 1,8 45,1 53,2 0,0 16,9
C Nick Bradley 82 17,2 8,8 5,6 1,2 0,6 1,0 1,0 47,5 51,7 0,0 10,9
C Erik Wanzer 68 17,2 4,1 5,5 0,8 0,6 0,9 0,8 42,7 76,4 0,0 8,6
PF Kevin Garnett 72 37,1 20,9 12,6 3,9 1,5 2,2 2,8 43,3 76,1 32,8 26,8
PF Robert Traylor 10 18,3 4,4 4,0 0,8 0,8 0,8 1,4 30,8 60,0 0,0 5,0
SF Joe Johnson 89 23,9 6,5 5,4 1,0 1,2 0,1 0,6 42,2 74,6 29,6 9,9
SG Kobe Bryant 70 39,1 32,3 6,8 6,2 2,9 0,5 2,1 50,5 84,9 45,4 33,9
PG Jamaal Tinsley 72 28,3 8,9 3,0 5,9 1,6 0,3 2,1 44,7 74,7 38,7 12,8


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Shaquille Oneal 63 36,9 22,6 15,1 4,3 1,2 3,3 4,1 48,6 51,6 0,0 28,5
C Erik Wanzer 79 15,1 2,8 4,5 0,7 0,5 0,7 0,8 35,9 80,8 0,0 6,5
PF Robert Traylor 66 29,1 6,3 7,9 0,9 0,8 1,7 1,5 43,6 67,6 0,0 12,3
SG Kobe Bryant 73 39,9 32,2 8,0 4,3 2,6 0,7 2,2 49,2 81,1 44,6 31,9
SG Ricky Davis 7 16,7 3,1 1,9 0,7 1,3 0,0 0,3 50,0 66,7 0,0 5,1


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Shaquille Oneal 66 35,9 24,0 13,6 3,7 1,3 4,1 3,9 51,2 53,6 0,0 29,3
PF Robert Traylor 75 24,1 6,9 7,8 0,8 0,6 1,3 1,2 48,1 62,6 50,0 12,3
SG Kobe Bryant 63 39,6 25,7 7,6 4,3 1,9 0,5 2,3 48,1 80,5 38,5 26,1