Trading Blocks & News des Knicks
Un problème à New York ?
Actuellement aux 2/3 de la saison, les dirigeants New Yorkais font le point.
Last 10 Games
|
|
57 W - 25 L(69,5 %)
Salary cap
Cap : 82 478 478 $Diff : -32 978 478 $
Team Stats
PPG : 107,8 (+9,1)RPG : 58,4 (+7,0)
APG : 24,0 (+0,7)
SPG : 11,1 (+1,7)
BPG : 8,3 (+0,3)
TPG : 13,1 (-2,0)
FG : 44,3 % (+1,3)
3PT : 40,9 % (+1,2)
FT : 40,9 % (+72,7)
History
Champ. : 0Playoffs : 9
Taz Finales : 2
Win rating : 57
Rec : 499W - 403L
Playoff : 45W - 43L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jermaine Oneal | 82 | 33,9 | 13,2 | 12,8 | 1,4 | 1,2 | 4,1 | 1,4 | 40,5 | 56,5 | 0,0 | 21,4 |
| C | Eric Chenowith | 16 | 5,2 | 2,0 | 2,1 | 0,3 | 0,3 | 0,1 | 0,5 | 48,3 | 40,0 | 0,0 | 2,8 |
| C | Jerome Moiso | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Kevin Garnett | 69 | 33,0 | 14,4 | 11,0 | 2,9 | 1,0 | 2,2 | 2,6 | 41,7 | 71,4 | 42,5 | 20,2 |
| PF | Udonis Haslem | 82 | 19,0 | 7,6 | 6,7 | 0,7 | 0,5 | 0,2 | 0,9 | 42,1 | 74,7 | 0,0 | 10,2 |
| PF | Glen Davis | 82 | 16,9 | 5,6 | 5,1 | 0,6 | 0,4 | 1,0 | 0,7 | 42,4 | 57,5 | 0,0 | 8,0 |
| PF | Chris Wilcox | 9 | 7,0 | 2,1 | 1,9 | 0,6 | 0,2 | 0,0 | 0,1 | 43,8 | 83,3 | 0,0 | 3,6 |
| SF | Joe Johnson | 75 | 39,1 | 26,6 | 9,3 | 2,7 | 2,4 | 0,2 | 1,8 | 47,0 | 84,5 | 46,2 | 27,4 |
| SG | Stephen Curry | 79 | 32,3 | 13,5 | 4,6 | 3,0 | 1,4 | 0,2 | 2,2 | 44,6 | 77,6 | 38,1 | 13,4 |
| SG | Ed Wesley | 79 | 28,9 | 10,0 | 5,1 | 3,5 | 2,3 | 0,4 | 1,2 | 48,7 | 90,5 | 41,7 | 15,7 |
| SG | Eddie Robinson | 24 | 11,1 | 1,9 | 1,5 | 0,8 | 0,6 | 0,1 | 0,2 | 43,5 | 60,0 | 0,0 | 3,6 |
| SG | J.J. Redick | 27 | 4,6 | 0,9 | 0,6 | 0,1 | 0,1 | 0,0 | 0,0 | 41,7 | 100,0 | 10,0 | 1,3 |
| PG | Chris Paul | 67 | 36,3 | 20,6 | 5,0 | 9,3 | 1,8 | 0,3 | 2,5 | 45,0 | 87,3 | 36,7 | 24,4 |
| PG | Paccelis Morlende | 80 | 11,1 | 3,5 | 1,2 | 2,1 | 0,5 | 0,1 | 0,8 | 43,0 | 68,2 | 35,3 | 4,5 |
| PG | Sergio Rodriguez | 21 | 4,7 | 2,4 | 0,6 | 0,8 | 0,5 | 0,0 | 0,1 | 50,0 | 100,0 | 40,0 | 3,2 |
Playoffs Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jermaine Oneal | 4 | 35,8 | 18,3 | 12,5 | 3,0 | 1,8 | 5,3 | 1,3 | 46,8 | 78,9 | 0,0 | 30,3 |
| PF | Udonis Haslem | 2 | 4,0 | 1,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 33,3 | 0,0 | 0,0 | 2,0 |
| PF | Glen Davis | 4 | 18,3 | 6,8 | 5,3 | 0,5 | 0,5 | 1,3 | 0,3 | 52,4 | 62,5 | 0,0 | 10,8 |
| PF | Kevin Garnett | 4 | 39,8 | 18,5 | 14,3 | 4,0 | 1,0 | 1,0 | 2,3 | 39,1 | 77,8 | 54,5 | 25,0 |
| SF | Joe Johnson | 4 | 39,8 | 31,8 | 9,8 | 2,5 | 1,8 | 0,3 | 1,8 | 50,5 | 89,5 | 50,0 | 32,0 |
| SG | Ed Wesley | 4 | 29,5 | 8,5 | 3,3 | 3,0 | 2,0 | 0,3 | 1,3 | 51,9 | 100,0 | 40,0 | 12,5 |
| SG | Stephen Curry | 4 | 30,8 | 13,0 | 3,5 | 3,5 | 1,5 | 0,3 | 1,5 | 48,8 | 100,0 | 50,0 | 14,8 |
| PG | Paccelis Morlende | 4 | 4,3 | 1,5 | 0,3 | 0,5 | 0,0 | 0,0 | 0,0 | 28,6 | 33,3 | 100,0 | 0,5 |
| PG | Chris Paul | 4 | 39,8 | 20,8 | 5,8 | 11,3 | 2,8 | 0,0 | 2,3 | 46,2 | 88,9 | 35,0 | 29,0 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jerome Moiso | 32 | 10 | 6'10 | 235 | B- | C | C | C+ | B- | C- |
| C | Jermaine Oneal | 32 | 14 | 6'11 | 226 | A- | D | C- | A+ | A | D |
| C | Eric Chenowith | 31 | 9 | 7'1' | 270 | B- | D | D | B- | B- | B- |
| PF | Chris Wilcox | 28 | 8 | 6'10 | 235 | B- | D | E | C+ | B- | C+ |
| PF | Udonis Haslem | 30 | 7 | 6'8' | 230 | B- | C- | E | C+ | A | B- |
| PF | Kevin Garnett | 34 | 15 | 6'11 | 220 | B | B- | B- | A+ | B+ | D |
| PF | Glen Davis | 25 | 3 | 6'9' | 289 | B- | C- | E | B+ | B- | B- |
| SF | Joe Johnson | 29 | 9 | 6'8' | 225 | B- | A | C | A+ | B | C+ |
| SG | J.J. Redick | 26 | 4 | 6'4' | 190 | C+ | A- | C- | C | D | C |
| SG | Stephen Curry | 22 | 1 | 6'3' | 185 | B- | B | B- | B | C- | A+ |
| SG | Eddie Robinson | 34 | 11 | 6'9' | 210 | B- | C- | C+ | B+ | C- | C |
| SG | Ed Wesley | 23 | 5 | 6'7' | 208 | C+ | B+ | A- | A | C | C+ |
| PG | Chris Paul | 25 | 5 | 6'0' | 175 | B- | B+ | A+ | B- | C | C |
| PG | Paccelis Morlende | 28 | 7 | 6'2' | 185 | C | B- | B | B- | C- | C+ |
| PG | Sergio Rodriguez | 24 | 4 | 6'3' | 168 | C | B- | B- | C | D | C |
| - | Knicks | 28.2 | 7.5 | - | - | B- | C+ | C | B | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jerome Moiso | 32 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| C | Jermaine Oneal | 32 | 13 000 000 $ | 14 000 000 $ | 15 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 42 000 000 $ | |
| C | Eric Chenowith | 31 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ | |
| PF | Chris Wilcox | 28 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ | |
| PF | Udonis Haslem | 30 | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | 0 $ | 0 $ | 0 $ | 6 800 000 $ | |
| PF | Kevin Garnett | 34 | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 51 000 000 $ | |
| PF | Glen Davis | 25 | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 495 049 $ | |
| SF | Joe Johnson | 29 | 18 890 625 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 890 625 $ | |
| SG | J.J. Redick | 26 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ | |
| SG | Stephen Curry | 22 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ | |
| SG | Eddie Robinson | 34 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| SG | Ed Wesley | 23 | 5 722 200 $ | 5 836 644 $ | 5 953 377 $ | 6 072 445 $ | 0 $ | 0 $ | 0 $ | 23 584 666 $ | |
| PG | Chris Paul | 25 | 13 921 875 $ | 15 468 750 $ | 17 015 625 $ | 18 562 500 $ | 20 109 375 $ | 21 656 250 $ | 0 $ | 106 734 375 $ | |
| PG | Paccelis Morlende | 28 | 778 350 $ | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 619 200 $ | |
| PG | Sergio Rodriguez | 24 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
Draft picks
| 1st Knicks 2011 |
| 2nd Knicks 2012 |
| 1st Knicks 2013 |
| 2nd Knicks 2013 |
Knicks Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 14 | 2007 |
| Assists | 39 | 2007 |
| Blocks | 18 | 2010 |
| Points | 148 | 2009 |
| PointsAllowed | 58 | 2005 |
| Rebounds | 76 | 2002 |
| Steals | 20 | 2009 |
| Turnovers | 26 | 2001 |
Knicks Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Glenn Robinson | 10 | 2004 |
| 3PA | Allan Houston | 13 | 2001 |
| Assists | Chris Paul | 19 | 2010 |
| Blocks | Jermaine Oneal | 11 | 2010 |
| FG | Tim Thomas | 20 | 2007 |
| FGA | Quentin Richardson | 38 | 2005 |
| FT | Shawn Kemp | 17 | 2000 |
| FTA | Jermaine Oneal | 24 | 2009 |
| Points | Joe Johnson | 51 | 2010 |
| Rebounds | Dirk Nowitzki | 24 | 2007 |
| Steals | Jason Kidd | 9 | 2000 |
| TO | Jason Kidd | 11 | 2004 |
Knicks Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 23 | 21 | 52,3 |
| Heat | 19 | 25 | 43,2 |
| Nets | 24 | 20 | 54,5 |
| Magic | 22 | 22 | 50,0 |
| Sixers | 26 | 18 | 59,1 |
| Wizards | 22 | 22 | 50,0 |
| Hawks | 20 | 24 | 45,5 |
| Hornets | 17 | 16 | 51,5 |
| Bulls | 25 | 19 | 56,8 |
| Cavaliers | 25 | 19 | 56,8 |
| Pistons | 28 | 16 | 63,6 |
| Pacers | 24 | 9 | 72,7 |
| Bucks | 24 | 20 | 54,5 |
| Raptors | 28 | 16 | 63,6 |
| Mavericks | 12 | 10 | 54,5 |
| Nuggets | 13 | 9 | 59,1 |
| Rockets | 13 | 9 | 59,1 |
| Timberwolves | 14 | 8 | 63,6 |
| Spurs | 14 | 8 | 63,6 |
| Jazz | 11 | 11 | 50,0 |
| Grizzlies | 9 | 13 | 40,9 |
| Warriors | 16 | 6 | 72,7 |
| Clippers | 10 | 12 | 45,5 |
| Lakers | 7 | 15 | 31,8 |
| Suns | 14 | 8 | 63,6 |
| TrailBlazers | 12 | 10 | 54,5 |
| Kings | 13 | 9 | 59,1 |
| Thunder | 14 | 8 | 63,6 |
Knicks Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 2 | 2 | 4 |
| Heat | 1 | 3 | -13 |
| Nets | 4 | 0 | 90 |
| Magic | 1 | 3 | 3 |
| Sixers | 2 | 2 | 5 |
| Wizards | 3 | 1 | 21 |
| Hawks | 2 | 2 | 5 |
| Hornets | 3 | 0 | 56 |
| Bulls | 4 | 0 | 94 |
| Cavaliers | 1 | 3 | 2 |
| Pistons | 4 | 0 | 58 |
| Pacers | 3 | 0 | 85 |
| Bucks | 2 | 2 | -1 |
| Raptors | 3 | 1 | 79 |
| Mavericks | 1 | 1 | -32 |
| Nuggets | 1 | 1 | 28 |
| Rockets | 2 | 0 | 61 |
| Timberwolves | 2 | 0 | 35 |
| Spurs | 2 | 0 | 7 |
| Jazz | 2 | 0 | 36 |
| Grizzlies | 1 | 1 | 8 |
| Warriors | 2 | 0 | 43 |
| Clippers | 2 | 0 | 30 |
| Lakers | 1 | 1 | 1 |
| Suns | 2 | 0 | 30 |
| TrailBlazers | 0 | 2 | -16 |
| Kings | 2 | 0 | 6 |
| Thunder | 2 | 0 | 24 |


