Trading Blocks & News des Jazz
Last 10 Games
|
|
61 W - 21 L(74,4 %)
Salary cap
Cap : 77 718 456 $Diff : -28 218 456 $
Team Stats
PPG : 105,7 (+9,0)RPG : 54,4 (+0,0)
APG : 23,9 (+2,3)
SPG : 11,4 (+3,5)
BPG : 9,0 (+0,6)
TPG : 10,8 (-4,7)
FG : 43,5 % (+1,2)
3PT : 36,2 % (-0,1)
FT : 36,2 % (+76,0)
History
Champ. : 2Playoffs : 8
Taz Finales : 2
Win rating : 61
Rec : 496W - 406L
Playoff : 50W - 36L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Pau Gasol | 82 | 35,2 | 19,2 | 11,9 | 2,6 | 0,9 | 2,5 | 2,0 | 43,6 | 80,8 | 0,0 | 25,0 |
| C | Dan Gadzuric | 64 | 23,8 | 8,9 | 7,7 | 1,1 | 0,9 | 2,2 | 1,1 | 41,5 | 59,3 | 0,0 | 13,5 |
| C | Joel Anthony | 43 | 15,7 | 4,9 | 4,8 | 0,5 | 0,7 | 1,6 | 0,9 | 39,1 | 63,2 | 0,0 | 8,0 |
| C | Kyrylo Fesenko | 23 | 9,0 | 3,4 | 3,1 | 0,2 | 0,3 | 0,4 | 0,6 | 44,6 | 54,5 | 0,0 | 4,5 |
| PF | Carl Landry | 81 | 32,9 | 15,1 | 12,0 | 1,3 | 1,0 | 1,2 | 1,0 | 44,1 | 71,3 | 0,0 | 21,0 |
| PF | Maciej Lampe | 66 | 9,8 | 4,0 | 2,5 | 0,3 | 0,3 | 0,3 | 0,5 | 42,4 | 69,1 | 0,0 | 4,4 |
| PF | Leon Powe | 15 | 12,2 | 5,7 | 3,3 | 0,9 | 0,3 | 0,2 | 0,3 | 51,6 | 54,3 | 0,0 | 7,1 |
| PF | Luke Harangody | 1 | 7,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SF | LeBron James | 69 | 39,8 | 29,6 | 8,5 | 6,1 | 2,5 | 0,8 | 2,2 | 45,7 | 80,3 | 38,2 | 30,9 |
| SF | Andrei Kirilenko | 82 | 39,5 | 14,2 | 7,0 | 2,6 | 2,9 | 1,9 | 1,6 | 42,2 | 88,3 | 30,6 | 19,6 |
| SF | Kasib Powell | 9 | 10,6 | 3,0 | 1,7 | 0,6 | 0,3 | 0,0 | 0,2 | 55,6 | 100,0 | 50,0 | 4,4 |
| SG | Wayne Elligton | 67 | 13,7 | 2,7 | 1,8 | 0,7 | 0,4 | 0,0 | 0,5 | 39,1 | 92,3 | 31,6 | 3,4 |
| PG | Maurice Williams | 82 | 39,4 | 15,5 | 3,2 | 9,1 | 2,3 | 0,2 | 1,7 | 43,4 | 77,3 | 37,8 | 20,1 |
| PG | George Hill | 72 | 12,5 | 3,3 | 1,5 | 1,1 | 0,4 | 0,1 | 0,7 | 41,1 | 85,1 | 34,4 | 3,9 |
Playoffs Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Joel Anthony | 2 | 5,5 | 1,0 | 1,0 | 0,5 | 0,5 | 0,5 | 0,0 | 33,3 | 0,0 | 0,0 | 2,5 |
| C | Dan Gadzuric | 4 | 21,5 | 5,8 | 8,3 | 0,5 | 0,3 | 2,5 | 0,8 | 45,5 | 50,0 | 0,0 | 12,8 |
| C | Pau Gasol | 4 | 34,8 | 16,5 | 12,8 | 3,8 | 0,8 | 4,0 | 1,5 | 40,4 | 80,0 | 0,0 | 26,5 |
| PF | Maciej Lampe | 4 | 6,3 | 1,3 | 2,5 | 0,3 | 0,0 | 0,0 | 0,8 | 25,0 | 50,0 | 0,0 | 1,5 |
| PF | Carl Landry | 4 | 36,8 | 18,5 | 14,5 | 1,3 | 1,0 | 1,8 | 0,3 | 36,5 | 71,4 | 0,0 | 23,0 |
| SF | Andrei Kirilenko | 4 | 41,8 | 11,3 | 9,8 | 1,5 | 2,0 | 2,8 | 2,3 | 36,4 | 81,3 | 0,0 | 17,3 |
| SF | LeBron James | 4 | 40,8 | 32,8 | 7,0 | 4,5 | 1,3 | 1,0 | 1,3 | 49,5 | 80,6 | 43,5 | 31,5 |
| PG | George Hill | 4 | 16,8 | 3,5 | 2,5 | 2,3 | 1,3 | 0,0 | 0,3 | 38,5 | 100,0 | 33,3 | 7,3 |
| PG | Maurice Williams | 4 | 38,3 | 12,8 | 4,3 | 6,8 | 4,0 | 0,3 | 0,8 | 41,1 | 75,0 | 22,2 | 18,8 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dan Gadzuric | 32 | 8 | 6'11 | 245 | B- | D | D | A+ | B- | C+ |
| C | Kyrylo Fesenko | 24 | 3 | 7'1' | 288 | C+ | D | E | B | B- | C- |
| C | Joel Anthony | 28 | 3 | 6'9' | 245 | C+ | D | D | A+ | B- | B |
| C | Pau Gasol | 30 | 9 | 7'0' | 227 | B+ | C | C | A | B+ | C+ |
| PF | Leon Powe | 27 | 4 | 6'8' | 240 | B- | C- | D | B- | B- | C |
| PF | Luke Harangody | 21 | 0 | 6'7' | 240 | C+ | C+ | D | C+ | B- | B |
| PF | Carl Landry | 27 | 3 | 6'9' | 248 | B- | C- | D | B+ | A | A- |
| PF | Maciej Lampe | 25 | 7 | 6'11 | 275 | B | C- | E | B- | B- | C- |
| SF | Andrei Kirilenko | 29 | 8 | 6'9' | 223 | B | B | C | A+ | C+ | C+ |
| SF | Kasib Powell | 29 | 3 | 6'7' | 215 | C+ | C+ | D | B | C | C+ |
| SF | LeBron James | 26 | 7 | 6'8' | 240 | A | A- | B- | A+ | C+ | C |
| SG | Wayne Elligton | 23 | 1 | 6'4' | 200 | C | A- | C- | C+ | C- | B- |
| PG | George Hill | 22 | 2 | 6'2' | 180 | C | B- | C+ | B | C- | C+ |
| PG | Maurice Williams | 28 | 7 | 6'1' | 185 | C+ | A- | A- | A | D | B- |
| - | Jazz | 26.5 | 4.6 | - | - | B- | C+ | C- | B+ | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dan Gadzuric | 32 | 5 000 000 $ | 1 751 372 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 751 372 $ | |
| C | Kyrylo Fesenko | 24 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ | |
| C | Joel Anthony | 28 | 2 429 958 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 429 958 $ | |
| C | Pau Gasol | 30 | 18 890 625 $ | 20 343 750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 234 375 $ | |
| PF | Leon Powe | 27 | 1 987 425 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 987 425 $ | |
| PF | Luke Harangody | 21 | 1 640 461 $ | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 7 288 395 $ | |
| PF | Carl Landry | 27 | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 445 148 $ | |
| PF | Maciej Lampe | 25 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ | |
| SF | Andrei Kirilenko | 29 | 10 990 146 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 990 146 $ | |
| SF | Kasib Powell | 29 | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 166 016 $ | |
| SF | LeBron James | 26 | 17 015 625 $ | 18 562 500 $ | 20 109 375 $ | 21 656 250 $ | 0 $ | 0 $ | 0 $ | 77 343 750 $ | |
| SG | Wayne Elligton | 23 | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 647 934 $ | |
| PG | George Hill | 22 | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 211 339 $ | |
| PG | Maurice Williams | 28 | 10 000 000 $ | 10 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 000 000 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Draft picks
| 2nd Bucks 2011 |
| 2nd Jazz 2011 |
| 1st Jazz 2012 |
| 2nd Jazz 2012 |
| 1st Jazz 2013 |
| 2nd Jazz 2013 |
Jazz Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 14 | 2007 |
| Assists | 41 | 2004 |
| Blocks | 20 | 2010 |
| Points | 144 | 2009 |
| PointsAllowed | 53 | 2003 |
| Rebounds | 75 | 2007 |
| Steals | 23 | 2007 |
| Turnovers | 27 | 2001 |
Jazz Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | LeBron James | 7 | 2006 |
| 3PA | LeBron James | 15 | 2010 |
| Assists | LeBron James | 20 | 2004 |
| Blocks | Pau Gasol | 10 | 2010 |
| FG | Karl Malone | 21 | 2000 |
| FGA | LeBron James | 39 | 2007 |
| FT | Brian Grant | 19 | 2003 |
| FTA | Carl Landry | 25 | 2009 |
| Points | LeBron James | 54 | 2010 |
| Rebounds | Al Jefferson | 28 | 2006 |
| Steals | Andrei Kirilenko | 11 | 2007 |
| TO | Brian Grant | 11 | 2001 |
Jazz Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 9 | 13 | 40,9 |
| Heat | 11 | 11 | 50,0 |
| Nets | 18 | 4 | 81,8 |
| Knicks | 11 | 11 | 50,0 |
| Magic | 12 | 10 | 54,5 |
| Sixers | 14 | 8 | 63,6 |
| Wizards | 13 | 9 | 59,1 |
| Hawks | 13 | 9 | 59,1 |
| Hornets | 12 | 10 | 54,5 |
| Bulls | 15 | 7 | 68,2 |
| Cavaliers | 14 | 8 | 63,6 |
| Pistons | 9 | 13 | 40,9 |
| Pacers | 12 | 10 | 54,5 |
| Bucks | 13 | 9 | 59,1 |
| Raptors | 11 | 11 | 50,0 |
| Mavericks | 25 | 19 | 56,8 |
| Nuggets | 30 | 14 | 68,2 |
| Rockets | 20 | 24 | 45,5 |
| Timberwolves | 26 | 18 | 59,1 |
| Spurs | 15 | 29 | 34,1 |
| Grizzlies | 23 | 21 | 52,3 |
| Warriors | 30 | 14 | 68,2 |
| Clippers | 25 | 19 | 56,8 |
| Lakers | 10 | 34 | 22,7 |
| Suns | 29 | 15 | 65,9 |
| TrailBlazers | 23 | 21 | 52,3 |
| Kings | 25 | 19 | 56,8 |
| Thunder | 28 | 16 | 63,6 |
Jazz Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 1 | 1 | -9 |
| Heat | 0 | 2 | -17 |
| Nets | 2 | 0 | 61 |
| Knicks | 0 | 2 | -36 |
| Magic | 2 | 0 | 56 |
| Sixers | 2 | 0 | 20 |
| Wizards | 1 | 1 | 15 |
| Hawks | 1 | 1 | -3 |
| Hornets | 1 | 1 | 4 |
| Bulls | 2 | 0 | 29 |
| Cavaliers | 2 | 0 | 8 |
| Pistons | 2 | 0 | 34 |
| Pacers | 2 | 0 | 71 |
| Bucks | 2 | 0 | 73 |
| Raptors | 2 | 0 | 16 |
| Mavericks | 4 | 0 | 61 |
| Nuggets | 4 | 0 | 82 |
| Rockets | 1 | 3 | 3 |
| Timberwolves | 3 | 1 | 38 |
| Spurs | 3 | 1 | 43 |
| Grizzlies | 4 | 0 | 43 |
| Warriors | 3 | 1 | -4 |
| Clippers | 3 | 1 | 11 |
| Lakers | 1 | 3 | -15 |
| Suns | 4 | 0 | 106 |
| TrailBlazers | 4 | 0 | 54 |
| Kings | 2 | 2 | -17 |
| Thunder | 3 | 1 | 14 |


