Trading Blocks & News des Hornets
Last 10 Games
|
|
37 W - 45 L(45,1 %)
Salary cap
Cap : 47 865 640 $Diff : 1 634 360 $
Team Stats
PPG : 91,0 (-3,7)RPG : 51,7 (-1,6)
APG : 22,3 (+0,5)
SPG : 8,3 (-0,9)
BPG : 7,0 (-2,8)
TPG : 12,8 (-0,0)
FG : 41,6 % (-1,4)
3PT : 38,9 % (-1,1)
FT : 38,9 % (+67,2)
History
Champ. : 0Playoffs : 3
Taz Finales : 0
Win rating : 37
Rec : 392W - 510L
Playoff : 5W - 12L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Marc Gasol | 82 | 34,0 | 17,2 | 10,7 | 2,4 | 0,9 | 2,2 | 2,4 | 40,4 | 67,9 | 0,0 | 19,6 |
| C | DeAndre Jordan | 82 | 32,3 | 14,5 | 10,5 | 2,0 | 0,8 | 2,3 | 1,8 | 39,8 | 51,9 | 0,0 | 16,8 |
| C | Cole Aldrich | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Ian Mahinmi | 82 | 23,1 | 9,9 | 7,9 | 0,9 | 0,3 | 1,3 | 1,2 | 40,6 | 64,3 | 0,0 | 12,2 |
| PF | Jorge Garbajosa | 55 | 7,1 | 2,2 | 1,8 | 0,3 | 0,1 | 0,1 | 0,2 | 39,2 | 58,1 | 22,2 | 2,7 |
| PF | Brandon Bass | 35 | 4,7 | 1,1 | 1,1 | 0,3 | 0,1 | 0,2 | 0,5 | 36,8 | 56,3 | 0,0 | 1,5 |
| SF | Corey Maggette | 77 | 19,3 | 7,1 | 3,5 | 1,5 | 0,7 | 0,2 | 0,9 | 42,3 | 87,6 | 40,8 | 8,3 |
| SF | Al-Farouq Aminu | 79 | 25,0 | 4,4 | 4,2 | 1,0 | 0,9 | 0,2 | 0,9 | 34,9 | 68,6 | 31,3 | 6,2 |
| SG | Marco Belinelli | 76 | 10,7 | 2,2 | 1,4 | 0,3 | 0,5 | 0,0 | 0,3 | 45,9 | 77,8 | 47,8 | 3,0 |
| SG | Carlos Delfino | 4 | 4,0 | 0,5 | 0,3 | 0,0 | 0,3 | 0,0 | 0,3 | 50,0 | 0,0 | 0,0 | 0,5 |
| PG | Kirk Hinrich | 80 | 38,5 | 15,6 | 5,3 | 5,2 | 1,9 | 0,2 | 2,0 | 44,4 | 77,4 | 40,8 | 18,1 |
| PG | Jarrett Jack | 82 | 39,0 | 12,2 | 5,2 | 7,3 | 1,8 | 0,1 | 1,7 | 42,4 | 88,1 | 32,5 | 18,2 |
| PG | Earl Boykins | 82 | 9,1 | 3,4 | 0,8 | 1,8 | 0,5 | 0,0 | 0,6 | 51,1 | 90,4 | 55,7 | 4,7 |
| PG | Toney Douglas | 6 | 10,2 | 4,0 | 1,5 | 0,8 | 0,3 | 0,0 | 0,5 | 38,1 | 66,7 | 40,0 | 3,5 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cole Aldrich | 22 | 0 | 6'11 | 240 | C+ | D | E | B- | C+ | C |
| C | DeAndre Jordan | 22 | 2 | 6'11 | 265 | B- | E | D | A+ | B+ | C+ |
| C | Marc Gasol | 27 | 3 | 7'1' | 265 | B- | C- | C- | B+ | B | B |
| PF | Jorge Garbajosa | 33 | 4 | 6'9' | 245 | C+ | B- | D | B- | B- | B- |
| PF | Ian Mahinmi | 24 | 5 | 6'11 | 230 | B- | D | E | B | B | B+ |
| PF | Brandon Bass | 25 | 5 | 6'8' | 240 | B- | D | E | B+ | C+ | C+ |
| SF | Corey Maggette | 30 | 11 | 6'6' | 218 | B- | B- | C+ | B- | C+ | C+ |
| SF | Al-Farouq Aminu | 20 | 0 | 6'9' | 215 | C+ | B- | D | B+ | C | B- |
| SG | Carlos Delfino | 28 | 4 | 6'6' | 230 | C+ | B+ | C | B | C | C+ |
| SG | Marco Belinelli | 24 | 3 | 6'5' | 192 | C | B+ | C- | B+ | D | A |
| PG | Jarrett Jack | 27 | 5 | 6'3' | 202 | C | B | A- | B | C- | C+ |
| PG | Earl Boykins | 34 | 12 | 5'5' | 133 | D | A- | A- | B+ | D | C- |
| PG | Toney Douglas | 24 | 1 | 6'2' | 185 | C | B | B- | B- | D | C+ |
| PG | Kirk Hinrich | 30 | 7 | 6'3' | 190 | C | B | A+ | A- | C- | C |
| - | Hornets | 26.4 | 4.4 | - | - | C+ | C+ | C | B | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cole Aldrich | 22 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| C | DeAndre Jordan | 22 | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 058 301 $ | |
| C | Marc Gasol | 27 | 3 179 554 $ | 7 871 928 $ | 8 659 121 $ | 9 446 314 $ | 10 233 506 $ | 11 020 699 $ | 0 $ | 50 411 122 $ | |
| PF | Jorge Garbajosa | 33 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ | |
| PF | Ian Mahinmi | 24 | 5 385 314 $ | 5 874 888 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 260 202 $ | |
| PF | Brandon Bass | 25 | 653 350 $ | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 369 200 $ | |
| SF | Corey Maggette | 30 | 5 512 500 $ | 5 788 125 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 300 625 $ | |
| SF | Al-Farouq Aminu | 20 | 2 359 915 $ | 2 536 957 $ | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 10 484 856 $ | |
| SG | Carlos Delfino | 28 | 2 390 517 $ | 2 629 569 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 020 086 $ | |
| SG | Marco Belinelli | 24 | 565 850 $ | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 156 700 $ | |
| PG | Jarrett Jack | 27 | 1 560 151 $ | 1 716 166 $ | 1 887 783 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 164 100 $ | |
| PG | Earl Boykins | 34 | 7 091 691 $ | 7 736 390 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 828 081 $ | |
| PG | Toney Douglas | 24 | 1 990 793 $ | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 375 777 $ | |
| PG | Kirk Hinrich | 30 | 13 310 000 $ | 14 641 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 27 951 000 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Draft picks
| 1st Rockets 2011 |
| 1st Hornets 2012 |
| 2nd Hornets 2012 |
| 1st Hornets 2013 |
| 2nd Hornets 2013 |
Hornets Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 11 | 2007 |
| Assists | 41 | 2008 |
| Blocks | 19 | 2006 |
| Points | 137 | 2006 |
| PointsAllowed | 49 | 2010 |
| Rebounds | 72 | 2000 |
| Steals | 18 | 2004 |
| Turnovers | 27 | 2000 |
Hornets Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Steve Nash | 7 | 2005 |
| 3PA | Baron Davis | 11 | 2000 |
| Assists | Steve Nash | 18 | 2003 |
| Blocks | Ben Wallace | 11 | 2005 |
| FG | Paul Pierce | 22 | 2008 |
| FGA | Paul Pierce | 42 | 2008 |
| FT | Yao Ming | 17 | 2002 |
| FTA | Zach Randolph | 26 | 2009 |
| Points | Paul Pierce | 55 | 2008 |
| Rebounds | Antonio McDyess | 28 | 2004 |
| Steals | Steve Nash | 8 | 2004 |
| TO | Yao Ming | 11 | 2003 |
Hornets Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 20 | 24 | 45,5 |
| Heat | 19 | 25 | 43,2 |
| Nets | 22 | 22 | 50,0 |
| Knicks | 16 | 17 | 48,5 |
| Magic | 12 | 32 | 27,3 |
| Sixers | 14 | 19 | 42,4 |
| Wizards | 17 | 27 | 38,6 |
| Hawks | 13 | 31 | 29,5 |
| Bulls | 25 | 19 | 56,8 |
| Cavaliers | 21 | 23 | 47,7 |
| Pistons | 20 | 24 | 45,5 |
| Pacers | 20 | 24 | 45,5 |
| Bucks | 24 | 20 | 54,5 |
| Raptors | 17 | 27 | 38,6 |
| Mavericks | 7 | 15 | 31,8 |
| Nuggets | 11 | 11 | 50,0 |
| Rockets | 8 | 14 | 36,4 |
| Timberwolves | 9 | 13 | 40,9 |
| Spurs | 10 | 12 | 45,5 |
| Jazz | 10 | 12 | 45,5 |
| Grizzlies | 13 | 9 | 59,1 |
| Warriors | 6 | 16 | 27,3 |
| Clippers | 9 | 13 | 40,9 |
| Lakers | 5 | 17 | 22,7 |
| Suns | 12 | 10 | 54,5 |
| TrailBlazers | 9 | 13 | 40,9 |
| Kings | 9 | 13 | 40,9 |
| Thunder | 14 | 8 | 63,6 |
Hornets Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 3 | 1 | 7 |
| Heat | 1 | 3 | -78 |
| Nets | 3 | 1 | 1 |
| Knicks | 0 | 3 | -56 |
| Magic | 1 | 3 | -32 |
| Sixers | 2 | 1 | 14 |
| Wizards | 1 | 3 | -32 |
| Hawks | 1 | 3 | -15 |
| Bulls | 2 | 2 | 1 |
| Cavaliers | 2 | 2 | -4 |
| Pistons | 3 | 1 | 2 |
| Pacers | 3 | 1 | 22 |
| Bucks | 2 | 2 | -4 |
| Raptors | 2 | 2 | 42 |
| Mavericks | 1 | 1 | -2 |
| Nuggets | 2 | 0 | 15 |
| Rockets | 0 | 2 | -66 |
| Timberwolves | 0 | 2 | -40 |
| Spurs | 1 | 1 | 2 |
| Jazz | 1 | 1 | -4 |
| Grizzlies | 2 | 0 | 34 |
| Warriors | 1 | 1 | 41 |
| Clippers | 0 | 2 | -10 |
| Lakers | 0 | 2 | -70 |
| Suns | 1 | 1 | -34 |
| TrailBlazers | 1 | 1 | -10 |
| Kings | 0 | 2 | -29 |
| Thunder | 1 | 1 | 2 |


