Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Andrew Bynum 82 34,4 15,3 10,6 1,9 0,8 3,3 1,5 44,1 67,5 0,0 21,3
C Jason Collins 82 22,3 9,3 6,7 1,5 0,5 0,8 1,0 39,9 76,0 45,7 12,0
C Parker Irish 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Amare Stoudemire 82 33,1 20,3 10,6 1,5 1,2 1,6 2,0 44,4 71,9 0,0 21,8
SF Shawn Marion 78 35,5 16,5 9,4 1,9 1,3 1,0 1,7 44,0 77,2 32,7 19,6
SF DerMarr Johnson 77 35,1 13,2 6,3 3,8 1,3 0,3 1,8 45,6 73,3 36,4 16,3
SF Ian Rayburn 82 6,3 2,3 1,3 0,6 0,4 0,0 0,4 41,1 82,4 33,3 2,8
PG Lavar Ward 82 38,9 16,0 5,8 9,7 2,7 0,3 1,3 42,5 68,1 32,8 23,5
PG Owen Stockton 82 9,2 3,0 1,0 1,8 0,5 0,1 0,6 48,2 55,6 43,2 4,2


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Kendrick Perkins 82 23,7 6,5 8,1 1,2 0,5 2,0 1,4 39,5 62,3 0,0 12,2
C Parker Irish 56 8,3 2,2 2,6 0,6 0,3 0,1 0,5 39,4 75,6 60,0 3,9
PF Amare Stoudemire 82 31,7 17,9 10,2 1,3 1,1 1,8 2,1 41,3 67,8 0,0 18,6
PF Stromile Swift 82 32,4 10,0 9,5 2,6 1,0 2,0 1,6 39,9 68,9 20,0 16,8
SF Shawn Marion 85 36,5 17,1 9,0 2,1 1,4 1,0 2,4 43,7 80,9 34,1 19,2
SF Ian Rayburn 75 8,6 3,6 1,6 0,7 0,3 0,1 0,5 51,4 96,6 51,1 4,3
SG Courtney Alexander 72 36,3 21,2 5,8 2,9 1,3 0,4 1,5 45,6 80,2 39,7 19,6
PG Lavar Ward 82 39,7 17,0 6,1 8,7 2,6 0,4 1,6 43,4 70,3 35,9 23,4


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Kendrick Perkins 82 29,7 8,0 9,6 1,5 1,0 2,6 1,4 44,0 62,7 0,0 16,3
C Parker Irish 77 21,7 6,7 6,1 1,7 0,4 0,5 0,9 39,7 76,6 43,8 10,1
C Cal Bowdler 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Amare Stoudemire 78 32,6 21,1 10,9 1,6 1,3 1,4 2,1 42,2 70,2 0,0 21,2
PF Florent Pietrus 14 12,3 4,2 2,5 0,6 0,8 0,1 0,4 51,0 69,2 0,0 5,9
SG Jason Richardson 79 36,2 16,4 6,3 4,7 1,3 0,4 1,9 41,8 69,8 33,1 17,1
PG Lavar Ward 82 39,0 15,0 5,9 8,9 2,4 0,4 2,3 43,9 65,6 32,2 21,7


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Radoslav Nesterovic 82 33,5 11,9 11,2 1,6 1,0 2,3 2,9 39,9 73,0 0,0 17,5
C Cal Bowdler 59 23,5 8,3 6,1 1,1 0,9 0,5 2,2 47,4 77,2 0,0 10,7
PF Amare Stoudemire 82 30,6 19,3 9,9 1,6 1,1 1,1 1,8 47,2 67,0 0,0 20,8
PF Florent Pietrus 84 13,7 5,2 3,0 0,6 0,6 0,2 0,9 47,8 65,8 0,0 5,9
SF James Posey 82 31,9 9,3 4,7 2,1 1,6 0,3 1,1 42,9 81,2 33,3 11,8
SG Jason Richardson 81 35,1 17,8 6,7 5,2 1,1 0,3 1,8 43,6 77,9 34,9 19,6
PG Lavar Ward 77 35,5 15,6 5,1 7,0 2,0 0,3 1,8 42,3 70,0 31,4 18,7


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Cal Bowdler 82 25,3 9,7 7,0 1,4 0,7 0,6 2,3 41,2 65,9 0,0 10,6
SF DerMarr Johnson 82 31,6 12,7 6,1 2,8 0,9 0,4 2,7 44,6 77,0 41,1 13,5
SG Jason Terry 77 35,9 11,1 4,3 3,1 1,3 0,2 2,3 41,2 79,1 35,4 11,1


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Nazr Mohammed 82 17,1 4,2 5,2 0,8 0,5 0,9 1,2 44,8 64,4 0,0 7,9
C Cal Bowdler 62 17,1 4,7 4,2 0,9 0,7 0,4 1,6 38,7 61,8 0,0 5,8
SF DerMarr Johnson 82 22,5 6,9 3,8 2,4 0,6 0,2 1,1 40,6 68,6 40,0 8,4
SG Jason Terry 79 35,1 13,5 3,4 6,9 1,6 0,2 3,5 45,4 81,8 39,0 15,3