Trading Blocks & News des Grizzlies
Memphis Block
Hormis Devin Harris, Millsap et Aldridge, toute le reste de l’équipe est mis sur le block coté Memphis !
Pouaw !!!
In extremis, New York, Memphis, Atlanta et Phoenix sont tombés d’accord pour un bon block buster !
Last 10 Games
|
|
38 W - 44 L(46,3 %)
Salary cap
Cap : 76 590 850 $Diff : -27 090 850 $
Team Stats
PPG : 102,0 (+1,8)RPG : 54,6 (+1,7)
APG : 19,9 (-3,5)
SPG : 11,0 (+1,3)
BPG : 6,0 (-2,8)
TPG : 13,8 (-1,2)
FG : 42,0 % (-1,9)
3PT : 37,6 % (+3,3)
FT : 37,6 % (+76,4)
History
Champ. : 0Playoffs : 6
Taz Finales : 0
Win rating : 38
Rec : 446W - 456L
Playoff : 13W - 26L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mehmet Okur | 71 | 31,1 | 13,1 | 7,3 | 1,8 | 1,1 | 0,7 | 1,7 | 43,3 | 80,8 | 37,8 | 15,3 |
| C | Cole Dalessio | 75 | 16,1 | 6,3 | 4,3 | 0,7 | 0,5 | 0,7 | 0,7 | 41,3 | 77,8 | 0,0 | 8,0 |
| C | Solomon Alabi | 16 | 8,8 | 3,5 | 2,1 | 0,3 | 0,1 | 0,4 | 0,5 | 46,7 | 70,0 | 0,0 | 4,0 |
| PF | Paul Millsap | 72 | 34,0 | 18,6 | 13,2 | 1,9 | 1,3 | 1,7 | 1,8 | 40,3 | 67,4 | 0,0 | 22,5 |
| PF | LaMarcus Aldridge | 71 | 30,8 | 11,7 | 9,4 | 1,1 | 0,9 | 1,5 | 1,2 | 38,4 | 77,8 | 31,6 | 16,0 |
| SF | Shareef Abdur-Rahim | 71 | 29,0 | 11,8 | 8,0 | 1,1 | 0,9 | 1,4 | 2,0 | 43,4 | 79,2 | 45,5 | 14,9 |
| SF | Mickael Pietrus | 82 | 26,8 | 8,5 | 4,7 | 1,3 | 1,3 | 0,2 | 1,5 | 44,6 | 76,1 | 44,4 | 10,1 |
| SF | Ryan Anderson | 33 | 13,9 | 4,0 | 3,0 | 0,4 | 0,7 | 0,2 | 0,8 | 45,0 | 88,9 | 42,1 | 5,6 |
| SF | Ersan Ilyasova | 31 | 12,2 | 4,2 | 3,5 | 0,9 | 0,8 | 0,1 | 1,4 | 37,5 | 76,7 | 33,3 | 5,5 |
| SG | Von Wafer | 71 | 16,0 | 5,4 | 2,0 | 1,9 | 0,8 | 0,1 | 1,3 | 44,3 | 74,1 | 38,9 | 5,9 |
| SG | DeMar DeRozan | 20 | 13,0 | 4,1 | 1,5 | 0,4 | 0,5 | 0,1 | 1,0 | 30,8 | 82,6 | 30,0 | 2,2 |
| SG | Lance Stephenson | 12 | 21,1 | 4,0 | 4,7 | 0,9 | 1,2 | 0,2 | 1,8 | 32,8 | 45,5 | 27,3 | 5,2 |
| SG | Cuttino Mobley | 1 | 4,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Devin Harris | 78 | 39,7 | 22,8 | 4,8 | 7,0 | 3,1 | 0,2 | 1,9 | 42,3 | 84,9 | 36,2 | 23,8 |
| PG | Mike Conley | 65 | 26,7 | 10,1 | 3,4 | 4,8 | 1,6 | 0,1 | 1,7 | 44,4 | 74,6 | 36,8 | 12,9 |
Player Injuries
| Name | Injury | Duration |
|---|---|---|
| Ryan Anderson | Fractured Arm | 16 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Solomon Alabi | 21 | 0 | 7'1' | 237 | B- | C- | E | B | B- | C+ |
| C | Cole Dalessio | 24 | 4 | 6'11 | 237 | B- | C- | D | B+ | B- | A- |
| C | Mehmet Okur | 31 | 9 | 6'11 | 249 | B- | B | C- | B- | B | B- |
| PF | Paul Millsap | 25 | 4 | 6'8' | 245 | B | C- | C- | A- | A+ | B- |
| PF | LaMarcus Aldridge | 25 | 4 | 6'11 | 240 | B- | C+ | C- | B | B | B |
| SF | Ryan Anderson | 22 | 2 | 6'10 | 240 | C+ | B+ | D | B- | B- | C+ |
| SF | Ersan Ilyasova | 23 | 5 | 6'9' | 235 | B- | B | C- | B+ | C+ | C |
| SF | Shareef Abdur-Rahim | 33 | 14 | 6'9' | 230 | B | C+ | D | A- | B- | C+ |
| SF | Mickael Pietrus | 28 | 7 | 6'6' | 215 | B- | B | C- | A- | C | C |
| SG | DeMar DeRozan | 21 | 1 | 6'7' | 220 | B- | B | C- | C+ | C- | B |
| SG | Lance Stephenson | 19 | 0 | 6'6' | 227 | C+ | C+ | C | B+ | C | B |
| SG | Cuttino Mobley | 36 | 12 | 6'4' | 190 | C+ | B | C+ | B- | D | C- |
| SG | Von Wafer | 25 | 5 | 6'5' | 210 | C+ | B+ | C+ | A- | C- | C+ |
| PG | Devin Harris | 27 | 6 | 6'3' | 185 | C+ | A- | A- | A+ | C- | C- |
| PG | Mike Conley | 23 | 3 | 6'1' | 180 | C+ | B | B- | A | C- | C+ |
| - | Grizzlies | 25.5 | 5.1 | - | - | B- | B- | C | B+ | C+ | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Solomon Alabi | 21 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| C | Cole Dalessio | 24 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ | |
| C | Mehmet Okur | 31 | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ | |
| PF | Paul Millsap | 25 | 12 375 000 $ | 13 612 500 $ | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 92 812 500 $ | |
| PF | LaMarcus Aldridge | 25 | 12 375 000 $ | 13 612 500 $ | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 92 812 500 $ | |
| SF | Ryan Anderson | 22 | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 658 969 $ | |
| SF | Ersan Ilyasova | 23 | 3 495 009 $ | 3 812 737 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 307 746 $ | |
| SF | Shareef Abdur-Rahim | 33 | 7 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 000 000 $ | |
| SF | Mickael Pietrus | 28 | 4 803 269 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 803 269 $ | |
| SG | DeMar DeRozan | 21 | 2 031 421 $ | 2 173 120 $ | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 505 895 $ | |
| SG | Lance Stephenson | 19 | 1 814 828 $ | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 8 063 089 $ | |
| SG | Cuttino Mobley | 36 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| SG | Von Wafer | 25 | 1 790 236 $ | 2 005 064 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 795 300 $ | |
| PG | Devin Harris | 27 | 15 468 750 $ | 17 015 625 $ | 18 562 500 $ | 20 109 375 $ | 21 656 250 $ | 0 $ | 0 $ | 92 812 500 $ | |
| PG | Mike Conley | 23 | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 650 946 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 600 000 $ |
Draft picks
| 1st Grizzlies 2011 |
| 2nd Grizzlies 2011 |
| 2nd Rockets 2012 |
| 2nd Grizzlies 2012 |
| 1st Grizzlies 2013 |
| 2nd Grizzlies 2013 |
Grizzlies Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 14 | 2009 |
| Assists | 37 | 2004 |
| Blocks | 14 | 2001 |
| Points | 137 | 2010 |
| PointsAllowed | 59 | 2001 |
| Rebounds | 75 | 2000 |
| Steals | 22 | 2004 |
| Turnovers | 27 | 2001 |
Grizzlies Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Devin Harris | 9 | 2009 |
| 3PA | Mike Bibby | 15 | 2005 |
| Assists | Mike Bibby | 20 | 2005 |
| Blocks | Paul Millsap | 8 | 2010 |
| FG | Mike Bibby | 21 | 2004 |
| FGA | Mike Bibby | 35 | 2004 |
| FT | Paul Millsap | 17 | 2009 |
| FTA | Paul Millsap | 24 | 2009 |
| Points | Mike Bibby | 53 | 2004 |
| Rebounds | Paul Millsap | 26 | 2010 |
| Steals | Mike Bibby | 9 | 2003 |
| TO | Rodney Rogers | 9 | 2000 |
Grizzlies Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 11 | 11 | 50,0 |
| Heat | 8 | 14 | 36,4 |
| Nets | 15 | 7 | 68,2 |
| Knicks | 13 | 9 | 59,1 |
| Magic | 10 | 12 | 45,5 |
| Sixers | 15 | 7 | 68,2 |
| Wizards | 14 | 8 | 63,6 |
| Hawks | 9 | 13 | 40,9 |
| Hornets | 9 | 13 | 40,9 |
| Bulls | 9 | 13 | 40,9 |
| Cavaliers | 15 | 7 | 68,2 |
| Pistons | 16 | 6 | 72,7 |
| Pacers | 11 | 11 | 50,0 |
| Bucks | 7 | 15 | 31,8 |
| Raptors | 14 | 8 | 63,6 |
| Mavericks | 21 | 23 | 47,7 |
| Nuggets | 23 | 21 | 52,3 |
| Rockets | 24 | 20 | 54,5 |
| Timberwolves | 28 | 16 | 63,6 |
| Spurs | 15 | 29 | 34,1 |
| Jazz | 21 | 23 | 47,7 |
| Warriors | 23 | 21 | 52,3 |
| Clippers | 22 | 22 | 50,0 |
| Lakers | 10 | 34 | 22,7 |
| Suns | 24 | 20 | 54,5 |
| TrailBlazers | 21 | 23 | 47,7 |
| Kings | 22 | 22 | 50,0 |
| Thunder | 16 | 28 | 36,4 |
Grizzlies Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 2 | 0 | 12 |
| Heat | 0 | 2 | -20 |
| Nets | 2 | 0 | 53 |
| Knicks | 1 | 1 | -8 |
| Magic | 1 | 1 | 22 |
| Sixers | 1 | 1 | 4 |
| Wizards | 2 | 0 | 23 |
| Hawks | 1 | 1 | -13 |
| Hornets | 0 | 2 | -34 |
| Bulls | 0 | 2 | -8 |
| Cavaliers | 2 | 0 | 7 |
| Pistons | 2 | 0 | 15 |
| Pacers | 1 | 1 | -1 |
| Bucks | 0 | 2 | -18 |
| Raptors | 2 | 0 | 70 |
| Mavericks | 1 | 3 | -35 |
| Nuggets | 3 | 1 | 44 |
| Rockets | 2 | 2 | 8 |
| Timberwolves | 0 | 4 | -33 |
| Spurs | 1 | 3 | -15 |
| Jazz | 0 | 4 | -43 |
| Warriors | 4 | 0 | 153 |
| Clippers | 2 | 2 | -11 |
| Lakers | 3 | 1 | 4 |
| Suns | 2 | 2 | 52 |
| TrailBlazers | 1 | 3 | -15 |
| Kings | 2 | 2 | 1 |
| Thunder | 0 | 4 | -68 |


