Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Andris Briedrins 82 32,9 12,7 11,0 1,5 1,1 2,5 1,2 40,8 57,5 100,0 18,4
PF Joe Smith 82 17,3 3,9 5,3 0,9 0,5 1,3 0,8 38,0 66,0 0,0 8,3
PF Mike Sweetney 32 14,8 5,7 5,3 0,7 0,5 0,4 0,6 38,6 70,6 0,0 8,2
PF Robert Traylor 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Antoine Walker 79 38,5 25,6 8,1 4,4 2,1 0,6 2,1 43,2 65,0 36,7 23,4
SF Grant Hill 67 35,8 19,4 6,7 7,9 1,3 0,1 2,0 45,6 70,7 32,4 23,1
SF Francisco Garcia 62 10,0 1,6 1,5 0,3 0,3 0,2 0,4 37,9 72,0 44,4 2,4
SF Marvin Williams 20 15,3 2,6 3,2 0,4 0,4 0,0 0,7 28,8 63,0 0,0 3,2
SG Alejandro Abdul-Rauf 82 20,7 6,0 2,1 1,4 1,1 0,3 1,2 45,3 78,3 37,4 6,7
SG Jamal Crawford 70 24,4 6,8 3,6 3,0 0,6 0,3 1,5 39,9 60,0 27,6 8,1
PG Chris Duhon 82 35,2 12,1 3,9 4,1 1,5 0,2 1,2 44,7 74,5 43,0 14,3
PG Jarrett Jack 59 10,8 3,5 1,3 1,7 0,3 0,0 0,6 42,5 82,4 37,5 4,3


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Andris Briedrins 85 28,0 9,7 9,6 1,4 1,0 2,2 1,0 42,9 54,5 0,0 16,1
PF Mike Sweetney 59 18,4 8,2 5,5 0,7 0,6 0,6 0,7 45,1 73,2 0,0 10,4
PF Robert Traylor 72 19,1 6,5 5,0 0,5 0,7 0,9 1,1 44,0 65,6 0,0 8,5
SF Grant Hill 79 40,5 24,3 7,8 9,4 1,4 0,2 2,4 45,4 70,2 35,5 27,6
SF Antoine Walker 74 37,9 24,5 8,1 3,9 1,2 0,5 2,4 42,8 62,9 36,2 20,9
SG Alejandro Abdul-Rauf 80 20,5 4,0 2,2 1,0 0,9 0,3 1,3 43,2 70,4 41,3 4,8
PG Chris Duhon 82 29,3 8,5 3,6 3,7 1,2 0,2 1,2 43,9 71,1 39,3 11,4


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Jerome Moiso 75 33,2 15,5 10,3 2,5 0,8 1,0 1,8 38,2 67,0 14,3 17,1
C Nenad Krstic 73 16,1 5,1 4,0 0,8 0,5 0,6 0,8 37,6 75,2 0,0 6,6
SF Antoine Walker 82 39,4 27,5 8,6 4,2 1,5 0,6 2,6 44,0 66,9 34,3 24,0
SF Ron Mercer 1 2,0 0,0 2,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 3,0
SG Willie Green 82 27,1 4,1 3,6 1,0 1,1 0,2 0,9 43,9 75,0 36,5 6,8
PG Earl Boykins 65 34,4 12,2 3,9 6,2 1,5 0,3 2,0 43,9 80,2 40,4 15,6


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Jerome Moiso 82 34,2 15,9 10,3 2,7 0,8 1,5 2,0 42,7 69,1 22,5 19,3
C Nenad Krstic 68 12,8 3,5 3,3 0,6 0,5 0,5 0,5 38,5 76,5 0,0 5,5
SF Antoine Walker 82 40,5 28,2 9,1 4,2 1,7 0,5 2,5 44,6 65,6 30,5 24,8


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Jerome Moiso 80 31,9 13,1 9,1 2,4 0,9 1,3 1,6 38,8 72,2 27,6 16,2
SF Antoine Walker 75 38,9 28,0 9,3 4,0 1,8 0,5 2,5 44,8 69,3 28,8 25,3
SF James Posey 42 24,6 5,9 4,4 1,2 0,9 0,3 0,9 35,6 69,7 32,1 7,4
SF Walter McCarty 54 10,1 2,0 1,3 0,4 0,2 0,2 0,3 48,9 80,0 35,0 2,9


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Jerome Moiso 82 33,0 11,9 9,3 2,3 0,8 1,5 1,8 40,4 68,3 28,6 16,1
SF Antoine Walker 82 36,9 22,8 8,5 3,9 1,5 0,4 2,1 45,8 64,0 33,9 22,2
SF Paul Pierce 79 35,6 18,1 6,3 2,6 1,7 0,4 3,6 44,8 73,0 31,7 15,7
SF Walter McCarty 68 13,1 2,8 1,6 0,5 0,4 0,2 0,5 46,2 76,2 45,2 3,6