| 2005 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Chris Mihm | 78 | 31,8 | 12,9 | 8,5 | 1,4 | 0,6 | 1,9 | 1,6 | 41,2 | 75,5 | 0,0 | 16,0 | |
| C | Zydrunas Ilgauskas | 82 | 32,9 | 11,0 | 9,8 | 1,8 | 1,2 | 1,3 | 2,2 | 39,9 | 60,6 | 11,1 | 14,8 | |
| SF | Bobby Simmons | 82 | 17,2 | 4,3 | 4,1 | 0,8 | 0,8 | 0,4 | 1,0 | 42,9 | 85,5 | 28,6 | 7,1 | |
| SF | Linas Kleiza | 43 | 10,4 | 2,9 | 2,1 | 0,3 | 0,3 | 0,1 | 0,5 | 46,8 | 77,1 | 56,3 | 3,9 | |
| SG | Ray Allen | 78 | 38,8 | 24,4 | 4,8 | 3,7 | 2,1 | 0,6 | 1,9 | 49,8 | 82,4 | 48,0 | 23,7 | |
| PG | Chris Paul | 66 | 33,3 | 17,2 | 5,0 | 3,8 | 1,9 | 0,2 | 1,8 | 42,5 | 74,9 | 34,0 | 16,5 | |
| PG | Andre Miller | 81 | 40,0 | 14,0 | 6,4 | 8,8 | 2,0 | 0,3 | 2,9 | 39,7 | 81,0 | 32,3 | 19,8 | |
| PG | Leandro Barbosa | 82 | 23,1 | 7,6 | 2,8 | 2,9 | 1,4 | 0,1 | 1,5 | 46,4 | 74,1 | 39,1 | 9,5 | |
| PG | Delonte West | 29 | 5,3 | 1,8 | 0,7 | 0,8 | 0,3 | 0,0 | 0,4 | 44,2 | 80,0 | 38,5 | 2,3 | |
| 2004 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Chris Mihm | 82 | 20,5 | 10,8 | 5,7 | 1,0 | 0,4 | 1,3 | 1,2 | 44,7 | 80,4 | 100,0 | 12,5 | |
| C | Zydrunas Ilgauskas | 82 | 28,7 | 9,8 | 9,0 | 1,9 | 1,1 | 1,0 | 2,2 | 39,8 | 60,5 | 12,5 | 13,4 | |
| PF | Malik Rose | 82 | 32,7 | 16,2 | 9,1 | 1,5 | 1,1 | 1,4 | 2,3 | 43,8 | 67,7 | 15,8 | 17,3 | |
| SF | Bobby Simmons | 69 | 17,6 | 5,2 | 4,1 | 1,0 | 0,7 | 0,4 | 1,1 | 46,4 | 65,0 | 32,0 | 7,4 | |
| SF | Jarvis Hayes | 2 | 3,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | |
| PG | Andre Miller | 77 | 38,5 | 15,7 | 6,2 | 9,8 | 2,2 | 0,2 | 2,9 | 45,3 | 67,7 | 33,0 | 22,4 | |
| PG | Leandro Barbosa | 76 | 25,8 | 7,7 | 2,6 | 2,0 | 1,7 | 0,2 | 1,7 | 45,1 | 67,3 | 42,4 | 8,4 | |
| PG | Delonte West | 42 | 7,9 | 1,9 | 1,0 | 0,5 | 0,3 | 0,0 | 0,6 | 46,2 | 20,0 | 30,0 | 2,1 | |
| 2003 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Zydrunas Ilgauskas | 82 | 35,3 | 15,6 | 11,0 | 2,0 | 1,2 | 1,4 | 2,8 | 43,9 | 65,0 | 0,0 | 18,8 | |
| C | Chris Mihm | 82 | 34,6 | 15,2 | 9,7 | 1,8 | 0,7 | 2,3 | 1,8 | 44,4 | 80,0 | 100,0 | 20,0 | |
| PF | Malik Rose | 54 | 11,1 | 5,0 | 2,8 | 0,4 | 0,3 | 0,6 | 0,9 | 45,2 | 69,1 | 0,0 | 5,4 | |
| SF | Bobby Simmons | 81 | 10,5 | 3,2 | 2,5 | 0,6 | 0,4 | 0,2 | 0,7 | 40,9 | 79,2 | 31,6 | 4,3 | |
| SF | Jarvis Hayes | 6 | 5,2 | 0,8 | 1,2 | 0,0 | 0,0 | 0,2 | 0,5 | 40,0 | 50,0 | 0,0 | 1,0 | |
| PG | Andre Miller | 71 | 38,7 | 13,8 | 6,3 | 8,8 | 1,8 | 0,2 | 3,1 | 42,7 | 78,8 | 34,5 | 20,1 | |
| PG | Leandro Barbosa | 82 | 32,1 | 8,6 | 3,3 | 2,3 | 1,9 | 0,3 | 1,6 | 42,7 | 77,0 | 41,1 | 9,9 | |
| 2002 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Zydrunas Ilgauskas | 82 | 34,4 | 13,7 | 10,4 | 1,7 | 1,2 | 1,3 | 3,0 | 41,2 | 71,4 | 14,3 | 16,7 | |
| C | Chris Mihm | 82 | 27,6 | 12,1 | 7,8 | 1,2 | 0,6 | 1,4 | 1,2 | 43,4 | 81,3 | 0,0 | 15,3 | |
| SF | Bobby Simmons | 82 | 12,7 | 4,0 | 3,0 | 0,7 | 0,5 | 0,3 | 0,8 | 45,4 | 73,3 | 40,0 | 5,5 | |
| PG | Andre Miller | 78 | 38,6 | 13,4 | 5,8 | 8,8 | 1,8 | 0,3 | 2,7 | 44,8 | 72,9 | 23,6 | 19,9 | |
| 2001 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Zydrunas Ilgauskas | 80 | 33,3 | 14,9 | 10,5 | 1,5 | 1,2 | 1,5 | 3,0 | 44,6 | 62,1 | 36,4 | 17,4 | |
| C | Chris Mihm | 82 | 15,7 | 7,5 | 4,5 | 0,8 | 0,4 | 0,8 | 0,8 | 47,6 | 79,9 | 0,0 | 9,6 | |
| SF | Bobby Simmons | 60 | 19,3 | 6,2 | 4,4 | 1,2 | 0,8 | 0,3 | 1,0 | 45,9 | 66,4 | 50,0 | 8,5 | |
| PG | Andre Miller | 80 | 37,2 | 15,3 | 5,4 | 9,3 | 1,5 | 0,2 | 2,3 | 45,9 | 76,4 | 35,1 | 21,2 | |
| 2000 Season Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | |
| C | Zydrunas Ilgauskas | 82 | 34,1 | 14,9 | 9,9 | 1,5 | 1,5 | 1,1 | 2,8 | 42,6 | 72,5 | 28,6 | 17,2 | |
| C | Chris Mihm | 82 | 24,7 | 9,1 | 6,1 | 1,3 | 0,6 | 1,3 | 1,1 | 43,4 | 73,9 | 0,0 | 12,1 | |
| PG | Andre Miller | 82 | 35,0 | 12,3 | 5,3 | 7,9 | 1,4 | 0,3 | 2,4 | 45,6 | 78,5 | 27,7 | 18,3 | |
