Stats History

2005 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Brendan Haywood 79 33,1 15,4 10,3 2,0 0,9 2,7 2,3 43,1 56,8 0,0 18,5
C Andray Blatche 82 16,8 4,9 4,6 0,9 0,5 0,9 0,8 41,1 63,5 0,0 7,7
PF Pau Gasol 82 35,3 20,6 10,7 2,4 0,8 2,2 2,1 44,9 65,9 0,0 22,5
PF Drew Gooden 82 22,3 8,2 5,1 0,8 0,8 0,6 1,1 46,6 69,5 50,0 9,9
PF Nick Collison 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Mike Dunleavy 26 4,7 1,2 0,9 0,3 0,2 0,1 0,2 50,0 50,0 62,5 1,9
SG Andre Iguodala 82 36,4 16,8 5,3 5,0 1,8 0,5 1,9 46,8 83,8 39,8 19,7
PG Jamaal Tinsley 82 39,0 12,5 4,2 8,5 1,9 0,4 3,8 42,3 80,4 33,0 16,7
PG Nate Robinson 82 27,4 7,5 4,8 1,2 1,3 0,3 1,4 43,8 74,0 37,1 9,5


2004 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
C Brendan Haywood 82 30,0 13,2 10,0 1,7 0,9 2,7 2,0 43,8 53,2 0,0 17,5
PF Pau Gasol 82 35,1 23,8 11,1 2,2 1,0 1,6 2,7 45,6 72,6 0,0 24,3
PF Drew Gooden 82 31,1 11,3 6,7 1,0 1,0 0,4 1,5 46,3 69,5 29,4 12,8
PF Nick Collison 81 7,9 3,3 2,4 0,5 0,3 0,2 0,3 41,1 67,4 0,0 4,3
SF Mike Dunleavy 37 9,0 2,3 1,6 0,3 0,4 0,1 0,4 43,9 73,3 25,0 2,8
SG Andre Iguodala 82 35,8 14,7 6,3 3,7 2,0 0,4 2,3 43,9 77,9 37,7 16,9
SG Eddie Robinson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PG Jamaal Tinsley 80 34,3 13,3 3,8 7,1 2,3 0,4 3,2 42,5 71,9 35,0 15,9


2003 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Pau Gasol 82 33,6 21,2 10,7 1,8 1,2 2,3 2,0 45,2 72,6 0,0 23,6
PF Drew Gooden 79 29,5 11,8 8,1 1,1 1,0 0,4 1,5 44,9 70,7 18,8 14,3
PF Nick Collison 82 25,3 8,9 7,5 1,0 0,8 0,8 1,0 43,0 68,6 0,0 12,4
SF Mike Miller 78 35,0 12,4 6,5 3,0 1,1 0,3 2,0 41,4 72,2 36,8 13,9
SF Mike Dunleavy 82 8,4 1,8 1,4 0,3 0,2 0,1 0,4 43,4 76,2 23,8 2,5
SF Ian Rayburn 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Jamal Crawford 82 32,7 11,1 4,8 3,4 1,0 0,6 1,9 40,3 66,8 30,1 11,9
PG Kirk Hinrich 77 34,7 13,5 4,3 7,0 1,3 0,1 3,4 47,9 83,1 44,6 16,7


2002 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Pau Gasol 82 32,8 20,8 10,0 2,5 0,9 2,1 2,7 42,5 66,1 0,0 20,3
PF Drew Gooden 79 16,6 5,7 4,6 0,5 0,5 0,3 1,0 40,8 64,7 22,2 6,8
SF Mike Miller 79 18,3 7,5 3,4 1,9 0,4 0,2 1,1 43,3 77,7 38,1 8,4
SF Mike Dunleavy 82 22,6 6,9 3,8 1,0 0,7 0,2 1,3 45,8 68,0 35,2 7,6
SF Ian Rayburn 66 19,2 6,6 3,2 1,4 0,5 0,1 1,4 43,4 80,7 36,7 6,7
SG Jamal Crawford 82 26,3 10,8 3,8 3,5 0,9 0,5 1,6 44,5 67,3 32,4 11,7


2001 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Pau Gasol 82 32,9 20,7 9,3 2,8 1,1 1,7 2,5 42,3 69,1 0,0 20,3
PF Elton Brand 82 34,3 19,9 9,7 1,8 1,3 1,4 2,5 46,4 70,4 0,0 20,8
SF Ron Artest 79 25,4 3,9 4,2 1,4 1,6 0,2 1,1 39,4 66,3 33,3 7,5
SG Jamal Crawford 82 28,0 7,0 4,1 2,7 0,9 0,5 1,3 39,4 66,9 31,3 9,2


2000 Season Statistics
Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% Rkg
PF Elton Brand 74 35,3 22,1 10,2 2,1 1,1 1,4 3,3 45,6 72,4 0,0 21,6
SF Ron Artest 41 29,9 5,3 4,3 1,2 1,6 0,3 1,1 42,3 71,1 31,7 8,4
SG Jamal Crawford 77 26,4 9,5 3,3 3,1 0,8 0,4 1,7 42,0 60,7 32,8 9,3