Trading Blocks & News des Bulls
Trade Bulls – Kings [validé]
Un accord a été conclu entre les Kings et les Bulls sur le deal suivant…
Last 10 Games
|
|
29 W - 53 L(35,4 %)
Salary cap
Cap : 68 312 730 $Diff : -18 812 730 $
Team Stats
PPG : 96,8 (-4,5)RPG : 50,3 (-3,9)
APG : 22,7 (-0,4)
SPG : 9,9 (-0,0)
BPG : 5,7 (-3,3)
TPG : 14,0 (+0,2)
FG : 43,6 % (-0,8)
3PT : 40,6 % (+1,6)
FT : 40,6 % (+69,9)
History
Champ. : 0Playoffs : 2
Taz Finales : 0
Win rating : 29
Rec : 381W - 521L
Playoff : 6W - 9L
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Greg Monroe | 82 | 28,6 | 13,3 | 10,0 | 1,2 | 1,0 | 0,3 | 1,1 | 42,5 | 68,1 | 0,0 | 16,4 |
| C | Zaza Pachulia | 73 | 30,8 | 11,5 | 9,8 | 1,0 | 1,2 | 1,6 | 1,4 | 42,3 | 62,8 | 0,0 | 16,1 |
| C | Hasheem Thabeet | 80 | 29,1 | 9,8 | 9,7 | 1,2 | 1,0 | 1,4 | 1,2 | 37,7 | 58,9 | 0,0 | 14,0 |
| C | Jamaal Magloire | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Jordan Hill | 77 | 9,2 | 3,4 | 3,1 | 0,3 | 0,3 | 0,5 | 0,3 | 45,0 | 77,8 | 0,0 | 5,5 |
| SF | Caron Butler | 77 | 26,7 | 10,8 | 3,5 | 1,6 | 1,1 | 0,2 | 1,3 | 45,5 | 75,1 | 41,8 | 10,3 |
| SF | Jeff Green | 51 | 15,0 | 3,9 | 2,1 | 0,9 | 0,6 | 0,1 | 0,6 | 43,9 | 70,5 | 41,4 | 4,7 |
| SF | Patrick Patterson | 6 | 2,8 | 1,7 | 0,2 | 0,0 | 0,0 | 0,2 | 0,0 | 57,1 | 66,7 | 0,0 | 1,3 |
| SF | Ron Mercer | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SG | Andre Iguodala | 72 | 39,0 | 18,3 | 6,5 | 4,4 | 2,3 | 0,3 | 2,1 | 43,0 | 75,2 | 37,0 | 19,5 |
| SG | Eric Gordon | 73 | 33,7 | 16,2 | 3,8 | 2,9 | 1,2 | 0,3 | 1,9 | 46,9 | 82,1 | 41,1 | 15,1 |
| SG | Greivis Vasquez | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Jamaal Tinsley | 75 | 38,3 | 10,4 | 4,1 | 8,5 | 1,9 | 0,7 | 3,2 | 44,2 | 79,9 | 43,7 | 17,1 |
| PG | Mario Chalmers | 82 | 13,2 | 3,0 | 1,3 | 3,1 | 0,5 | 0,0 | 1,3 | 43,2 | 83,3 | 39,6 | 5,1 |
| PG | Sasha Vujacic | 60 | 13,8 | 4,1 | 1,8 | 1,0 | 0,4 | 0,0 | 0,5 | 41,7 | 91,8 | 36,6 | 4,8 |
Player Injuries
| Name | Injury | Duration |
|---|---|---|
| Andre Iguodala | Patella Tendinitis | 43 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hasheem Thabeet | 23 | 1 | 7'3' | 263 | B- | D | E | B | B | C+ |
| C | Greg Monroe | 20 | 0 | 6'11 | 250 | B- | C- | C- | B- | B+ | A+ |
| C | Jamaal Magloire | 32 | 10 | 6'10 | 260 | C | C- | C | B- | C+ | C+ |
| C | Zaza Pachulia | 26 | 7 | 6'11 | 240 | B- | C- | E | A+ | B | C |
| PF | Jordan Hill | 23 | 1 | 6'10 | 235 | C+ | C- | D | B | B+ | B- |
| SF | Caron Butler | 30 | 8 | 6'7' | 228 | B- | B | C+ | A- | C- | C+ |
| SF | Patrick Patterson | 21 | 0 | 6'9' | 235 | B- | C- | C- | B | C+ | C |
| SF | Ron Mercer | 34 | 15 | 6'7' | 210 | B- | C+ | D | B- | D | E |
| SF | Jeff Green | 24 | 3 | 6'9' | 235 | B- | B- | C | B- | C | C |
| SG | Eric Gordon | 22 | 2 | 6'3' | 215 | B- | A | C+ | B- | D | B |
| SG | Andre Iguodala | 26 | 6 | 6'6' | 207 | B | B | B- | A+ | C | C+ |
| SG | Greivis Vasquez | 23 | 0 | 6'6' | 211 | C | C+ | C+ | C+ | D | C- |
| PG | Sasha Vujacic | 26 | 6 | 6'7' | 203 | C | A+ | C+ | B- | C- | C+ |
| PG | Mario Chalmers | 24 | 2 | 6'2' | 190 | C | B- | B+ | B | D | C |
| PG | Jamaal Tinsley | 32 | 9 | 6'3' | 185 | C | A | A | A+ | D | C+ |
| - | Bulls | 25.7 | 4.7 | - | - | C+ | C+ | C | B | C | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hasheem Thabeet | 23 | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 962 442 $ | |
| C | Greg Monroe | 20 | 2 773 881 $ | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 12 324 062 $ | |
| C | Jamaal Magloire | 32 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| C | Zaza Pachulia | 26 | 13 310 000 $ | 14 641 000 $ | 16 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 43 951 000 $ | |
| PF | Jordan Hill | 23 | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 344 303 $ | |
| SF | Caron Butler | 30 | 5 715 744 $ | 6 287 318 $ | 6 858 893 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 861 955 $ | |
| SF | Patrick Patterson | 21 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| SF | Ron Mercer | 34 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |
| SF | Jeff Green | 24 | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 874 065 $ | |
| SG | Eric Gordon | 22 | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 568 202 $ | |
| SG | Andre Iguodala | 26 | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 0 $ | 0 $ | 66 825 000 $ | |
| SG | Greivis Vasquez | 23 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| PG | Sasha Vujacic | 26 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ | |
| PG | Mario Chalmers | 24 | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 366 700 $ | |
| PG | Jamaal Tinsley | 32 | 9 000 000 $ | 9 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 000 000 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 1 547 550 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 547 550 $ |
Draft picks
| 1st Bulls 2011 |
| 1st Jazz 2011 |
| 2nd Bulls 2011 |
| 1st Bulls 2012 |
| 2nd Bulls 2012 |
| 1st Bulls 2013 |
| 2nd Bulls 2013 |
Bulls Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 12 | 2006 |
| Assists | 41 | 2007 |
| Blocks | 18 | 2007 |
| Points | 139 | 2005 |
| PointsAllowed | 59 | 2002 |
| Rebounds | 72 | 2004 |
| Steals | 19 | 2003 |
| Turnovers | 29 | 2004 |
Bulls Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Caron Butler | 7 | 2009 |
| 3PA | Caron Butler | 15 | 2009 |
| Assists | Jamaal Tinsley | 21 | 2008 |
| Blocks | Brendan Haywood | 11 | 2007 |
| FG | Pau Gasol | 18 | 2004 |
| FGA | Pau Gasol | 39 | 2008 |
| FT | Pau Gasol | 17 | 2008 |
| FTA | Elton Brand | 23 | 2000 |
| Points | Pau Gasol | 49 | 2006 |
| Rebounds | Ha Seung-Jin | 23 | 2004 |
| Steals | Jamaal Tinsley | 9 | 2004 |
| TO | Kirk Hinrich | 11 | 2003 |
Bulls Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 19 | 25 | 43,2 |
| Heat | 11 | 22 | 33,3 |
| Nets | 27 | 17 | 61,4 |
| Knicks | 19 | 25 | 43,2 |
| Magic | 16 | 28 | 36,4 |
| Sixers | 19 | 25 | 43,2 |
| Wizards | 20 | 24 | 45,5 |
| Hawks | 14 | 19 | 42,4 |
| Hornets | 19 | 25 | 43,2 |
| Cavaliers | 15 | 29 | 34,1 |
| Pistons | 23 | 21 | 52,3 |
| Pacers | 19 | 25 | 43,2 |
| Bucks | 19 | 25 | 43,2 |
| Raptors | 26 | 18 | 59,1 |
| Mavericks | 9 | 13 | 40,9 |
| Nuggets | 12 | 10 | 54,5 |
| Rockets | 6 | 16 | 27,3 |
| Timberwolves | 7 | 15 | 31,8 |
| Spurs | 7 | 15 | 31,8 |
| Jazz | 7 | 15 | 31,8 |
| Grizzlies | 13 | 9 | 59,1 |
| Warriors | 9 | 13 | 40,9 |
| Clippers | 8 | 14 | 36,4 |
| Lakers | 5 | 17 | 22,7 |
| Suns | 11 | 11 | 50,0 |
| TrailBlazers | 6 | 16 | 27,3 |
| Kings | 8 | 14 | 36,4 |
| Thunder | 7 | 15 | 31,8 |
Bulls Opponents this season
| Opponent | Wins | Losses | Diff |
|---|---|---|---|
| Celtics | 1 | 3 | -12 |
| Heat | 0 | 3 | -41 |
| Nets | 2 | 2 | 1 |
| Knicks | 0 | 4 | -94 |
| Magic | 1 | 3 | -45 |
| Sixers | 0 | 4 | -40 |
| Wizards | 2 | 2 | 14 |
| Hawks | 1 | 2 | -21 |
| Hornets | 2 | 2 | -1 |
| Cavaliers | 1 | 3 | -15 |
| Pistons | 1 | 3 | -11 |
| Pacers | 3 | 1 | 56 |
| Bucks | 1 | 3 | -42 |
| Raptors | 3 | 1 | 43 |
| Mavericks | 0 | 2 | -57 |
| Nuggets | 2 | 0 | 9 |
| Rockets | 1 | 1 | -13 |
| Timberwolves | 0 | 2 | -39 |
| Spurs | 1 | 1 | -13 |
| Jazz | 0 | 2 | -29 |
| Grizzlies | 2 | 0 | 8 |
| Warriors | 2 | 0 | 39 |
| Clippers | 1 | 1 | -27 |
| Lakers | 1 | 1 | 14 |
| Suns | 1 | 1 | -13 |
| TrailBlazers | 0 | 2 | -4 |
| Kings | 0 | 2 | -21 |
| Thunder | 0 | 2 | -15 |


