Trading Blocks & News des Bulls
Ca continu du cote des Bulls
Dur pour les Bulls qui enregistrent de nouveau les blessures de Iguodala et Gasol.
0 W - 0 L(0,0 %)
Salary cap
Cap : 70 982 638 $Diff : -21 482 638 $
Team Stats
PPG : -RPG : -
APG : -
SPG : -
BPG : -
TPG : -
FG : -
3PG : -
FTG : -
Player Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brendan Haywood | 82 | 32,8 | 16,8 | 10,1 | 1,6 | 0,9 | 2,1 | 2,5 | 43,4 | 52,7 | 0,0 | 17,2 |
| C | Parker Irish | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Pau Gasol | 42 | 30,8 | 13,5 | 10,3 | 1,6 | 0,7 | 2,2 | 1,2 | 45,9 | 80,7 | 0,0 | 20,6 |
| PF | Drew Gooden | 82 | 22,8 | 6,2 | 6,4 | 0,8 | 0,8 | 0,4 | 1,3 | 40,0 | 65,5 | 42,9 | 9,0 |
| PF | Jordan Hill | 56 | 11,1 | 2,9 | 3,4 | 0,4 | 0,4 | 0,4 | 0,4 | 40,3 | 68,2 | 0,0 | 5,3 |
| SF | Caron Butler | 82 | 37,3 | 19,8 | 5,0 | 2,9 | 1,8 | 0,2 | 2,3 | 43,1 | 79,1 | 39,8 | 16,6 |
| SF | Jeff Green | 82 | 31,6 | 8,1 | 7,4 | 1,7 | 0,8 | 0,5 | 1,9 | 42,8 | 83,8 | 41,3 | 12,2 |
| SF | Victor Claver | 7 | 22,1 | 4,6 | 2,4 | 2,6 | 1,1 | 0,1 | 2,9 | 38,5 | 50,0 | 11,1 | 4,4 |
| SF | Maarty Leunen | 7 | 8,3 | 0,0 | 1,3 | 0,7 | 0,0 | 0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 1,7 |
| SG | Andre Iguodala | 75 | 38,1 | 18,1 | 6,9 | 4,7 | 1,7 | 0,2 | 2,1 | 45,4 | 80,0 | 40,4 | 20,7 |
| SG | Brady Griffey | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Jamaal Tinsley | 77 | 38,7 | 13,0 | 4,3 | 7,9 | 2,1 | 0,6 | 2,9 | 44,9 | 81,3 | 39,8 | 18,4 |
| PG | Mario Chalmers | 82 | 18,3 | 5,1 | 1,9 | 2,6 | 1,1 | 0,1 | 1,1 | 41,5 | 69,6 | 32,7 | 6,5 |
Player Ratings
| Pos | Name | Age | Exp | Height | Weight | In | Out | Hn | Df | Reb | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Greg Monroe | 20 | 0 | 6'11 | 250 | B- | C- | C- | B | B | A |
| C | Brendan Haywood | 30 | 9 | 7'0' | 268 | B | D | D | A+ | B- | C |
| PF | Jordan Hill | 23 | 1 | 6'10 | 235 | C+ | C- | D | B- | B | B- |
| PF | Pau Gasol | 30 | 9 | 7'0' | 227 | B+ | C | C | A+ | B+ | C+ |
| SF | Caron Butler | 30 | 8 | 6'7' | 228 | B- | B+ | C+ | A | C- | C |
| SF | Jeff Green | 24 | 3 | 6'9' | 235 | B- | B- | C | B- | C | C+ |
| SG | Andre Iguodala | 26 | 6 | 6'6' | 207 | B | B | B- | A+ | C+ | C |
| SG | Brady Griffey | 23 | 1 | 6'6' | 205 | C+ | B- | C | C+ | C- | C- |
| SG | Greivis Vasquez | 23 | 0 | 6'6' | 211 | C | C+ | C+ | C+ | D | C |
| PG | Mario Chalmers | 24 | 2 | 6'2' | 190 | C | B- | B+ | B | D | C |
| PG | Jamaal Tinsley | 32 | 9 | 6'3' | 185 | C | A | A | A+ | D | C+ |
| - | Bulls | 25.9 | 4.4 | - | - | B- | C+ | C | B+ | C | - |
Player Salaries
| Pos | Name | Age | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Greg Monroe | 20 | 2 773 881 $ | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 12 324 062 $ | |
| C | Brendan Haywood | 30 | 11 180 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 180 000 $ | |
| PF | Jordan Hill | 23 | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 344 303 $ | |
| PF | Pau Gasol | 30 | 18 890 625 $ | 20 343 750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 234 375 $ | |
| SF | Caron Butler | 30 | 5 715 744 $ | 6 287 318 $ | 6 858 893 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 861 955 $ | |
| SF | Jeff Green | 24 | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 874 065 $ | |
| SG | Andre Iguodala | 26 | 14 850 000 $ | 16 087 500 $ | 17 325 000 $ | 18 562 500 $ | 0 $ | 0 $ | 0 $ | 66 825 000 $ | |
| SG | Brady Griffey | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |
| SG | Greivis Vasquez | 23 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |
| PG | Mario Chalmers | 24 | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 366 700 $ | |
| PG | Jamaal Tinsley | 32 | 9 000 000 $ | 9 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 000 000 $ | |
| * Signé avec une exception | |||||||||||
Cut Players
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|
| 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Draft picks
| 1st Bulls 2011 |
| 2nd Bulls 2011 |
| 1st Bulls 2012 |
| 2nd Bulls 2012 |
| 1st Bulls 2013 |
| 2nd Bulls 2013 |
Bulls Records
| Catégorie | Record | Saison |
|---|---|---|
| 3P | 12 | 2006 |
| Assists | 41 | 2007 |
| Blocks | 18 | 2007 |
| Points | 139 | 2005 |
| PointsAllowed | 59 | 2002 |
| Rebounds | 72 | 2004 |
| Steals | 19 | 2003 |
| Turnovers | 29 | 2004 |
Bulls Player Records
| Catégorie | Joueur | Record | Saison |
|---|---|---|---|
| 3P | Caron Butler | 7 | 2009 |
| 3PA | Caron Butler | 15 | 2009 |
| Assists | Jamaal Tinsley | 21 | 2008 |
| Blocks | Brendan Haywood | 11 | 2007 |
| FG | Pau Gasol | 18 | 2004 |
| FGA | Pau Gasol | 39 | 2008 |
| FT | Pau Gasol | 17 | 2008 |
| FTA | Elton Brand | 23 | 2000 |
| Points | Pau Gasol | 49 | 2006 |
| Rebounds | Ha Seung-Jin | 23 | 2004 |
| Steals | Jamaal Tinsley | 9 | 2004 |
| TO | Kirk Hinrich | 11 | 2003 |
Bulls Opponents History
| Opponent | Wins | Losses | % |
|---|---|---|---|
| Celtics | 18 | 22 | 45,0 |
| Heat | 11 | 19 | 36,7 |
| Nets | 25 | 15 | 62,5 |
| Knicks | 19 | 21 | 47,5 |
| Magic | 15 | 25 | 37,5 |
| Sixers | 19 | 21 | 47,5 |
| Wizards | 18 | 22 | 45,0 |
| Hawks | 13 | 17 | 43,3 |
| Hornets | 17 | 23 | 42,5 |
| Cavaliers | 14 | 26 | 35,0 |
| Pistons | 22 | 18 | 55,0 |
| Pacers | 16 | 24 | 40,0 |
| Bucks | 18 | 22 | 45,0 |
| Raptors | 23 | 17 | 57,5 |
| Mavericks | 9 | 11 | 45,0 |
| Nuggets | 10 | 10 | 50,0 |
| Rockets | 5 | 15 | 25,0 |
| Timberwolves | 7 | 13 | 35,0 |
| Spurs | 6 | 14 | 30,0 |
| Jazz | 7 | 13 | 35,0 |
| Grizzlies | 11 | 9 | 55,0 |
| Warriors | 7 | 13 | 35,0 |
| Clippers | 7 | 13 | 35,0 |
| Lakers | 4 | 16 | 20,0 |
| Suns | 10 | 10 | 50,0 |
| TrailBlazers | 6 | 14 | 30,0 |
| Kings | 8 | 12 | 40,0 |
| Thunder | 7 | 13 | 35,0 |
Bulls Opponents this season
| Opponent | Wins | Losses | Diff |
|---|
