| Next Rookies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Height | Weight | Age | Ins | Out | Han | Def | Reb | |||||
| PG | Lloyd Tower | 6’2 » | 170 | 22 | C- | B- | B | B+ | D | |||||
| PG | Jon McDyess | 5’8 » | 200 | 23 | C | B- | B | B+ | C- | |||||
| PG | Phil Lister | 6’3 » | 198 | 22 | C+ | B- | B- | B+ | D | |||||
| SG | Luke Twyman | 6’4 » | 201 | 22 | C | B | C+ | B | C- | |||||
| C | Rob Lapchick | 7’2 » | 227 | 22 | B- | C- | C- | B | B- | |||||
| C | Peter Stewart | 6’11 » | 234 | 19 | B- | D | C- | B | C+ | |||||
| PF | Maxwell Trent | 6’9 » | 243 | 22 | B- | C | C | B | C+ | |||||
| PG | Etan Strong | 6’3 » | 201 | 22 | B- | C+ | B- | B | D | |||||
| SF | Adrian Prewitt | 6’8 » | 242 | 22 | C+ | C | C- | B | C+ | |||||
| PG | Marvin Nikolic | 6’0 » | 204 | 22 | C+ | C+ | B- | B- | C- | |||||
| SF | Ivan Skinner | 6’11 » | 247 | 18 | C- | C+ | C- | B- | C- | |||||
| SF | Allen Cummings | 6’8 » | 224 | 21 | C+ | B- | C+ | B- | C | |||||
| C | Brady Cardinal | 7’0 » | 301 | 20 | C+ | C- | C | B- | B- | |||||
| SG | Logan Cleaves | 6’3 » | 214 | 21 | C+ | B | C | B- | C- | |||||
| PG | Gabriel McAdoo | 5’7 » | 209 | 22 | C- | B- | B | B- | D | |||||
| SG | Levi Del Negro | 6’3 » | 223 | 22 | C+ | C | C- | B- | C- | |||||
| PF | Alec Ramsay | 6’8 » | 236 | 20 | C | C+ | C- | B- | C | |||||
| PF | Rodney Meyer | 6’10 » | 257 | 18 | C | C- | C+ | B- | C | |||||
| C | Jamal Best | 6’11 » | 258 | 22 | C+ | C- | D | B- | C+ | |||||
| PG | Shaun Moore | 6’3 » | 191 | 20 | C | C+ | C | B- | C- | |||||
| PG | Thor Cummings | 6’1 » | 196 | 19 | C- | C+ | B | B- | C- | |||||
| PG | James Walton | 6’3 » | 207 | 22 | C- | B- | B- | B- | D | |||||
| PG | Kyle Jackson | 6’2 » | 178 | 21 | C | C+ | C+ | B- | C | |||||
| SG | Craig Ruffin | 6’7 » | 212 | 20 | C | B- | C- | B- | D | |||||
| SG | Terrell Wallace | 6’6 » | 201 | 20 | C+ | C+ | C+ | B- | C | |||||
| PF | Isidoro Woolpert | 6’8 » | 243 | 22 | C+ | C- | C- | B- | C | |||||
| PF | Clayton McCracken | 6’10 » | 251 | 22 | C+ | C | C | B- | C | |||||
| C | Carl Liszkiewicz | 7’3 » | 254 | 23 | C+ | C- | C | B- | C | |||||
| PG | Owen Outlaw | 6’3 » | 202 | 23 | B- | C+ | B- | B- | D | |||||
| C | Ernest Radejevic | 6’11 » | 224 | 20 | B- | C- | E | B- | C | |||||
| C | Bradley Elie | 6’11 » | 244 | 22 | C+ | D | D | B- | B- | |||||
| PF | Casey Greer | 6’8 » | 253 | 22 | B- | C | C | B- | C+ | |||||
| C | Micah Nikolic | 6’10 » | 205 | 22 | C | C+ | C | B- | C+ | |||||
| C | Trenton Molina | 6’10 » | 252 | 22 | C- | D | C- | B- | C+ | |||||
| PG | Sean Gill | 6’3 » | 189 | 20 | C | B- | B- | B- | D | |||||
| PG | Stephon Ellison | 6’0 » | 197 | 22 | C- | B- | C | B- | C- | |||||
| PG | Craig Best | 6’2 » | 190 | 20 | C- | B- | B- | B- | D | |||||
| SG | Chuck Linville | 6’6 » | 216 | 20 | C+ | B- | C+ | B- | C- | |||||
| PF | Kris Moss | 6’9 » | 249 | 22 | C+ | C- | C | B- | C+ | |||||
| C | Jeremiah Bowdler | 7’3 » | 254 | 21 | B | D | D | B- | B- | |||||
| SG | Ken Robinson | 6’5 » | 226 | 19 | C | C | C+ | C+ | C | |||||
| SG | Evan Stackhouse | 6’4 » | 185 | 19 | C+ | C+ | C+ | C+ | D | |||||
| SF | Rocky Quigley | 6’8 » | 225 | 22 | C+ | C- | C+ | C+ | D | |||||
| SF | Tom Lenard | 6’7 » | 252 | 22 | C+ | A- | C+ | C+ | C | |||||
| PF | Steve Duncan | 6’9 » | 245 | 23 | B- | C+ | C | C+ | C+ | |||||
| PG | Devin Roberts | 6’2 » | 192 | 23 | C+ | C+ | B+ | C+ | C- | |||||
| PF | Phil Madsen | 6’9 » | 236 | 22 | B- | C | C- | C+ | C+ | |||||
| PG | Robert Scott | 5’8 » | 153 | 20 | C- | C+ | C- | C+ | C- | |||||
| SF | Tim Fowler | 6’6 » | 254 | 20 | B- | B- | C+ | C+ | C | |||||
| PG | Tristan Oyedeji | 6’2 » | 183 | 22 | C- | C | C+ | C+ | D | |||||
| SG | Jeremiah Benjamin | 6’3 » | 208 | 22 | C+ | B- | C | C+ | C | |||||
| SG | Cody Greer | 6’4 » | 219 | 23 | C | C+ | C | C+ | C | |||||
| SG | Jonathon Summitt | 6’4 » | 215 | 18 | B- | C+ | D | C+ | C | |||||
| SG | Dustin Trent | 6’5 » | 206 | 20 | B- | B- | C- | C+ | C- | |||||
| SF | Dave Levy | 6’8 » | 212 | 19 | C | C | D | C+ | C- | |||||
| C | Brent Harpring | 6’10 » | 242 | 22 | C+ | C- | C- | C+ | C- | |||||
| C | Josue Newton | 6’10 » | 246 | 21 | C+ | D | C- | C+ | B- | |||||
| PG | Lavar Sanchez | 6’1 » | 198 | 18 | C | B- | B- | C+ | C- | |||||
| SF | Andre Semjonova | 6’6 » | 222 | 19 | B- | B | C | C+ | C | |||||
| PF | Mateen Przybilla | 6’9 » | 235 | 21 | B- | C | C | C+ | C+ | |||||
| PF | Edwin Unseld | 7’0 » | 239 | 23 | C | C | C | C+ | C | |||||
| PG | Luke Beals | 6’3 » | 185 | 20 | C | C+ | B- | C+ | C- | |||||
| SG | Carson Causwell | 6’7 » | 204 | 22 | C+ | C+ | C+ | C+ | D | |||||
| SF | Shane Thorpe | 6’6 » | 214 | 18 | C+ | C | C- | C+ | C- | |||||
| PF | Martin Geiger | 6’10 » | 228 | 23 | B- | C- | D | C+ | C | |||||
| C | Gavin Bass | 7’2 » | 289 | 23 | C+ | C- | D | C+ | C | |||||
| PF | Nikolas Malone | 6’7 » | 223 | 20 | B- | C | C- | C+ | C+ | |||||
| C | Taylor Azario | 6’9 » | 247 | 22 | C- | D | C | C+ | C+ | |||||
| SG | Bailey Ekezie | 6’1 » | 173 | 20 | B- | C+ | C- | C+ | D | |||||
| SG | Luis Bogues | 6’7 » | 211 | 23 | C | B- | C- | C+ | C- | |||||
| SG | Parker Mann | 6’8 » | 218 | 23 | C | B- | B- | C+ | C | |||||
| PG | Mobius Schneekloth | 6’2 » | 215 | 21 | C | B- | C- | C+ | C | |||||
| PF | Phil Schayes | 6’9 » | 246 | 20 | C+ | C- | C+ | C+ | C- | |||||
| C | Justin Wooden | 6’11 » | 253 | 21 | B | C- | C- | C+ | C+ | |||||
| C | Vince Gallatin | 6’11 » | 241 | 22 | C- | C- | D | C+ | C | |||||
| SG | Andres Divac | 6’2 » | 199 | 22 | C | B | C- | C | C- | |||||
| C | Jackson Schmidt | 7’1 » | 260 | 22 | C | C- | C- | C | C+ | |||||
| SF | Matt Wells | 6’8 » | 229 | 22 | C | C+ | C- | C | C+ | |||||
| SF | Joseph Ostertag | 6’9 » | 215 | 20 | C | C+ | C- | C | D | |||||
| SF | Rocky Rosow | 6’10 » | 248 | 21 | C+ | C+ | C | C | C- | |||||
| SF | Keyon Rooks | 6’6 » | 235 | 21 | C | B- | C+ | C | C | |||||
| SF | David Blazejowski | 6’9 » | 211 | 22 | C+ | C+ | C+ | C | C | |||||
| SF | Wyatt Carril | 6’7 » | 254 | 22 | B- | C | C- | C | C- | |||||
| SF | Calvin Hepp | 6’6 » | 231 | 23 | C+ | C | D | C | D | |||||
| SF | Quincy Hardaway | 6’6 » | 233 | 22 | C+ | C+ | C+ | C | D | |||||
| SF | Travis Holzman | 6’8 » | 222 | 21 | C+ | C+ | C | C | C- | |||||
| C | Joshua Cato | 6’11 » | 261 | 18 | C | C | D | C | C+ | |||||
| SG | Anthony Brunson | 6’4 » | 211 | 21 | C+ | C | C+ | C | C | |||||
| PF | Alexander Bryant | 6’10 » | 252 | 21 | C | C+ | D | C | C | |||||
| SG | Stan Harshman | 6’3 » | 210 | 21 | C- | C | D | C | C- | |||||
| PF | Julio Douglas | 6’10 » | 248 | 19 | C+ | C | C | C | C+ | |||||
| C | Alec Iverson | 7’0 » | 235 | 18 | C | D | C- | C | C+ | |||||
| PF | Carlos Cone | 6’10 » | 228 | 21 | C | C- | D | C | C | |||||
| C | Jessie Henson | 6’11 » | 232 | 22 | C | D | C | C- | B- | |||||
| SG | Mathew Gardner | 6’5 » | 218 | 22 | C | B- | C | C- | D | |||||
| PF | Al DeWolf | 6’8 » | 223 | 22 | C+ | C- | C- | C- | C | |||||
| SF | Michael Boyer | 6’6 » | 233 | 22 | C | C | C+ | C- | C- | |||||
| SF | Owen Eschmeyer | 6’6 » | 251 | 20 | C+ | C | D | C- | C- | |||||
| PF | Absimov Piggott | 7’0 » | 239 | 20 | B- | D | C | C- | C- | |||||
| PF | Austin Buechler | 6’9 » | 248 | 21 | C | C+ | D | D | C | |||||


