| Next Free Agents | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Height | Weight | Age | Ins | Out | Han | Def | Reb | Pot | Last Team | |||
| SF | Andrei Kirilenko | 6’9 » | 223 | 29 | B | B | C | A+ | C+ | C+ | Draft | |||
| C | Joakim Noah | 6’11 » | 232 | 25 | B- | C- | C- | A+ | B+ | A+ | Draft | |||
| PG | Gilbert Arenas | 6’3 » | 191 | 28 | B- | B+ | A- | A+ | C | B- | Draft | |||
| PF | Antonio McDyess | 6’9 » | 220 | 36 | B- | C- | C+ | A+ | B | D | Timberwolves | |||
| SG | Marquis Daniels | 6’6 » | 200 | 30 | B- | B | C | A+ | C- | C- | Kings | |||
| PF | Stromile Swift | 6’9 » | 225 | 30 | B- | C- | C | A+ | B+ | C | Bucks | |||
| C | Brendan Haywood | 7’0 » | 268 | 30 | B | D | C- | A+ | B- | C- | Bulls | |||
| SF | Antoine Walker | 6’9 » | 245 | 34 | B | C+ | B- | A+ | C+ | D | N/A | |||
| PG | Louis Williams | 6’2 » | 175 | 24 | B- | C- | C+ | A+ | D | B- | Knicks | |||
| SF | Joe Johnson | 6’8 » | 225 | 29 | B- | A | C | A+ | B | C+ | Lakers | |||
| C | Erik Wanzer | 6’11 » | 222 | 30 | C+ | C | C- | A+ | B | C | Clippers | |||
| PG | Tony Parker | 6’2 » | 177 | 28 | B- | B- | A | A+ | D | C | Draft | |||
| SF | Jamario Moon | 6’8 » | 205 | 30 | B- | B | C- | A+ | B- | C | Draft | |||
| C | Joel Anthony | 6’9 » | 245 | 28 | C+ | D | D | A+ | B- | B | Nuggets | |||
| SF | Bobby Simmons | 6’7 » | 210 | 30 | C+ | B- | C- | A+ | B- | C+ | Warriors | |||
| SG | Larry Hughes | 6’5 » | 185 | 31 | C+ | B | B- | A+ | C | C+ | Cavaliers | |||
| SF | Shawn Marion | 6’7 » | 215 | 32 | B- | B- | D | A | B | C | Kings | |||
| C | Martynas Andriuskevicius | 7’2 » | 240 | 24 | B- | D | E | A | C+ | A- | Pacers | |||
| SG | Ray Allen | 6’5 » | 205 | 35 | C+ | A- | C+ | A | D | D | Bucks | |||
| SG | Allen Iverson | 6’0 » | 165 | 35 | B | B- | C+ | A | C- | C | N/A | |||
| SF | Jarvis Hayes | 6’7 » | 220 | 29 | C | B- | D | A | C- | C+ | Heat | |||
| PF | Eddie Griffin | 6’9 » | 220 | 28 | B- | C+ | C | A | B- | D | Nets | |||
| C | DeSagana Diop | 7’0 » | 315 | 27 | B- | C- | C | A | A+ | B- | Raptors | |||
| C | Alvin Jones | 6’11 » | 265 | 32 | B- | D | C | A | B | C+ | Kings | |||
| SF | Tayshaun Prince | 6’9 » | 215 | 30 | C | B | D | A | C | C- | Hornets | |||
| C | Johan Petro | 7’0 » | 247 | 25 | C+ | C- | E | A | B+ | C | Heat | |||
| C | Radoslav Nesterovic | 7’0 » | 248 | 34 | B- | C | E | A | B- | D | Warriors | |||
| PG | Kyle Kelly | 6’1 » | 183 | 31 | C- | B- | B | A | C- | C | Magic | |||
| SG | Scoonie Traylor | 6’7 » | 211 | 29 | C+ | A | C | A | C | C | Timberwolves | |||
| C | Tyson Chandler | 7’0 » | 235 | 28 | B | D | E | A | A- | C- | Nets | |||
| C | Aaron Chamberlain | 7’1 » | 257 | 29 | C+ | D | C- | A | C+ | C | Lakers | |||
| PF | Robert Traylor | 6’8 » | 284 | 33 | C+ | C- | E | A | C+ | D | Rockets | |||
| SF | James Posey | 6’8 » | 215 | 33 | C | A | C | A | C | C+ | Lakers | |||
| PG | Steve Francis | 6’3 » | 193 | 32 | B- | B | B+ | A | C | D | Sixers | |||
| SF | Julian Wright | 6’8 » | 225 | 23 | C+ | C+ | C- | A | C+ | B- | Kings | |||
| PG | Mike Conley | 6’1 » | 180 | 23 | C+ | B | B- | A | C- | C+ | Draft | |||
| C | Shaquille Oneal | 7’1 » | 315 | 38 | B- | D | C | A | B- | C- | Kings | |||
| PG | Smush Parker | 6’4 » | 190 | 29 | C+ | B | C+ | A | D | B- | Spurs | |||
| C | Chris Mihm | 7’0 » | 265 | 31 | B- | C- | C- | A | B- | C | Cavaliers | |||
| SF | Boris Diaw | 6’8 » | 215 | 28 | B- | C+ | B- | A | B- | C+ | Magic | |||
| SF | Gerald Wallace | 6’7 » | 215 | 28 | C | C | C+ | A | C+ | C | Thunder | |||
| C | Zydrunas Ilgauskas | 7’3 » | 260 | 35 | C+ | C- | C- | A- | B- | D | Cavaliers | |||
| C | Saer Sene | 6’11 » | 230 | 24 | C | D | D | A- | B- | B- | Draft | |||
| SF | Wilson Chandler | 6’8 » | 220 | 23 | B- | C- | D | A- | C+ | B- | Draft | |||
| C | Nazr Mohammed | 6’10 » | 221 | 33 | C | C- | D | A- | C+ | C- | TrailBlazers | |||
| C | Darko Milicic | 7’0 » | 250 | 25 | C | D | E | A- | B- | C+ | Hornets | |||
| SG | Arvydas Macijauskas | 6’4 » | 214 | 31 | C | B- | B | A- | D | C+ | Heat | |||
| SF | Shareef Abdur-Rahim | 6’9 » | 230 | 33 | B | C+ | D | A- | B- | C+ | Grizzlies | |||
| SF | Mickael Pietrus | 6’6 » | 215 | 28 | B- | B | C- | A- | C | C | Grizzlies | |||
| PF | Chris Andersen | 6’10 » | 230 | 32 | B- | C- | E | A- | B- | C | Knicks | |||
| SF | Walter McCarty | 6’10 » | 230 | 36 | C | B | C | A- | C- | B- | Heat | |||
| PF | Pete White | 6’10 » | 229 | 21 | C | C | D | A- | C+ | A- | Mavericks | |||
| SG | J.R. Smith | 6’6 » | 220 | 25 | C+ | B | C- | A- | C- | B- | Magic | |||
| PG | Delonte West | 6’3 » | 180 | 27 | C- | B | C | A- | C- | C- | Jazz | |||
| SG | Brennan Rose | 6’6 » | 212 | 28 | C | A- | C+ | A- | C | C+ | Warriors | |||
| SF | Yakhouba Diawara | 6’7 » | 225 | 28 | C+ | B- | C | B+ | C+ | C | Jazz | |||
| SG | Derrick Byars | 6’7 » | 220 | 26 | B- | B- | C+ | B+ | C- | C+ | TrailBlazers | |||
| PG | Chauncey Billups | 6’3 » | 202 | 34 | C | B+ | B+ | B+ | D | C | Kings | |||
| SF | Mike Dunleavy | 6’9 » | 230 | 30 | C+ | B | C- | B+ | C+ | C | Rockets | |||
| SG | Ricky Davis | 6’7 » | 197 | 31 | C+ | C+ | B- | B+ | D | C | Magic | |||
| SG | Eddie Robinson | 6’9 » | 210 | 34 | B- | C- | C+ | B+ | C- | C | Rockets | |||
| PG | Dante Ontko | 5’10 » | 160 | 23 | C+ | B- | B- | B+ | C- | C+ | TrailBlazers | |||
| PF | Donnell Harvey | 6’8 » | 216 | 30 | C+ | C- | C- | B+ | B | C | Timberwolves | |||
| PF | Glen Davis | 6’9 » | 289 | 25 | B- | C- | E | B+ | B- | B- | Draft | |||
| SF | Francisco Garcia | 6’7 » | 195 | 29 | C | B- | C- | B+ | C | B- | Wizards | |||
| C | Xavier Oyedeji | 6’10 » | 252 | 27 | C+ | C | D | B+ | C+ | C+ | Pistons | |||
| C | Mario Kasun | 7’1 » | 260 | 30 | C | D | E | B+ | B | C | Nets | |||
| PG | Jeff Teague | 6’2 » | 180 | 23 | C | C+ | C+ | B+ | D | C+ | Rockets | |||
| SG | Mardy Collins | 6’6 » | 220 | 26 | B- | C | C+ | B+ | C- | B | Cavaliers | |||
| C | Joel Przybilla | 7’1 » | 260 | 31 | B- | C- | C | B+ | B | C+ | Knicks | |||
| PF | Carl Landry | 6’9 » | 248 | 27 | B- | C- | D | B+ | A | A- | Draft | |||
| PG | Aaron Brooks | 6’0 » | 161 | 26 | C | A- | A- | B+ | D | B | Draft | |||
| C | Cole Dalessio | 6’11 » | 237 | 24 | B- | C- | D | B+ | B- | A- | Raptors | |||
| C | Semih Erden | 6’11 » | 240 | 24 | C+ | C- | D | B+ | B- | C | Suns | |||
| SF | Lavor Postell | 6’5 » | 205 | 32 | C+ | C+ | C | B+ | C+ | C | Warriors | |||
| SG | Jay Williams | 6’2 » | 195 | 29 | C+ | B- | B- | B+ | C- | B | Heat | |||
| PF | Patrick DeWolf | 6’9 » | 246 | 23 | C+ | C- | C- | B+ | C | A | Draft | |||
| PF | Yi Jianlian | 7’0 » | 238 | 23 | C+ | C | D | B+ | B- | C | Draft | |||
| SF | Shane Battier | 6’8 » | 220 | 32 | B- | B- | C | B+ | C | C- | Rockets | |||
| SG | Josh Childress | 6’8 » | 210 | 27 | C+ | B- | C+ | B | C+ | C+ | Grizzlies | |||
| C | Nenad Krstic | 7’0 » | 240 | 27 | B- | C- | D | B | C+ | C+ | Wizards | |||
| PF | Darrell Arthur | 6’9 » | 235 | 22 | C+ | C- | D | B | C+ | B- | Clippers | |||
| PF | Ronny Turiaf | 6’10 » | 249 | 28 | B- | C- | C | B | B | C- | TrailBlazers | |||
| SF | Kasib Powell | 6’7 » | 215 | 29 | C+ | C+ | D | B | C | C+ | Draft | |||
| PF | Chuck Hayes | 6’6 » | 240 | 27 | B- | C- | C- | B | A- | C | Rockets | |||
| SF | Desmond Mason | 6’5 » | 215 | 33 | C+ | B- | C | B | C | C+ | Nets | |||
| C | Alexis Ajinca | 7’2 » | 248 | 22 | C+ | C- | E | B | C+ | C | Knicks | |||
| SF | DerMarr Johnson | 6’9 » | 200 | 30 | B- | B | C+ | B | C+ | C+ | Magic | |||
| PG | Ramon Mokray | 6’3 » | 173 | 23 | C- | B+ | B- | B | C- | B- | Draft | |||
| C | Kelvin Cato | 6’11 » | 255 | 36 | C | C- | E | B | C+ | C- | Sixers | |||
| C | Samaki Walker | 6’9 » | 260 | 34 | C+ | C | C- | B | B | C- | Nets | |||
| PF | Brandan Wright | 6’9 » | 205 | 23 | B- | C- | E | B | C+ | C+ | Draft | |||
| PG | Carlos Arroyo | 6’2 » | 202 | 31 | C | B- | B- | B | C- | C | Mavericks | |||
| C | Robert Swift | 7’1 » | 266 | 25 | C+ | D | D | B | C+ | C | Knicks | |||
| PG | Nate Robinson | 5’9 » | 180 | 26 | C+ | B | C | B | C | C- | Pistons | |||
| SG | Sam Young | 6’6 » | 220 | 25 | C+ | C+ | C- | B | C | A- | Raptors | |||
| PF | Joe Smith | 6’10 » | 225 | 35 | C+ | C- | C- | B | B- | B- | Timberwolves | |||
| C | Donnell Szczerbiak | 7’1 » | 277 | 28 | B- | C- | C- | B | B+ | C+ | Heat | |||
| SG | DeShawn Stevenson | 6’5 » | 210 | 29 | C+ | B- | C+ | B | C | C | Timberwolves | |||
| C | Jake Tsakalidis | 7’3 » | 283 | 31 | C+ | C- | C | B | B+ | C | Kings | |||
| C | Cal Bowdler | 6’10 » | 245 | 33 | C+ | C- | D | B | B- | C- | Mavericks | |||
| C | Kyrylo Fesenko | 7’1 » | 288 | 24 | C+ | D | E | B | B- | C- | Heat | |||
| PF | Maurice Taylor | 6’9 » | 260 | 34 | C+ | C+ | C- | B | B- | C+ | Pistons | |||
| SF | Al Thornton | 6’8 » | 220 | 27 | B- | B- | C | B | C | C+ | Draft | |||
| PF | Florent Pietrus | 6’7 » | 220 | 29 | B- | C | D | B | B- | C+ | Spurs | |||
| PG | Avery Bradley | 6’2 » | 180 | 20 | C+ | C- | D | B | C- | A+ | Magic | |||
| SG | Jerry Stackhouse | 6’6 » | 218 | 35 | B+ | B | C+ | B | D | C- | Pistons | |||
| SF | Tim Thomas | 6’10 » | 230 | 33 | B | B+ | C+ | B | C | C+ | Bucks | |||
| SF | Jason Kapono | 6’8 » | 213 | 29 | C | B+ | D | B | B- | C+ | Lakers | |||
| SG | Jason Richardson | 6’6 » | 220 | 29 | B | B+ | C+ | B | C | C+ | Draft | |||
| C | Andy Camby | 6’11 » | 271 | 23 | B- | D | C- | B | C+ | C+ | Draft | |||
| SG | Quentin Richardson | 6’6 » | 223 | 30 | B- | B | E | B- | C | C+ | Clippers | |||
| SF | Ryan Gomes | 6’7 » | 250 | 28 | B- | C | C- | B- | B- | C- | TrailBlazers | |||
| PG | Jared Jordan | 6’2 » | 187 | 26 | B- | B- | A- | B- | C- | B- | Draft | |||
| SG | Beno Udrih | 6’3 » | 205 | 28 | C+ | A- | B- | B- | D | C- | Bucks | |||
| PF | Danny Fortson | 6’7 » | 260 | 34 | B- | C- | C- | B- | A | C | Mavericks | |||
| C | Jamaal Magloire | 6’10 » | 260 | 32 | C | C- | C | B- | C+ | C+ | Sixers | |||
| PF | Dante Cunningham | 6’8 » | 230 | 23 | C+ | C- | D | B- | C+ | C | Raptors | |||
| C | Tiago Splitter | 7’0 » | 245 | 25 | B- | C- | C | B- | B | B | Draft | |||
| C | Mehmet Okur | 6’11 » | 249 | 31 | B- | B | C- | B- | B | B- | Grizzlies | |||
| PG | Travis Edwards | 6’2 » | 214 | 30 | C | B+ | B | B- | C- | C | Nuggets | |||
| PF | Jorge Garbajosa | 6’9 » | 245 | 33 | C+ | B- | D | B- | B- | B- | Celtics | |||
| SG | Vassilis Spanoulis | 6’4 » | 203 | 28 | C+ | B+ | C+ | B- | D | C+ | Kings | |||
| PF | J.J. Hickson | 6’9 » | 242 | 22 | C+ | C- | E | B- | B | C+ | TrailBlazers | |||
| PF | Leon Powe | 6’8 » | 240 | 27 | B- | C- | D | B- | B- | C | Draft | |||
| SF | David Noel | 6’6 » | 230 | 26 | B | C+ | C- | B- | C+ | C- | Magic | |||
| C | Deion Rupp | 6’11 » | 235 | 21 | B- | C- | C | B- | B- | C+ | Draft | |||
| SF | Craig Smith | 6’7 » | 250 | 27 | B | C- | C | B- | C+ | C | TrailBlazers | |||
| PG | Sasha Vujacic | 6’7 » | 203 | 26 | C | A+ | C+ | B- | C- | C+ | Kings | |||
| PF | Al Horford | 6’10 » | 245 | 24 | B- | C- | C | B- | A- | C+ | Draft | |||
| C | Eric Chenowith | 7’1 » | 270 | 31 | B- | D | D | B- | B- | B- | Thunder | |||
| SG | Charlie Bell | 6’3 » | 200 | 31 | C | B | C- | B- | C- | B | Timberwolves | |||
| PF | Brian Skinner | 6’9 » | 255 | 34 | B- | C- | C- | B- | C+ | C- | Pistons | |||
| SF | Ron Mercer | 6’7 » | 210 | 34 | B- | C+ | D | B- | D | E | Knicks | |||
| C | Stanko Barac | 7’1 » | 220 | 24 | B | C | D | B- | B- | B- | Draft | |||
| SG | Vince Carter | 6’7 » | 215 | 33 | B+ | A- | B- | B- | C- | C- | Suns | |||
| PF | Justin Reed | 6’8 » | 240 | 28 | B- | C | C+ | B- | B- | C- | Timberwolves | |||
| PG | Brevin Knight | 5’10 » | 170 | 34 | C | C+ | A | B- | E | C- | Clippers | |||
| PG | Jason Williams | 6’1 » | 190 | 34 | C | C+ | B | B- | D | D | Nuggets | |||
| SG | Adam Haluska | 6’5 » | 210 | 27 | B- | B+ | C | B- | C- | C | Lakers | |||
| SF | Jeff Green | 6’9 » | 235 | 24 | B- | B- | C | B- | C | C | Draft | |||
| PF | Nick Collison | 6’9 » | 255 | 31 | B- | C- | D | B- | B | C- | Nets | |||
| C | Zachary Gordon | 6’10 » | 242 | 26 | B- | C | C- | B- | B- | C+ | Mavericks | |||
| PF | Drew Gooden | 6’10 » | 250 | 29 | B- | C | D | B- | C+ | C- | Hawks | |||
| PG | Damon Stoudamire | 5’10 » | 171 | 37 | C | B+ | A- | B- | C- | C+ | Mavericks | |||
| SG | Royal Ivey | 6’4 » | 215 | 29 | C+ | A- | C+ | B- | C- | B | Pacers | |||
| PG | Stephon Marbury | 6’2 » | 180 | 33 | C+ | B | A+ | B- | D | D | N/A | |||
| SF | James White | 6’7 » | 200 | 28 | B- | C- | B- | B- | C | C | Raptors | |||
| SG | Paul Hoyt | 6’5 » | 207 | 23 | C | B- | B- | B- | C- | B- | Heat | |||
| SG | JamesOn Curry | 6’3 » | 180 | 24 | C+ | A- | C+ | B- | C- | B- | Sixers | |||
| SG | Cuttino Mobley | 6’4 » | 190 | 36 | C+ | B | C+ | B- | D | C- | Mavericks | |||
| SG | James Jones | 6’8 » | 225 | 30 | C | A+ | D | B- | C- | C | Spurs | |||
| PF | Etan Mikan | 6’9 » | 224 | 25 | B- | C | C | B- | C+ | C | Draft | |||
| PF | Maciej Lampe | 6’11 » | 275 | 25 | B | C- | E | B- | B- | C- | Raptors | |||
| C | Raphael Araujo | 6’11 » | 270 | 30 | C+ | C- | E | C+ | B- | C | Suns | |||
| SF | Mike Miller | 6’8 » | 218 | 30 | C+ | B- | B- | C+ | C+ | D | Raptors | |||
| PG | Samuel Salling | 6’2 » | 179 | 23 | C | C+ | B | C+ | C- | B- | Draft | |||
| SF | Michael Bradley | 6’10 » | 245 | 31 | B+ | C | C | C+ | C | C+ | Suns | |||
| PF | Andrea Bargnani | 6’10 » | 225 | 25 | C+ | B | D | C+ | C+ | C | Heat | |||
| PG | Jeff McInnis | 6’4 » | 190 | 35 | C- | B | B- | C+ | E | C- | Lakers | |||
| C | Jerome Moiso | 6’10 » | 235 | 32 | B- | C | C | C+ | B- | C- | Hawks | |||
| SG | Jason Terry | 6’2 » | 172 | 33 | B- | B- | C | C+ | D | C | Pacers | |||
| PF | Chris Wilcox | 6’10 » | 235 | 28 | B- | D | E | C+ | B- | C+ | Nuggets | |||
| PG | Jordan Farmar | 6’2 » | 180 | 24 | C+ | B | B- | C+ | C- | C- | Draft | |||
| C | Mateen Mutombo | 6’9 » | 221 | 23 | B- | C- | C- | C+ | B | B- | Draft | |||
| PG | Jacque Vaughn | 6’1 » | 190 | 35 | C- | B+ | B- | C+ | D | C+ | Mavericks | |||
| PG | Sarunas Jasikevicius | 6’4 » | 195 | 34 | C | A+ | B- | C+ | D | C- | Warriors | |||
| SG | Brady Griffey | 6’6 » | 205 | 23 | C+ | B | C | C+ | C- | C+ | Bulls | |||
| PG | Owen Stockton | 6’5 » | 194 | 28 | C+ | B- | B+ | C+ | D | C | TrailBlazers | |||
| PG | Steve Nash | 6’3 » | 195 | 36 | C | B+ | A | C+ | D | E | Suns | |||
| SF | Ian Rayburn | 6’10 » | 224 | 31 | B- | C+ | C+ | C+ | C | B- | Hawks | |||
| PF | Latavious Williams | 6’8 » | 205 | 20 | C+ | C- | C | C+ | C | B+ | Draft | |||
| SF | Kyle Korver | 6’7 » | 210 | 29 | C+ | A- | C | C | C | C+ | Nets | |||
| PG | Sergio Rodriguez | 6’3 » | 168 | 24 | C | B- | B- | C | D | C | Pacers | |||
| SG | J.J. Redick | 6’4 » | 190 | 26 | C+ | A- | C- | C | D | C | Warriors | |||
| PF | Luis Scola | 6’9 » | 245 | 30 | B- | C- | C | C | B- | C | Suns | |||
| SF | Predrag Stojakovic | 6’9 » | 229 | 33 | B- | B+ | C- | C- | C- | F | Lakers | |||


