Draft 2001


Round 1
Rd Pk Pos Name G Min Pts Reb Ast Stl Blk To FG% FT% 3P% DD TD Rkg
1 1 C Dwight Howard (Hea) 476 33,5 16,1 13,1 2,0 1,1 2,5 1,7 41,9 56,0 0,0 334 1 21,7
1 2 SG Andre Iguodala (Bul) 444 37,1 15,8 6,6 4,6 1,8 0,3 2,1 45,8 79,3 38,3 66 1 19,3
1 3 SF Josh Smith (Mag) 482 37,6 14,2 8,6 1,9 1,7 1,8 2,6 42,3 73,6 30,4 140 0 17,4
1 4 PF Emeka Okafor (Cav) 457 31,5 16,0 10,6 1,3 0,9 2,1 1,5 44,1 65,1 0,0 244 0 19,7
1 5 SF Luol Deng (Six) 346 28,5 13,6 5,4 1,4 1,1 0,2 1,3 42,2 77,3 32,0 31 0 12,5
1 6 SG Ben Gordon (Mav) 476 34,8 20,2 5,0 3,4 1,5 0,2 3,4 46,3 87,4 42,7 21 0 17,7
1 7 C Al Jefferson (Roc) 476 31,7 15,9 11,1 1,5 1,1 0,9 1,8 42,2 65,4 21,0 270 0 18,5
1 8 PG Devin Harris (Gri) 480 35,6 19,0 4,5 4,6 2,4 0,3 1,5 44,9 80,9 41,0 38 0 19,7
1 9 SG Kevin Martin (Wiz) 452 35,6 21,4 4,8 2,1 1,9 0,1 2,4 48,3 91,8 46,0 8 0 19,2
1 10 PG Jameer Nelson (Roc) 473 34,0 11,8 4,3 6,2 2,2 0,2 2,8 45,3 75,7 38,9 61 1 15,8
1 11 SG Trevor Ariza (Roc) 493 16,8 4,5 2,9 1,0 0,9 0,1 0,9 42,8 72,1 31,1 7 0 5,9
1 12 SG Tony Allen (Cav) 319 19,7 8,0 3,1 1,2 1,2 0,1 0,9 45,1 73,9 41,4 6 0 8,4
1 13 SG J.R. Smith (Rap) 392 21,5 5,7 2,9 1,1 1,0 0,1 1,0 41,5 66,4 36,5 2 0 6,4
1 14 C Andris Briedrins (Thu) 486 28,5 10,1 9,0 1,3 0,9 2,7 1,0 39,8 54,3 100,0 137 0 15,2
1 15 SG Shaun Livingston (Tim) 404 30,4 10,2 5,8 2,4 1,7 0,1 1,9 43,6 77,3 29,6 30 1 12,6
1 16 PF Anderson Varejao (War) 449 27,2 13,3 9,0 1,3 0,8 1,2 1,2 42,4 60,0 0,0 175 0 15,4
1 17 PG Chris Duhon (War) 482 32,0 11,2 3,7 5,6 1,3 0,2 1,7 44,6 75,7 40,5 49 0 14,5
1 18 SG Josh Childress (Haw) 329 11,3 3,2 2,1 0,8 0,4 0,1 0,4 44,0 82,6 34,2 1 0 4,4
1 19 SG Beno Udrih (Wiz) 250 20,8 5,6 2,2 1,8 0,8 0,1 1,0 46,4 72,8 43,0 1 0 6,9
1 20 PG Delonte West (Tim) 171 13,1 5,7 1,5 1,2 0,7 0,0 1,0 44,7 80,0 39,8 1 0 5,3
1 21 SG Vassilis Spanoulis (Spu) 390 23,2 8,0 2,4 1,8 1,3 0,1 1,2 45,1 79,3 38,8 0 0 8,4
1 23 C Raphael Araujo (Sun) 201 22,8 9,2 6,7 1,1 0,7 0,5 1,4 42,5 69,7 0,0 26 0 11,1
1 25 PG Sasha Vujacic (Bul) 365 18,6 5,6 2,4 2,1 0,8 0,1 0,6 45,5 89,4 41,0 6 0 7,7
1 26 C David Harrison (Rap) 343 24,3 11,1 6,8 1,0 0,8 1,2 1,4 41,7 64,3 0,0 63 0 12,1
1 28 C Robert Swift (Sun) 213 16,0 3,8 4,2 0,7 0,4 0,9 0,6 41,9 65,2 0,0 4 0 6,8
1 29 PG Sebastian Telfair (Net) 417 12,0 3,3 1,1 2,7 0,5 0,1 1,1 41,9 78,1 30,3 8 0 4,7
Round 2
2 3 PF Justin Reed (Roc) 394 18,6 7,1 4,8 1,3 0,5 0,4 0,9 43,9 65,6 20,2 30 0 8,9
2 11 SG Royal Ivey (Nug) 397 18,3 5,9 1,8 1,7 1,1 0,1 1,2 45,7 77,2 36,6 0 0 6,5
Never drafted