| Free Agents | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Height | Weight | Age | Ins | Out | Han | Def | Reb | Pot | Last Team | |||
| PF | Ryan Richards | 7’0 » | 230 | 18 | C+ | C | D | C+ | C | B- | Draft | |||
| PG | Terrico White | 6’5 » | 203 | 19 | C+ | C- | C | C | C | B | Draft | |||
| PG | Avery Bradley | 6’2 » | 180 | 20 | C+ | D | C- | B- | D | A+ | Magic | |||
| C | Daniel Orton | 6’10 » | 255 | 20 | C+ | D | E | B- | C- | C | Draft | |||
| PG | Armon Johnson | 6’3 » | 190 | 20 | C | C+ | C | B- | C- | C+ | Draft | |||
| PF | Latavious Williams | 6’8 » | 205 | 20 | C+ | C- | C | C | C | A- | Draft | |||
| PF | Jeremy Evans | 6’9 » | 196 | 20 | C+ | C | C- | C | C- | C | Draft | |||
| SF | Maarty Leunen | 6’9 » | 220 | 21 | C- | C+ | C- | B- | C | A | Bulls | |||
| SG | James Anderson | 6’6 » | 215 | 21 | C | B- | C- | C+ | D | C- | Draft | |||
| SG | Elliot Williams | 6’5 » | 175 | 21 | C+ | C- | E | C+ | D | C+ | Draft | |||
| PF | Pete White | 6’10 » | 229 | 21 | C | C | D | B+ | C | A+ | Mavericks | |||
| SF | Nemanja Bjelica | 6’10 » | 223 | 21 | C+ | C | C+ | C | C | C+ | Draft | |||
| SF | DaSean Butler | 6’7 » | 225 | 21 | C+ | B- | D | C+ | C- | A- | Draft | |||
| PF | Paulo Prestes | 6’10 » | 275 | 21 | C+ | C- | C- | C+ | C+ | A | Draft | |||
| SF | Tiny Gallon | 6’9 » | 296 | 21 | C+ | C- | D | C | C+ | C+ | Draft | |||
| C | Alexis Ajinca | 7’2 » | 248 | 22 | C+ | C- | E | B | C+ | C+ | Knicks | |||
| PF | J.J. Hickson | 6’9 » | 242 | 22 | C+ | C- | E | B- | B- | B | Spurs | |||
| PF | Darrell Arthur | 6’9 » | 235 | 22 | C+ | C- | D | B | B- | B | Clippers | |||
| SF | Donte Greene | 6’11 » | 226 | 22 | C+ | B- | D | B- | C- | B- | Bucks | |||
| SF | Victor Claver | 6’9 » | 236 | 22 | C | C+ | C+ | C+ | C- | C- | Bulls | |||
| PG | Jerryd Bayless | 6’3 » | 200 | 22 | C | C+ | C+ | C+ | D | C+ | Sixers | |||
| PG | Dominique Jones | 6’5 » | 215 | 22 | C | C | C- | B+ | C- | C | Magic | |||
| PF | Dwayne Collins | 6’8 » | 241 | 22 | C+ | D | D | C+ | B- | B- | Draft | |||
| PF | Craig Brackins | 6’10 » | 230 | 23 | C | D | E | C | C- | C+ | Draft | |||
| PG | Eric Maynor | 6’3 » | 175 | 23 | C- | C- | C | C | E | A+ | Suns | |||
| SG | Paul Hoyt | 6’5 » | 207 | 23 | C | B- | B- | C | C- | B+ | Knicks | |||
| SG | Raul McKie | 6’5 » | 211 | 23 | C | B- | B- | B | D | C | Kings | |||
| SF | Darington Hobson | 6’6 » | 204 | 23 | C | C+ | C | C | C- | A+ | Draft | |||
| SF | Magnum Rolle | 6’10 » | 220 | 23 | B- | D | D | C+ | B- | B- | Draft | |||
| SF | Marvin Williams | 6’9 » | 230 | 24 | C+ | B- | C- | B- | B- | C+ | Hawks | |||
| SF | Martell Webster | 6’9 » | 210 | 24 | C+ | A- | C- | C+ | C | B | Bucks | |||
| C | Semih Erden | 6’11 » | 240 | 24 | C+ | C- | D | B | C+ | C | Suns | |||
| PF | DJ White | 6’9 » | 251 | 24 | B- | C- | D | B- | B- | C | Kings | |||
| PF | Richard Hendrix | 6’8 » | 250 | 24 | B- | C | C | C+ | B- | A- | Kings | |||
| PF | Nikola Pekovic | 6’11 » | 243 | 24 | C+ | C | E | B- | B- | C | Celtics | |||
| SG | Kyle Weaver | 6’6 » | 201 | 24 | C | C- | C- | C+ | C- | C | Celtics | |||
| SG | Joe Crawford | 6’4 » | 210 | 24 | C+ | C+ | C | C+ | C- | C+ | Nuggets | |||
| SF | Lazar Hayward | 6’6 » | 225 | 24 | C | C+ | D | B- | C | B- | Draft | |||
| C | Kyrylo Fesenko | 7’1 » | 288 | 24 | C+ | D | E | B | B- | C | Kings | |||
| SG | Marco Belinelli | 6’5 » | 192 | 24 | C | B | C- | B | C- | A- | Knicks | |||
| C | Cole Dalessio | 6’11 » | 237 | 24 | B- | C | D | B | B- | B | Raptors | |||
| C | Robert Swift | 7’1 » | 266 | 25 | C+ | D | D | B+ | C+ | C- | Knicks | |||
| PF | Maciej Lampe | 6’11 » | 275 | 25 | B- | C- | E | B- | C+ | C | Raptors | |||
| C | Darko Milicic | 7’0 » | 250 | 25 | C+ | D | E | A | B- | C- | Hornets | |||
| SG | J.J. Redick | 6’4 » | 190 | 26 | C+ | A- | C- | C | D | B- | Warriors | |||
| C | Ryan Hollins | 7’0 » | 230 | 26 | B- | C- | D | B- | B- | B+ | Lakers | |||
| PG | Sasha Vujacic | 6’7 » | 203 | 26 | C+ | A | C+ | B- | C- | B- | Kings | |||
| SF | Rodney Carney | 6’7 » | 205 | 26 | C+ | B- | C- | B+ | C- | C+ | Thunder | |||
| SG | Mardy Collins | 6’6 » | 220 | 26 | B- | C+ | B- | B | C- | B- | Cavaliers | |||
| SG | Derrick Byars | 6’7 » | 220 | 26 | B- | B- | C+ | B+ | C- | C+ | TrailBlazers | |||
| SF | Travis Outlaw | 6’9 » | 210 | 26 | C+ | C | C | A+ | C+ | B+ | Spurs | |||
| C | Zachary Gordon | 6’10 » | 242 | 26 | B- | C | C- | B- | B- | C+ | Thunder | |||
| SF | Craig Smith | 6’7 » | 250 | 27 | B | C- | C | B- | C+ | B | TrailBlazers | |||
| SG | Josh Childress | 6’8 » | 210 | 27 | C+ | B- | B- | B | C+ | C+ | Grizzlies | |||
| SG | Adam Haluska | 6’5 » | 210 | 27 | B- | B | C | B- | C- | C+ | Lakers | |||
| SG | Daniel Ewing | 6’3 » | 185 | 27 | C | B- | C+ | B | C- | B- | Clippers | |||
| C | Esteban Batista | 6’10 » | 270 | 27 | C+ | D | E | B | B- | C+ | Raptors | |||
| C | Xavier Oyedeji | 6’10 » | 252 | 27 | C+ | C | D | A- | C+ | C | Pistons | |||
| PF | Chris Wilcox | 6’10 » | 235 | 28 | B- | D | D | C+ | B | C- | Nuggets | |||
| SG | Beno Udrih | 6’3 » | 205 | 28 | C | A- | C+ | B- | D | C- | Bucks | |||
| SG | Vassilis Spanoulis | 6’4 » | 203 | 28 | C+ | B+ | C+ | B- | D | C- | Kings | |||
| SF | Yakhouba Diawara | 6’7 » | 225 | 28 | C+ | B- | C+ | B+ | C+ | C | Jazz | |||
| PG | Paccelis Morlende | 6’2 » | 185 | 28 | C | B | B | B | C- | C+ | Hawks | |||
| SF | Ryan Gomes | 6’7 » | 250 | 28 | B- | C | C- | B | B- | B- | TrailBlazers | |||
| SF | James White | 6’7 » | 200 | 28 | B- | C- | B- | C+ | C- | B- | Raptors | |||
| SG | Brennan Rose | 6’6 » | 212 | 28 | C | B+ | C+ | B+ | C | B | Hornets | |||
| C | Donnell Szczerbiak | 7’1 » | 277 | 28 | C+ | C- | C- | B | B+ | C | Heat | |||
| SF | Mickael Pietrus | 6’6 » | 215 | 28 | B- | B | C- | A- | C | C- | Grizzlies | |||
| PG | Owen Stockton | 6’5 » | 194 | 28 | C+ | B- | B | C+ | D | C+ | TrailBlazers | |||
| PF | Drew Gooden | 6’10 » | 250 | 29 | B- | C | D | B- | B- | D | Bulls | |||
| PF | Florent Pietrus | 6’7 » | 220 | 29 | B- | C | D | B | B- | B- | Spurs | |||
| PG | Sebastian Magliore | 6’1 » | 209 | 29 | C | B | B | B+ | C- | C | Bucks | |||
| SG | Jay Williams | 6’2 » | 195 | 29 | C+ | B- | B- | B+ | D | B- | Heat | |||
| SF | Kyle Korver | 6’7 » | 210 | 29 | C+ | A- | C+ | C | C | B- | Nets | |||
| SG | DeShawn Stevenson | 6’5 » | 210 | 29 | C+ | B- | C+ | B+ | C | C- | Timberwolves | |||
| SF | Jason Kapono | 6’8 » | 213 | 29 | C | B+ | C- | B | B- | C+ | Lakers | |||
| SF | Vladimir Radmanovic | 6’10 » | 227 | 29 | C+ | B+ | C | C+ | C | C | Warriors | |||
| SF | Jarvis Hayes | 6’7 » | 220 | 29 | C | B- | D | A | C- | C | Heat | |||
| C | Aaron Chamberlain | 7’1 » | 257 | 29 | C+ | D | C- | A | C+ | C | Lakers | |||
| SF | Francisco Garcia | 6’7 » | 195 | 29 | C+ | B- | C- | B+ | C | B- | Wizards | |||
| PG | Devin Moss | 6’4 » | 176 | 29 | C- | B | B | B | C- | C- | Warriors | |||
| C | Raphael Araujo | 6’11 » | 270 | 30 | C+ | C- | E | B- | B- | C | Suns | |||
| SF | Tayshaun Prince | 6’9 » | 215 | 30 | C+ | B | E | A- | C | C | Hornets | |||
| C | Mario Kasun | 7’1 » | 260 | 30 | C+ | D | E | A- | B- | C+ | Lakers | |||
| PF | Luis Scola | 6’9 » | 245 | 30 | B- | C- | C | C | B- | C+ | Suns | |||
| SG | Jamal Crawford | 6’6 » | 185 | 30 | B- | C+ | B- | C+ | C- | D | Hornets | |||
| C | Parker Irish | 6’10 » | 240 | 30 | C+ | C+ | C | C+ | C+ | C+ | Bulls | |||
| PF | Donnell Harvey | 6’8 » | 216 | 30 | C+ | C- | C- | B+ | B | B- | Pacers | |||
| SF | Mike Dunleavy | 6’9 » | 230 | 30 | B- | B- | C- | B+ | C+ | C | Rockets | |||
| SG | James Jones | 6’8 » | 225 | 30 | C | A+ | D | C+ | C- | C- | Spurs | |||
| C | Erik Wanzer | 6’11 » | 222 | 30 | C+ | C | C- | A+ | B | C | Clippers | |||
| PG | Travis Edwards | 6’2 » | 214 | 30 | C | A- | B+ | B- | C- | C- | Nuggets | |||
| SF | Bobby Simmons | 6’7 » | 210 | 30 | C+ | B- | C- | A+ | B- | C | Spurs | |||
| SG | Charlie Bell | 6’3 » | 200 | 31 | C | B+ | C- | B- | C- | B+ | Timberwolves | |||
| SG | Ricky Davis | 6’7 » | 197 | 31 | C+ | C+ | B- | A- | D | C | Magic | |||
| SF | Ian Rayburn | 6’10 » | 224 | 31 | B- | C+ | C+ | C | C | B- | Hawks | |||
| C | Chris Mihm | 7’0 » | 265 | 31 | B- | C- | C | A- | C+ | C+ | Cavaliers | |||
| SG | Arvydas Macijauskas | 6’4 » | 214 | 31 | C | B- | B | A- | D | B | Heat | |||
| PG | Kyle Kelly | 6’1 » | 183 | 31 | C- | B- | B | A- | C- | C | Magic | |||
| PG | Carlos Arroyo | 6’2 » | 202 | 31 | C | B- | B | B+ | C- | C- | Mavericks | |||
| SF | Michael Bradley | 6’10 » | 245 | 31 | B+ | C+ | C | B- | C+ | C | Suns | |||
| C | Eric Chenowith | 7’1 » | 270 | 31 | B- | D | D | B- | B- | C+ | Thunder | |||
| C | Jerome Moiso | 6’10 » | 235 | 32 | B- | C | C | C+ | B- | C+ | Hawks | |||
| C | Jamaal Magloire | 6’10 » | 260 | 32 | C+ | C- | C | B- | C+ | C+ | Sixers | |||
| PF | Marcus Fizer | 6’9 » | 250 | 32 | B- | C- | E | B- | C+ | D | Knicks | |||
| PF | Alvin Jones | 6’11 » | 265 | 32 | B- | D | C | A- | B- | C | Kings | |||
| PF | Jorge Garbajosa | 6’9 » | 245 | 33 | C+ | B- | D | B- | B- | C+ | Celtics | |||
| SF | Desmond Mason | 6’5 » | 215 | 33 | C+ | B- | C | B | C | C+ | Nets | |||
| C | Cal Bowdler | 6’10 » | 245 | 33 | B- | C- | D | B | B- | C | Mavericks | |||
| C | Nazr Mohammed | 6’10 » | 221 | 33 | C+ | C- | D | A- | C+ | C | TrailBlazers | |||
| PG | Jason Williams | 6’1 » | 190 | 34 | C+ | C+ | B | B- | D | C- | Nuggets | |||
| PF | Brian Skinner | 6’9 » | 255 | 34 | B- | C- | C- | B- | B- | C+ | Pistons | |||
| PF | Danny Fortson | 6’7 » | 260 | 34 | B- | C- | C- | B | A+ | C | Mavericks | |||
| SG | Eddie Robinson | 6’9 » | 210 | 34 | B- | C- | C+ | A- | C- | C | Rockets | |||
| SF | Ron Mercer | 6’7 » | 210 | 34 | B- | C+ | D | B- | D | E | Cavaliers | |||
| PG | Brevin Knight | 5’10 » | 170 | 34 | C | C+ | A | B | E | D | Clippers | |||
| PF | Maurice Taylor | 6’9 » | 260 | 34 | C+ | C+ | C- | B | B- | C | Pistons | |||
| C | Samaki Walker | 6’9 » | 260 | 34 | C+ | C- | C- | B+ | B | E | Nets | |||
| PG | Jeff McInnis | 6’4 » | 190 | 35 | C- | B | B- | B- | E | C- | Lakers | |||
| PF | Joe Smith | 6’10 » | 225 | 35 | C+ | C- | C- | B | B- | C+ | Timberwolves | |||
| PF | Malik Rose | 6’7 » | 240 | 35 | C+ | C | D | B+ | B- | C | Rockets | |||
| PG | Jacque Vaughn | 6’1 » | 190 | 35 | C- | B+ | B- | C+ | D | C+ | Mavericks | |||
| SF | Walter McCarty | 6’10 » | 230 | 36 | C | B | C | A- | C- | C+ | Heat | |||
| C | Kelvin Cato | 6’11 » | 255 | 36 | C+ | C- | D | B+ | C+ | C- | Sixers | |||
| SG | Cuttino Mobley | 6’4 » | 190 | 36 | C+ | B | C+ | B- | C- | C- | Mavericks | |||
